Philadelphia (45 - 34) |
| Boston (39 - 42) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Green-Dunn-Green-Adams | 20 | 22-34 | 0.65 | 3-8 | 0.38 | 10-15 | 0.6667 | 21 | 14 | 3 | 3 | 4 | 6 | 57 | 6 | 4 |
Fultz-Clark-Christie-Mogbo-Mamukelashvili | 6 | 3-11 | 0.27 | 1-5 | 0.20 | 1-1 | 1.0000 | 8 | 3 | 0 | 2 | 1 | 3 | 8 | -6 | 2 |
Fultz-Green-Christie-Mogbo-Adams | 5 | 6-10 | 0.60 | 4-8 | 0.50 | 2-2 | 1.0000 | 6 | 3 | 0 | 0 | 1 | 1 | 18 | 7 | 1 |
Fultz-Clark-Dunn-Mogbo-Adams | 5 | 6-10 | 0.60 | 1-2 | 0.50 | 0-1 | 0.0000 | 4 | 4 | 1 | 0 | 0 | 1 | 13 | 3 | 1 |
Fultz-Clark-Christie-Green-Mamukelashvili | 5 | 3-11 | 0.27 | 0-3 | 0.00 | 1-1 | 1.0000 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | -4 | 2 |
Fultz-Clark-Dunn-Mogbo-Mamukelashvili | 2 | 2-5 | 0.40 | 0-3 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 2 | |
Mitchell-Green-Dunn-Mogbo-Adams | 2 | 4-5 | 0.80 | 2-2 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 8 | 1 |
Fultz-Clark-Dunn-Green-Adams | 1 | 1-1 | 1.00 | 0-0 | 2-3 | 0.6667 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
Clark-Green-Dunn-Mogbo-Mamukelashvili | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
CELTICS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Moody-Tatum-Kuminga-Sengun | 18 | 16-33 | 0.48 | 7-15 | 0.47 | 7-9 | 0.7778 | 12 | 10 | 2 | 0 | 3 | 9 | 46 | -2 | 4 |
Garland-Carrington-Tatum-Kuminga-Sengun | 9 | 8-14 | 0.57 | 1-5 | 0.20 | 1-1 | 1.0000 | 5 | 4 | 0 | 0 | 3 | 3 | 18 | -14 | 4 |
Garland-Moody-Whitmore-Wells-Bagley III | 6 | 3-11 | 0.27 | 1-4 | 0.25 | 4-4 | 1.0000 | 8 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 1 |
Garland-Moody-Whitmore-Tatum-Sengun | 4 | 5-9 | 0.56 | 1-2 | 0.50 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | -2 | 1 | |
Garland-Carrington-Tatum-Kuminga-Bagley III | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-3 | 0.6667 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 |
Carter-Carrington-Whitmore-Wells-Sengun | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
Garland-Whitmore-Tatum-Kuminga-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
Carrington-Whitmore-Wells-Barlow-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Carrington-Whitmore-Wells-Bagley III-Sengun | 1 | 1-3 | 0.33 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Carrington-Whitmore-Wells-Tatum-Bagley III | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Carrington-Moody-Whitmore-Wells-Sengun | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
Carrington-Moody-Whitmore-Tatum-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Carrington-Moody-Tatum-Kuminga-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
Garland-Moody-Whitmore-Wells-Sengun | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 1 | |
Carter-Moody-Whitmore-Wells-Sengun | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Carrington-Whitmore-Wells-Jackson-Davis-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Green-Dunn-Green-Adams | 20 | 18-37 | 0.49 | 7-17 | 0.41 | 8-11 | 0.7273 | 13 | 10 | 2 | 0 | 3 | 10 | 51 | -6 | 4 |
Fultz-Clark-Christie-Mogbo-Mamukelashvili | 6 | 4-12 | 0.33 | 2-5 | 0.40 | 4-4 | 1.0000 | 8 | 2 | 0 | 1 | 0 | 0 | 14 | 6 | 2 |
Fultz-Green-Christie-Mogbo-Adams | 5 | 5-10 | 0.50 | 1-3 | 0.33 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | -7 | 1 | |
Fultz-Clark-Dunn-Mogbo-Adams | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | -3 | 1 |
Fultz-Clark-Christie-Green-Mamukelashvili | 5 | 4-10 | 0.40 | 1-5 | 0.20 | 2-4 | 0.5000 | 5 | 3 | 2 | 2 | 0 | 1 | 11 | 4 | 2 |
Fultz-Clark-Dunn-Mogbo-Mamukelashvili | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-3 | 0.6667 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 2 |
Mitchell-Green-Dunn-Mogbo-Adams | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -8 | 1 |
Fultz-Clark-Dunn-Green-Adams | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | ||
Clark-Green-Dunn-Mogbo-Mamukelashvili | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
9 different lineups
CELTICS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland-Moody-Tatum-Kuminga-Sengun | 18 | 19-30 | 0.63 | 2-7 | 0.29 | 8-12 | 0.6667 | 18 | 12 | 3 | 3 | 3 | 6 | 48 | 2 | 4 |
Garland-Carrington-Tatum-Kuminga-Sengun | 9 | 12-16 | 0.75 | 4-5 | 0.80 | 4-7 | 0.5714 | 6 | 8 | 2 | 0 | 0 | 1 | 32 | 14 | 4 |
Garland-Moody-Whitmore-Wells-Bagley III | 6 | 3-11 | 0.27 | 1-5 | 0.20 | 0-0 | 8 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 1 | |
Garland-Moody-Whitmore-Tatum-Sengun | 4 | 5-9 | 0.56 | 3-7 | 0.43 | 0-0 | 5 | 3 | 0 | 0 | 1 | 1 | 13 | 2 | 1 | |
Garland-Carrington-Tatum-Kuminga-Bagley III | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | -1 | 1 | |
Carter-Carrington-Whitmore-Wells-Sengun | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | |
Garland-Whitmore-Tatum-Kuminga-Sengun | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | ||
Carrington-Whitmore-Wells-Barlow-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carrington-Whitmore-Wells-Bagley III-Sengun | 1 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | |
Carrington-Whitmore-Wells-Tatum-Bagley III | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Carrington-Moody-Whitmore-Wells-Sengun | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Carrington-Moody-Whitmore-Tatum-Sengun | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Carrington-Moody-Tatum-Kuminga-Sengun | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Garland-Moody-Whitmore-Wells-Sengun | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Carter-Moody-Whitmore-Wells-Sengun | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |||
Carrington-Whitmore-Wells-Jackson-Davis-Sengun | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Bos | 16 |
Phi | 9 |