CLE 98
NY 159
MEM 114
LAL 123
CHI 117
NY 144
NY 126
CHI 105
IND 109
CLE 116
LAL 126
UTAH 99
CHI 139
NY 134
CLE 110
IND 134
POR 129
SA 120
UTAH 116
LAL 129
WAS 136
MIL 132
CHA 109
MIA 127
All Scores
May 23 2:26 pm

115 106
Feb 24, 2026  ·  Sim
Celtics
        76ers vs Celtics
Celtics's Arena
Tuesday, February 24, 2026, 11:46:44 AM - [FINAL]
----------
[Q4 - 00:21 76ers 115 - Celtics 106] [Celtics]Ryan Rollins [2 PTS in the paint: 20 PTS Total, 1-1 FG: 8-14 FG Total]
----------
[Q4 - 00:32 76ers 115 - Celtics 104] [76ers]DeMar DeRozan [3 PTS: 24 PTS Total, 1-1 FG: 9-23 FG Total, 1-1 3P: 2-8 3P Total]
[Q4 - 00:32 76ers 115 - Celtics 104] [76ers]Malik Monk [1 AST: 6 AST Total]
----------
[Q4 - 00:42 76ers 112 - Celtics 104] [Celtics]Dominick Barlow [1 AST: 3 AST Total]
[Q4 - 00:42 76ers 112 - Celtics 104] [Celtics]Kyshawn George [2 PTS: 11 PTS Total, 1-1 FG: 4-17 FG Total]
----------
[Q4 - 00:45 76ers 112 - Celtics 102] [76ers]Day'Ron Sharpe [2 PTS in the paint: 30 PTS Total, 1-1 FG: 14-16 FG Total]
----------
[Q4 - 00:46 76ers 110 - Celtics 102] [76ers]Day'Ron Sharpe [1 OREB: 7 OREB Total]
[Q4 - 00:46 76ers 110 - Celtics 102] [76ers]Ajay Mitchell [0-1 FG: 5-15 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q4 - 01:04 76ers 110 - Celtics 102] [76ers]Day'Ron Sharpe [1 DREB: 13 DREB Total]
[Q4 - 01:04 76ers 110 - Celtics 102] [Celtics]Kyshawn George [0-1 FG: 3-16 FG Total, 0-1 3P: 1-10 3P Total]
----------
[Q4 - 01:11 76ers 110 - Celtics 102] [Celtics]Jared McCain [1 DREB: 5 DREB Total]
----------
[Q4 - 01:12 76ers 110 - Celtics 102] [76ers]DeMar DeRozan [0-1 FG: 8-22 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q4 - 01:31 76ers 110 - Celtics 102] [Celtics]Jared McCain [2 PTS in the paint: 16 PTS Total, 1-1 FG: 5-12 FG Total]
----------
[Q4 - 01:40 76ers 110 - Celtics 100] [76ers]Day'Ron Sharpe [2 PTS on a dunk: 28 PTS Total, 1-1 FG: 13-15 FG Total]
[Q4 - 01:40 76ers 110 - Celtics 100] [76ers]DeMar DeRozan [1 AST: 10 AST Total]
----------
[Q4 - 01:52 76ers 108 - Celtics 100] [76ers]Day'Ron Sharpe [1 DREB: 12 DREB Total]
[Q4 - 01:52 76ers 108 - Celtics 100] [Celtics]Jared McCain [0-1 FG: 4-11 FG Total]
[Q4 - 01:52 76ers 108 - Celtics 100] [76ers]Ajay Mitchell [1 BLK: 1 BLK Total]
----------
[Q4 - 02:03 76ers 108 - Celtics 100] [76ers]Day'Ron Sharpe [2 PTS on a dunk: 26 PTS Total, 1-1 FG: 12-14 FG Total]
[Q4 - 02:03 76ers 108 - Celtics 100] [76ers]Malik Monk [1 AST: 5 AST Total]
----------
[Q4 - 02:19 76ers 106 - Celtics 100] [Celtics]Alperen Sengun [2 PTS in the paint: 26 PTS Total, 1-1 FG: 11-18 FG Total]
[Q4 - 02:19 76ers 106 - Celtics 100] [Celtics]Jared McCain [1 AST: 6 AST Total]
----------
[Q4 - 02:29 76ers 106 - Celtics 98] [76ers]Ajay Mitchell [1 PTS: 12 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 02:29 76ers 105 - Celtics 98] [76ers]Ajay Mitchell [1 PTS: 11 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 02:29 76ers 104 - Celtics 98] [Celtics]Jared McCain [1 PF: 2 PF Total]
----------
[Q4 - 02:38 76ers 104 - Celtics 98] [Celtics]Jared McCain [1 PTS: 14 PTS Total, 1-1 FT: 4-4 FT Total]
----------
[Q4 - 02:38 76ers 104 - Celtics 97] [Celtics]Jared McCain [1 PTS: 13 PTS Total, 1-1 FT: 3-3 FT Total]
----------
[Q4 - 02:38 76ers 104 - Celtics 96] [76ers]Ajay Mitchell [1 PF: 2 PF Total]
----------
[Q4 - 02:48 76ers 104 - Celtics 96] [76ers]Day'Ron Sharpe [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 11-13 FG Total]
----------
[Q4 - 02:49 76ers 102 - Celtics 96] [76ers]Day'Ron Sharpe [1 OREB: 6 OREB Total]
[Q4 - 02:49 76ers 102 - Celtics 96] [76ers]DeMar DeRozan [0-1 FG: 8-21 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q4 - 03:10 76ers 102 - Celtics 96] [Celtics]Alperen Sengun [2 PTS on a dunk: 24 PTS Total, 1-1 FG: 10-17 FG Total]
----------
[Q4 - 03:11 76ers 102 - Celtics 94] [Celtics]Alperen Sengun [1 OREB: 5 OREB Total]
[Q4 - 03:11 76ers 102 - Celtics 94] [Celtics]Jared McCain [0-1 FG: 4-10 FG Total]
----------
[Q4 - 03:27 76ers 102 - Celtics 94] [76ers]Day'Ron Sharpe [1 PTS: 22 PTS Total, 1-1 FT: 2-4 FT Total]
----------
[Q4 - 03:27 76ers 101 - Celtics 94] [76ers]Day'Ron Sharpe [2 PTS in the paint: 21 PTS Total, 1-1 FG: 10-12 FG Total]
----------
[Q4 - 03:27 76ers 99 - Celtics 94] [Celtics]Alperen Sengun [1 PF: 4 PF Total]
----------
[Q4 - 03:43 76ers 99 - Celtics 94] [76ers]Day'Ron Sharpe [1 DREB: 11 DREB Total]
[Q4 - 03:43 76ers 99 - Celtics 94] [Celtics]Alperen Sengun [0-1 FT: 3-5 FT Total]
[Q4 - 03:43 76ers 99 - Celtics 94] [Celtics]Alperen Sengun [2 PTS in the paint: 22 PTS Total, 1-1 FG: 9-16 FG Total]
----------
[Q4 - 03:43 76ers 99 - Celtics 92] [76ers]Day'Ron Sharpe [1 PF: 3 PF Total]
----------
[Q4 - 04:06 76ers 99 - Celtics 92] [76ers]Day'Ron Sharpe [2 PTS on a dunk: 19 PTS Total, 1-1 FG: 9-11 FG Total]
[Q4 - 04:06 76ers 99 - Celtics 92] [76ers]Ajay Mitchell [1 AST: 6 AST Total]
----------
[Q4 - 04:14 76ers 97 - Celtics 92] [Celtics]Alperen Sengun [1 PTS: 20 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 04:14 76ers 97 - Celtics 91] [Celtics]Alperen Sengun [1 PTS: 19 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 04:14 76ers 97 - Celtics 90] [76ers]Day'Ron Sharpe [1 PF: 2 PF Total]
----------
[Q4 - 04:32 76ers 97 - Celtics 90] [76ers]Day'Ron Sharpe [2 PTS on a dunk: 17 PTS Total, 1-1 FG: 8-10 FG Total]
[Q4 - 04:32 76ers 97 - Celtics 90] [76ers]Malik Monk [1 AST: 4 AST Total]
----------
[Q4 - 04:40 76ers 95 - Celtics 90] [Celtics]Alperen Sengun [2 PTS: 18 PTS Total, 1-1 FG: 8-15 FG Total]
[Q4 - 04:40 76ers 95 - Celtics 90] [Celtics]Ryan Rollins [1 AST: 9 AST Total]
----------
[Q4 - 04:53 76ers 95 - Celtics 88] [Celtics]Jared McCain [1 DREB: 4 DREB Total]
----------
[Q4 - 04:54 76ers 95 - Celtics 88] [76ers]DeMar DeRozan [0-1 FG: 8-20 FG Total]
----------
[Q4 - 05:12 76ers 95 - Celtics 88] [76ers]Draymond Green [1 DREB: 6 DREB Total]
[Q4 - 05:12 76ers 95 - Celtics 88] [Celtics]Jared McCain [0-1 FG: 4-9 FG Total, 0-1 3P: 2-4 3P Total]
----------
[Q4 - 05:29 76ers 95 - Celtics 88] [Celtics]Alperen Sengun [1 DREB: 8 DREB Total]
[Q4 - 05:29 76ers 95 - Celtics 88] [76ers]Malik Monk [0-1 FG: 3-9 FG Total, 0-1 3P: 2-6 3P Total]
----------
[Q4 - 05:48 76ers 95 - Celtics 88] [Celtics]Alperen Sengun [1 AST: 2 AST Total]
[Q4 - 05:48 76ers 95 - Celtics 88] [Celtics]Ryan Rollins [2 PTS in the paint: 18 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 05:56 76ers 95 - Celtics 86] [Celtics]Dominick Barlow [1 DREB: 7 DREB Total]
[Q4 - 05:56 76ers 95 - Celtics 86] [76ers]DeMar DeRozan [0-1 FG: 8-19 FG Total]
----------
[Q4 - 06:19 76ers 95 - Celtics 86] [Celtics]Dominick Barlow [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 5-8 FG Total]
[Q4 - 06:19 76ers 95 - Celtics 86] [Celtics]Jared McCain [1 AST: 5 AST Total]
----------
[Q4 - 06:34 76ers 95 - Celtics 84] [76ers]Day'Ron Sharpe [1 AST: 2 AST Total]
[Q4 - 06:34 76ers 95 - Celtics 84] [76ers]Draymond Green [3 PTS: 16 PTS Total, 1-1 FG: 7-10 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 06:38 76ers 92 - Celtics 84] [76ers]Day'Ron Sharpe [1 OREB: 5 OREB Total]
[Q4 - 06:38 76ers 92 - Celtics 84] [76ers]Ajay Mitchell [0-1 FG: 5-14 FG Total, 0-1 3P: 0-3 3P Total]
----------
[Q4 - 06:46 76ers 92 - Celtics 84] [Celtics]Alperen Sengun [0-1 FG: 7-14 FG Total]
[Q4 - 06:46 76ers 92 - Celtics 84] [76ers]Day'Ron Sharpe [1 DREB: 10 DREB Total]
[Q4 - 06:46 76ers 92 - Celtics 84] [Celtics]Alperen Sengun [1 OREB: 4 OREB Total]
[Q4 - 06:46 76ers 92 - Celtics 84] [Celtics]Kyshawn George [0-1 FG: 3-15 FG Total]
----------
[Q4 - 06:50 76ers 92 - Celtics 84] [Celtics]Kyshawn George [0-1 FG: 3-14 FG Total]
[Q4 - 06:50 76ers 92 - Celtics 84] [76ers]Malik Monk [1 BLK: 3 BLK Total]
----------
[Q4 - 06:56 76ers 92 - Celtics 84] [Celtics]Alperen Sengun [1 DREB: 7 DREB Total]
----------
[Q4 - 06:57 76ers 92 - Celtics 84] [Celtics]Ryan Rollins [1 BLK: 1 BLK Total]
[Q4 - 06:57 76ers 92 - Celtics 84] [76ers]DeMar DeRozan [0-1 FG: 8-18 FG Total]
----------
[Q4 - 07:03 76ers 92 - Celtics 84] [Celtics]Dominick Barlow [1 TO: 2 TO Total]
[Q4 - 07:03 76ers 92 - Celtics 84] [76ers]Malik Monk [1 STL: 2 STL Total]
----------
[Q4 - 07:10 76ers 92 - Celtics 84] [Celtics]Alperen Sengun [1 DREB: 6 DREB Total]
[Q4 - 07:10 76ers 92 - Celtics 84] [76ers]DeMar DeRozan [0-1 FT: 4-6 FT Total]
[Q4 - 07:10 76ers 92 - Celtics 84] [76ers]DeMar DeRozan [1 PTS: 21 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 07:10 76ers 91 - Celtics 84] [Celtics]Jared McCain [1 PF: 1 PF Total]
----------
[Q4 - 07:25 76ers 91 - Celtics 84] [Celtics]Dominick Barlow [1 PTS: 10 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 07:25 76ers 91 - Celtics 83] [Celtics]Kyshawn George [Now playing SF]
[Q4 - 07:25 76ers 91 - Celtics 83] [Celtics]Jared McCain [Now playing SG]
[Q4 - 07:25 76ers 91 - Celtics 83] [Celtics]Ryan Rollins [Now playing PG]
[Q4 - 07:25 76ers 91 - Celtics 83] [76ers]Draymond Green [Now playing PF]
[Q4 - 07:25 76ers 91 - Celtics 83] [76ers]Ajay Mitchell [Now playing SG]
[Q4 - 07:25 76ers 91 - Celtics 83] [76ers]Malik Monk [Now playing PG]
[Q4 - 07:25 76ers 91 - Celtics 83] [Celtics]Walter Clayton Jr. [1 AST: 4 AST Total]
[Q4 - 07:25 76ers 91 - Celtics 83] [Celtics]Dominick Barlow [2 PTS in the paint: 9 PTS Total, 1-1 FG: 4-7 FG Total]
----------
[Q4 - 07:25 76ers 91 - Celtics 81] [76ers]Jonathan Mogbo [1 PF: 2 PF Total]
----------
[Q4 - 07:31 76ers 91 - Celtics 81] [Celtics]Jaylen Wells [1 DREB: 2 DREB Total]
----------
[Q4 - 07:32 76ers 91 - Celtics 81] [76ers]DeMar DeRozan [0-1 FG: 8-17 FG Total, 0-1 3P: 1-5 3P Total]
----------
[Q4 - 07:48 76ers 91 - Celtics 81] [Celtics]Jaylen Wells [1 AST: 2 AST Total]
[Q4 - 07:48 76ers 91 - Celtics 81] [Celtics]Alperen Sengun [2 PTS: 16 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 08:03 76ers 91 - Celtics 79] [76ers]Cam Spencer [1 AST: 2 AST Total]
[Q4 - 08:03 76ers 91 - Celtics 79] [76ers]Jaylen Clark [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-8 FG Total]
----------
[Q4 - 08:12 76ers 89 - Celtics 79] [Celtics]Dominick Barlow [Now playing PF]
[Q4 - 08:12 76ers 89 - Celtics 79] [76ers]Day'Ron Sharpe [Now playing C]
----------
[Q4 - 08:13 76ers 89 - Celtics 79] [Celtics]Walter Clayton Jr. [1 AST: 3 AST Total]
[Q4 - 08:13 76ers 89 - Celtics 79] [Celtics]Alperen Sengun [2 PTS on a dunk: 14 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q4 - 08:19 76ers 89 - Celtics 77] [Celtics]Moses Moody [1 DREB: 4 DREB Total]
----------
[Q4 - 08:20 76ers 89 - Celtics 77] [76ers]Rocco Zikarsky [0-1 FG: 0-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 08:37 76ers 89 - Celtics 77] [76ers]Jonathan Mogbo [1 DREB: 2 DREB Total]
----------
[Q4 - 08:38 76ers 89 - Celtics 77] [Celtics]Alperen Sengun [0-1 FG: 5-11 FG Total]
[Q4 - 08:38 76ers 89 - Celtics 77] [76ers]Rocco Zikarsky [1 BLK: 1 BLK Total]
----------
[Q4 - 09:02 76ers 87 - Celtics 77] [76ers]DeMar DeRozan [2 PTS in the paint: 20 PTS Total, 1-1 FG: 8-16 FG Total]
----------
[Q4 - 09:15 76ers 87 - Celtics 77] [76ers]Rocco Zikarsky [1 DREB: 2 DREB Total]
----------
[Q4 - 09:16 76ers 87 - Celtics 77] [Celtics]Walter Clayton Jr. [0-1 FG: 4-5 FG Total]
----------
[Q4 - 09:24 76ers 87 - Celtics 77] [Celtics]Jackson Rowe [1 DREB: 3 DREB Total]
----------
[Q4 - 09:25 76ers 87 - Celtics 77] [76ers]DeMar DeRozan [0-1 FG: 7-15 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 09:51 76ers 87 - Celtics 77] [Celtics]Moses Moody [2 PTS on a dunk: 4 PTS Total, 1-1 FG: 2-4 FG Total]
[Q4 - 09:51 76ers 87 - Celtics 77] [Celtics]Walter Clayton Jr. [1 AST: 2 AST Total]
----------
[Q4 - 10:02 76ers 87 - Celtics 75] [76ers]DeMar DeRozan [2 PTS: 18 PTS Total, 1-1 FG: 7-14 FG Total]
----------
[Q4 - 10:16 76ers 85 - Celtics 75] [76ers]Cam Spencer [1 DREB: 1 DREB Total]
[Q4 - 10:16 76ers 85 - Celtics 75] [Celtics]Alperen Sengun [0-1 FG: 5-10 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 10:43 76ers 85 - Celtics 75] [76ers]DeMar DeRozan [2 PTS: 16 PTS Total, 1-1 FG: 6-13 FG Total]
----------
[Q4 - 11:06 76ers 83 - Celtics 75] [Celtics]Jaylen Wells [1 AST: 1 AST Total]
[Q4 - 11:06 76ers 83 - Celtics 75] [Celtics]Walter Clayton Jr. [3 PTS: 9 PTS Total, 1-1 FG: 4-4 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q4 - 11:28 76ers 83 - Celtics 72] [Celtics]Moses Moody [1 DREB: 3 DREB Total]
----------
[Q4 - 11:29 76ers 83 - Celtics 72] [76ers]DeMar DeRozan [0-1 FG: 5-12 FG Total]
----------
[Q4 - 11:46 76ers 83 - Celtics 72] [Celtics]Jaylen Wells [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-3 FG Total]
----------
[End of Q3 76ers 83 - Celtics 70] [76ers]DeMar DeRozan [0-1 FG: 5-11 FG Total]
----------
[Q3 - 00:18 76ers 83 - Celtics 70] [Celtics]Alperen Sengun [1 TO: 1 TO Total]
----------
[Q3 - 00:19 76ers 83 - Celtics 70] [Celtics]Alperen Sengun [1 OREB: 3 OREB Total]
[Q3 - 00:19 76ers 83 - Celtics 70] [Celtics]Moses Moody [0-1 FG: 1-3 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 00:33 76ers 83 - Celtics 70] [76ers]Jonathan Mogbo [3 PTS: 15 PTS Total, 1-1 FG: 5-6 FG Total, 1-1 3P: 1-1 3P Total]
[Q3 - 00:33 76ers 83 - Celtics 70] [76ers]DeMar DeRozan [1 AST: 9 AST Total]
----------
[Q3 - 00:47 76ers 80 - Celtics 70] [Celtics]Moses Moody [2 PTS in the paint: 2 PTS Total, 1-1 FG: 1-2 FG Total]
----------
[Q3 - 01:00 76ers 80 - Celtics 68] [76ers]DeMar DeRozan [1 PTS: 14 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q3 - 01:00 76ers 79 - Celtics 68] [76ers]DeMar DeRozan [1 PTS: 13 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 01:00 76ers 78 - Celtics 68] [Celtics]Jaylen Wells [1 PF: 1 PF Total]
----------
[Q3 - 01:10 76ers 78 - Celtics 68] [Celtics]Moses Moody [1 BLK: 1 BLK Total]
[Q3 - 01:10 76ers 78 - Celtics 68] [76ers]Jaylen Clark [0-1 FG: 1-7 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q3 - 01:20 76ers 78 - Celtics 68] [76ers]Rocco Zikarsky [1 DREB: 1 DREB Total]
----------
[Q3 - 01:21 76ers 78 - Celtics 68] [Celtics]Alperen Sengun [0-1 FG: 5-9 FG Total]
----------
[Q3 - 01:41 76ers 78 - Celtics 68] [76ers]Jonathan Mogbo [2 PTS on a dunk: 12 PTS Total, 1-1 FG: 4-5 FG Total]
[Q3 - 01:41 76ers 78 - Celtics 68] [76ers]Jaylen Clark [1 AST: 1 AST Total]
----------
[Q3 - 01:45 76ers 76 - Celtics 68] [Celtics]Alperen Sengun [Now playing C]
[Q3 - 01:45 76ers 76 - Celtics 68] [Celtics]Jackson Rowe [Now playing PF]
[Q3 - 01:45 76ers 76 - Celtics 68] [Celtics]Jaylen Wells [Now playing SF]
[Q3 - 01:45 76ers 76 - Celtics 68] [Celtics]Moses Moody [Now playing SG]
[Q3 - 01:45 76ers 76 - Celtics 68] [Celtics]Walter Clayton Jr. [Now playing PG]
[Q3 - 01:45 76ers 76 - Celtics 68] [76ers]Rocco Zikarsky [Now playing C]
[Q3 - 01:45 76ers 76 - Celtics 68] [76ers]Jonathan Mogbo [Now playing PF]
[Q3 - 01:45 76ers 76 - Celtics 68] [76ers]DeMar DeRozan [Now playing SF]
[Q3 - 01:45 76ers 76 - Celtics 68] [76ers]Jaylen Clark [Now playing SG]
[Q3 - 01:45 76ers 76 - Celtics 68] [76ers]Cam Spencer [Now playing PG]
----------
[Q3 - 01:54 76ers 76 - Celtics 68] [Celtics]Kyshawn George [3 PTS: 9 PTS Total, 1-1 FG: 3-13 FG Total, 1-1 3P: 1-9 3P Total]
[Q3 - 01:54 76ers 76 - Celtics 68] [Celtics]Ryan Rollins [1 AST: 8 AST Total]
----------
[Q3 - 02:05 76ers 76 - Celtics 65] [Celtics]Ryan Rollins [1 DREB: 3 DREB Total]
----------
[Q3 - 02:06 76ers 76 - Celtics 65] [76ers]Day'Ron Sharpe [0-1 FG: 7-9 FG Total]
----------
[Q3 - 02:26 76ers 76 - Celtics 65] [Celtics]Ryan Rollins [1 TO: 2 TO Total]
[Q3 - 02:26 76ers 76 - Celtics 65] [76ers]Ajay Mitchell [1 STL: 1 STL Total]
----------
[Q3 - 02:40 76ers 76 - Celtics 65] [76ers]Day'Ron Sharpe [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-8 FG Total]
----------
[Q3 - 02:40 76ers 74 - Celtics 65] [76ers]Day'Ron Sharpe [1 OREB: 4 OREB Total]
----------
[Q3 - 02:41 76ers 74 - Celtics 65] [76ers]Draymond Green [0-1 FG: 6-9 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 02:44 76ers 74 - Celtics 65] [76ers]Day'Ron Sharpe [1 OREB: 3 OREB Total]
----------
[Q3 - 02:45 76ers 74 - Celtics 65] [76ers]Hugo Gonzalez [0-1 FG: 1-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q3 - 02:59 76ers 74 - Celtics 65] [76ers]Draymond Green [1 DREB: 5 DREB Total]
----------
[Q3 - 03:00 76ers 74 - Celtics 65] [Celtics]Ryan Rollins [0-1 FG: 6-12 FG Total]
[Q3 - 03:00 76ers 74 - Celtics 65] [76ers]Draymond Green [1 BLK: 1 BLK Total]
----------
[Q3 - 03:15 76ers 74 - Celtics 65] [Celtics]Jackson Rowe [1 DREB: 2 DREB Total]
[Q3 - 03:15 76ers 74 - Celtics 65] [Celtics]Dominick Barlow [1 BLK: 1 BLK Total]
[Q3 - 03:15 76ers 74 - Celtics 65] [76ers]Malik Monk [0-1 FG: 3-8 FG Total]
----------
[Q3 - 03:23 76ers 74 - Celtics 65] [76ers]Day'Ron Sharpe [1 DREB: 9 DREB Total]
----------
[Q3 - 03:24 76ers 74 - Celtics 65] [Celtics]Jared McCain [0-1 FG: 4-8 FG Total]
----------
[Q3 - 03:41 76ers 74 - Celtics 65] [Celtics]Dominick Barlow [1 DREB: 6 DREB Total]
----------
[Q3 - 03:42 76ers 74 - Celtics 65] [76ers]Ajay Mitchell [0-1 FG: 5-13 FG Total]
----------
[Q3 - 03:49 76ers 74 - Celtics 65] [76ers]Malik Monk [1 DREB: 2 DREB Total]
----------
[Q3 - 03:50 76ers 74 - Celtics 65] [Celtics]Jared McCain [0-1 FG: 4-7 FG Total]
----------
[Q3 - 04:12 76ers 74 - Celtics 65] [Celtics]Jared McCain [1 STL: 1 STL Total]
[Q3 - 04:12 76ers 74 - Celtics 65] [76ers]Malik Monk [1 TO: 1 TO Total]
----------
[Q3 - 04:25 76ers 74 - Celtics 65] [Celtics]Jared McCain [3 PTS: 12 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 2-3 3P Total]
[Q3 - 04:25 76ers 74 - Celtics 65] [Celtics]Ryan Rollins [1 AST: 7 AST Total]
----------
[Q3 - 04:49 76ers 74 - Celtics 62] [76ers]Hugo Gonzalez [2 PTS: 2 PTS Total, 1-1 FG: 1-1 FG Total]
[Q3 - 04:49 76ers 74 - Celtics 62] [76ers]Draymond Green [1 AST: 5 AST Total]
----------
[Q3 - 04:58 76ers 72 - Celtics 62] [76ers]Malik Monk [1 DREB: 1 DREB Total]
----------
[Q3 - 04:59 76ers 72 - Celtics 62] [Celtics]Dominick Barlow [0-1 FG: 3-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:17 76ers 72 - Celtics 62] [76ers]Ajay Mitchell [1 AST: 5 AST Total]
[Q3 - 05:17 76ers 72 - Celtics 62] [76ers]Malik Monk [3 PTS: 8 PTS Total, 1-1 FG: 3-7 FG Total, 1-1 3P: 2-5 3P Total]
----------
[Q3 - 05:24 76ers 69 - Celtics 62] [76ers]Ajay Mitchell [1 DREB: 5 DREB Total]
----------
[Q3 - 05:25 76ers 69 - Celtics 62] [Celtics]Kyshawn George [0-1 FG: 2-12 FG Total, 0-1 3P: 0-8 3P Total]
----------
[Q3 - 05:42 76ers 69 - Celtics 62] [76ers]Draymond Green [2 PTS on a dunk: 13 PTS Total, 1-1 FG: 6-8 FG Total]
[Q3 - 05:42 76ers 69 - Celtics 62] [76ers]Ajay Mitchell [1 AST: 4 AST Total]
----------
[Q3 - 05:52 76ers 67 - Celtics 62] [Celtics]Jackson Rowe [Now playing C]
[Q3 - 05:52 76ers 67 - Celtics 62] [76ers]Hugo Gonzalez [Now playing SF]
[Q3 - 05:52 76ers 67 - Celtics 62] [Celtics]Dominick Barlow [1 PF: 2 PF Total]
[Q3 - 05:52 76ers 67 - Celtics 62] [76ers]Ajay Mitchell [0-1 FG: 5-12 FG Total]
----------
[Q3 - 06:01 76ers 67 - Celtics 62] [Celtics]Jared McCain [1 TO: 1 TO Total]
[Q3 - 06:01 76ers 67 - Celtics 62] [76ers]Day'Ron Sharpe [1 STL: 1 STL Total]
----------
[Q3 - 06:19 76ers 67 - Celtics 62] [Celtics]Dominick Barlow [1 DREB: 5 DREB Total]
[Q3 - 06:19 76ers 67 - Celtics 62] [76ers]Draymond Green [0-1 FT: 0-1 FT Total]
[Q3 - 06:19 76ers 67 - Celtics 62] [76ers]Draymond Green [2 PTS: 11 PTS Total, 1-1 FG: 5-7 FG Total]
[Q3 - 06:19 76ers 67 - Celtics 62] [76ers]Malik Monk [1 AST: 3 AST Total]
----------
[Q3 - 06:19 76ers 65 - Celtics 62] [Celtics]Dominick Barlow [1 PF: 1 PF Total]
----------
[Q3 - 06:24 76ers 65 - Celtics 62] [Celtics]Ryan Rollins [1 TO: 1 TO Total]
[Q3 - 06:24 76ers 65 - Celtics 62] [76ers]Malik Monk [1 STL: 1 STL Total]
----------
[Q3 - 06:34 76ers 65 - Celtics 62] [76ers]Draymond Green [3 PTS: 9 PTS Total, 1-1 FG: 4-6 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 06:57 76ers 62 - Celtics 62] [Celtics]Ryan Rollins [2 PTS in the paint: 16 PTS Total, 1-1 FG: 6-11 FG Total]
----------
[Q3 - 07:04 76ers 62 - Celtics 60] [Celtics]Kyshawn George [1 DREB: 2 DREB Total]
----------
[Q3 - 07:05 76ers 62 - Celtics 60] [76ers]DeMar DeRozan [0-1 FG: 5-10 FG Total]
----------
[Q3 - 07:14 76ers 62 - Celtics 60] [Celtics]Kyshawn George [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 07:14 76ers 62 - Celtics 59] [Celtics]Kyshawn George [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-11 FG Total]
[Q3 - 07:14 76ers 62 - Celtics 59] [Celtics]Ryan Rollins [1 AST: 6 AST Total]
----------
[Q3 - 07:14 76ers 62 - Celtics 57] [76ers]DeMar DeRozan [1 PF: 3 PF Total]
----------
[Q3 - 07:24 76ers 62 - Celtics 57] [76ers]Day'Ron Sharpe [1 AST: 1 AST Total]
[Q3 - 07:24 76ers 62 - Celtics 57] [76ers]DeMar DeRozan [2 PTS in the paint: 12 PTS Total, 1-1 FG: 5-9 FG Total]
----------
[Q3 - 07:48 76ers 60 - Celtics 57] [Celtics]Kyshawn George [1 AST: 2 AST Total]
[Q3 - 07:48 76ers 60 - Celtics 57] [Celtics]Ryan Rollins [3 PTS: 14 PTS Total, 1-1 FG: 5-10 FG Total, 1-1 3P: 2-5 3P Total]
----------
