New York (13 - 2) |
| Golden State (5 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| KNICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Allen | 19 | 18-33 | 0.55 | 5-11 | 0.45 | 4-4 | 1.0000 | 24 | 13 | 3 | 3 | 6 | 3 | 45 | 17 | 3 |
| Conley-Johnson-Bey-Jovic-Zubac | 12 | 10-21 | 0.48 | 1-3 | 0.33 | 3-5 | 0.6000 | 13 | 8 | 1 | 2 | 4 | 2 | 24 | -3 | 6 |
| Giddey-Johnson-Bey-Jovic-Zubac | 5 | 4-7 | 0.57 | 0-0 | 2-2 | 1.0000 | 3 | 4 | 1 | 1 | 1 | 1 | 10 | -1 | 2 | |
| Giddey-Johnson-Da Silva-Jovic-Zubac | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -2 | 1 | |
| Conley-Tyson-McDaniels-Durant-Allen | 3 | 5-7 | 0.71 | 1-2 | 0.50 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 11 | 9 | 1 | |
| Giddey-Johnson-McDaniels-Durant-Zubac | 2 | 2-6 | 0.33 | 1-1 | 1.00 | 0-1 | 0.0000 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Conley-Johnson-Bey-Durant-Zubac | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 5 | 1 |
| Conley-Johnson-Da Silva-Jovic-Zubac | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Conley-Johnson-McDaniels-Durant-Zubac | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | ||
| Porter Jr.-Johnson-Bey-Jovic-Zubac | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 |
10 different lineups
| WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Allen-Eason-Isaac-Lopez | 28 | 15-44 | 0.34 | 6-22 | 0.27 | 5-10 | 0.5000 | 24 | 11 | 6 | 6 | 9 | 8 | 41 | -23 | 4 |
| Dosunmu-Allen-Green-Newell-Beringer | 4 | 4-9 | 0.44 | 0-2 | 0.00 | 0-0 | 5 | 2 | 0 | 1 | 0 | 4 | 8 | -6 | 4 | |
| Hepburn-Dosunmu-Green-Newell-Beringer | 4 | 4-8 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 1 | 2 | |
| Allen-Dosunmu-Green-Newell-Lopez | 3 | 1-5 | 0.20 | 0-4 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | -4 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Beringer | 3 | 4-6 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 3 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | |
| Alexander-Walker-Dosunmu-Eason-Isaac-Lopez | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | 2 | 1 |
| Alexander-Walker-Dosunmu-Allen-Newell-Lopez | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Lopez | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | -1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
| KNICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddey-Tyson-McDaniels-Durant-Allen | 19 | 11-34 | 0.32 | 4-17 | 0.24 | 2-3 | 0.6667 | 15 | 6 | 6 | 4 | 7 | 6 | 28 | -17 | 3 |
| Conley-Johnson-Bey-Jovic-Zubac | 12 | 12-22 | 0.55 | 2-9 | 0.22 | 1-4 | 0.2500 | 12 | 8 | 3 | 4 | 2 | 5 | 27 | 3 | 6 |
| Giddey-Johnson-Bey-Jovic-Zubac | 5 | 5-10 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 1 | 1 | 11 | 1 | 2 |
| Giddey-Johnson-Da Silva-Jovic-Zubac | 3 | 3-4 | 0.75 | 0-0 | 1-1 | 1.0000 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | |
| Conley-Tyson-McDaniels-Durant-Allen | 3 | 0-4 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | -9 | 1 |
| Giddey-Johnson-McDaniels-Durant-Zubac | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | -2 | 1 |
| Conley-Johnson-Bey-Durant-Zubac | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 1 | |
| Conley-Johnson-Da Silva-Jovic-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | ||
| Conley-Johnson-McDaniels-Durant-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | ||
| Porter Jr.-Johnson-Bey-Jovic-Zubac | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
10 different lineups
| WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander-Walker-Allen-Eason-Isaac-Lopez | 28 | 27-52 | 0.52 | 6-15 | 0.40 | 4-4 | 1.0000 | 33 | 19 | 5 | 5 | 6 | 7 | 64 | 23 | 4 |
| Dosunmu-Allen-Green-Newell-Beringer | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 5-7 | 0.7143 | 4 | 4 | 0 | 2 | 0 | 1 | 14 | 6 | 4 |
| Hepburn-Dosunmu-Green-Newell-Beringer | 4 | 3-6 | 0.50 | 0-0 | 1-1 | 1.0000 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | -1 | 2 | |
| Allen-Dosunmu-Green-Newell-Lopez | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Beringer | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | -2 | 1 |
| Alexander-Walker-Dosunmu-Eason-Isaac-Lopez | 3 | 2-6 | 0.33 | 1-1 | 1.00 | 0-1 | 0.0000 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | -2 | 1 |
| Alexander-Walker-Dosunmu-Allen-Newell-Lopez | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
| Allen-Dosunmu-Eason-Isaac-Lopez | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
8 different lineups
| TEAM | # LINEUPS |
|---|---|
| GS | 8 |
| NY | 10 |






















