New York (9 - 1) |
| Golden State (4 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| KNICKS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Allen | C | 22 | 4-4 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | +26 | 16 | 8 |
| K. Durant | PF | 27 | 12-20 | 2-3 | 4-5 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | +34 | 37 | 30 |
| J. McDaniels | SF | 25 | 2-6 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +29 | 12 | 5 |
| J. Tyson | SG | 22 | 3-5 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | +26 | 12 | 8 |
| J. Giddey | PG | 29 | 5-10 | 2-4 | 2-2 | 1 | 7 | 8 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | +16 | 33 | 14 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| I. Zubac | C | 26 | 7-8 | 0-0 | 0-1 | 3 | 13 | 16 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | +3 | 28 | 14 |
| N. Jovic | PF | 21 | 6-7 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -5 | 18 | 14 |
| S. Bey | SF | 20 | 1-9 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| T. Johnson | SG | 26 | 5-16 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | +3 | 19 | 13 |
| M. Conley | PG | 18 | 1-2 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | +14 | 15 | 6 |
| C. Porter Jr. | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| T. Da Silva | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 240 | 46-87 | 11-22 | 11-14 | 6 | 47 | 53 | 36 | 7 | 8 | 11 | 11 | 0 | 0 | 114 | |||
| 0.529 | 0.500 | 0.786 | ||||||||||||||||
Dunks: I. Zubac (5), J. Allen (2), K. Durant (2), N. Jovic (2), S. Bey (1), T. Johnson (1)
Points in the paint: 62
Points midrange: 8
Points three-pointers: 33
Second chance points: 9
Fast break points: 13
Points of Turnovers: 17
Dunks: 13
Bench points: 49
| WARRIORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| B. Lopez | C | 37 | 5-12 | 0-4 | 3-7 | 2 | 8 | 10 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | -26 | 19 | 13 |
| J. Isaac | PF | 35 | 5-11 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | -20 | 14 | 12 |
| T. Eason | SF | 35 | 3-8 | 1-3 | 2-2 | 0 | 8 | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | -20 | 13 | 9 |
| G. Allen | SG | 41 | 4-19 | 2-11 | 3-4 | 0 | 4 | 4 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | -32 | 25 | 13 |
| N. Alexander-Walker | PG | 33 | 5-12 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | -21 | 23 | 13 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| A. Dosunmu | SG | 20 | 3-7 | 0-3 | 1-1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | -6 | 19 | 7 |
| A. Newell | PF | 13 | 6-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -9 | 14 | 12 |
| J. Beringer | C | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | 2 |
| J. Green | SF | 11 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | 4 | 4 |
| C. Hepburn | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 2 | 0 |
| TOTAL | 240 | 34-84 | 6-31 | 11-16 | 4 | 37 | 41 | 23 | 10 | 12 | 13 | 16 | 0 | 0 | 85 | |||
| 0.405 | 0.194 | 0.688 | ||||||||||||||||
Dunks: A. Newell (4), N. Alexander-Walker (2), T. Eason (2), J. Isaac (2), B. Lopez (2), G. Allen (1), A. Dosunmu (1), J. Green (1)
Points in the paint: 56
Points midrange: 0
Points three-pointers: 18
Second chance points: 4
Fast break points: 18
Points of turnovers: 11
Dunks: 15
Bench points: 25
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| GS | 100.04 | 84.97 | 116.14 | 0.441 | 12.99 | 0.436 | 13.10 | 99.10 | 0.012 |
| NY | 98.16 | 116.14 | 84.97 | 0.592 | 11.21 | 0.564 | 12.64 | 99.10 | 0.988 |
Player of the Game:
Ivica Zubac
14 Pts, 16 Rebs, 6 Ast, 1 Blk
11/17/2025 The Arena in Oakland, Oakland, CA





















