Brooklyn (4 - 10) |
| Charlotte (10 - 7) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shead-Wiggins-LaVine-Portis-Landale | 16 | 10-27 | 0.37 | 3-12 | 0.25 | 2-2 | 1.0000 | 13 | 8 | 1 | 6 | 4 | 5 | 25 | -21 | 3 |
| Shead-Wiggins-LaVine-Anunoby-Landale | 13 | 16-27 | 0.59 | 10-17 | 0.59 | 4-4 | 1.0000 | 12 | 11 | 5 | 4 | 3 | 9 | 46 | 23 | 4 |
| Walter-LaVine-Walsh-Portis-Williams | 4 | 1-4 | 0.25 | 0-3 | 0.00 | 1-2 | 0.5000 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | -7 | 1 |
| Walter-Wiggins-Walsh-Portis-Williams | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | -5 | 1 | |
| Shead-Walter-LaVine-Anunoby-Portis | 3 | 3-5 | 0.60 | 2-2 | 1.00 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | |
| Walter-Lanier-Walsh-Portis-Williams | 3 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | -4 | 2 |
| Walter-Wiggins-LaVine-Portis-Landale | 2 | 3-5 | 0.60 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 4 | |
| Walter-LaVine-Walsh-Portis-Landale | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||
| Shead-Wiggins-Walsh-Portis-Landale | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| Shead-LaVine-Walsh-Anunoby-Portis | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Walter-Bryant-Walsh-Portis-Williams | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Shead-Walter-LaVine-Anunoby-Landale | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
12 different lineups
| HORNETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Okogie-Barrett-Siakam-Adebayo | 24 | 19-41 | 0.46 | 4-11 | 0.36 | 9-12 | 0.7500 | 23 | 14 | 2 | 2 | 6 | 3 | 51 | -4 | 4 |
| James-Champagnie-Jackson-Boucher-Adebayo | 7 | 7-10 | 0.70 | 1-1 | 1.00 | 1-2 | 0.5000 | 7 | 3 | 2 | 1 | 3 | 1 | 16 | 3 | 2 |
| Alvarado-Champagnie-Barrett-Siakam-Adebayo | 4 | 4-6 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 3 | 1 | 0 | 3 | 2 | 10 | -11 | 3 |
| James-Richard-Champagnie-Boucher-Adebayo | 4 | 4-7 | 0.57 | 0-2 | 0.00 | 2-3 | 0.6667 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | 2 | 2 |
| James-Richard-Champagnie-Boucher-Smith | 4 | 5-7 | 0.71 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 1 | 2 |
| Alvarado-Okogie-Barrett-Siakam-Smith | 3 | 5-10 | 0.50 | 1-5 | 0.20 | 2-3 | 0.6667 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 7 | 3 |
| Alvarado-Champagnie-Barrett-Siakam-Smith | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Alvarado-Richard-Champagnie-Siakam-Smith | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| James-Champagnie-Jackson-Siakam-Adebayo | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
| NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shead-Wiggins-LaVine-Portis-Landale | 16 | 19-36 | 0.53 | 5-13 | 0.38 | 3-4 | 0.7500 | 21 | 14 | 3 | 1 | 2 | 2 | 46 | 21 | 3 |
| Shead-Wiggins-LaVine-Anunoby-Landale | 13 | 8-17 | 0.47 | 0-2 | 0.00 | 7-10 | 0.7000 | 8 | 6 | 1 | 1 | 6 | 2 | 23 | -23 | 4 |
| Walter-LaVine-Walsh-Portis-Williams | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 1-2 | 0.5000 | 5 | 3 | 2 | 0 | 1 | 1 | 10 | 7 | 1 |
| Walter-Wiggins-Walsh-Portis-Williams | 4 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 5 | 1 |
| Shead-Walter-LaVine-Anunoby-Portis | 3 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | ||
| Walter-Lanier-Walsh-Portis-Williams | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 1 | 0 | 1 | 1 | 7 | 4 | 2 |
| Walter-Wiggins-LaVine-Portis-Landale | 2 | 3-4 | 0.75 | 1-2 | 0.50 | 2-2 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 4 |
| Walter-LaVine-Walsh-Portis-Landale | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | 1 | |
| Shead-Wiggins-Walsh-Portis-Landale | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -1 | 1 | ||
| Shead-LaVine-Walsh-Anunoby-Portis | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Walter-Bryant-Walsh-Portis-Williams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 1 |
| Shead-Walter-LaVine-Anunoby-Landale | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 |
12 different lineups
| HORNETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado-Okogie-Barrett-Siakam-Adebayo | 24 | 20-44 | 0.45 | 10-23 | 0.43 | 5-5 | 1.0000 | 22 | 15 | 4 | 9 | 5 | 13 | 55 | 4 | 4 |
| James-Champagnie-Jackson-Boucher-Adebayo | 7 | 5-10 | 0.50 | 2-5 | 0.40 | 1-3 | 0.3333 | 3 | 3 | 3 | 1 | 2 | 1 | 13 | -3 | 2 |
| Alvarado-Champagnie-Barrett-Siakam-Adebayo | 4 | 8-10 | 0.80 | 4-5 | 0.80 | 1-1 | 1.0000 | 3 | 6 | 3 | 0 | 1 | 2 | 21 | 11 | 3 |
| James-Richard-Champagnie-Boucher-Adebayo | 4 | 2-7 | 0.29 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 2 | 1 | 1 | 1 | 1 | 8 | -2 | 2 |
| James-Richard-Champagnie-Boucher-Smith | 4 | 5-6 | 0.83 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | -1 | 2 | |
| Alvarado-Okogie-Barrett-Siakam-Smith | 3 | 3-6 | 0.50 | 0-2 | 0.00 | 0-0 | 3 | 1 | 0 | 1 | 2 | 1 | 6 | -7 | 3 | |
| Alvarado-Champagnie-Barrett-Siakam-Smith | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | ||
| Alvarado-Richard-Champagnie-Siakam-Smith | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | |
| James-Champagnie-Jackson-Siakam-Adebayo | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 different lineups
| TEAM | # LINEUPS |
|---|---|
| Bkn | 12 |
| Cha | 9 |
























