Memphis (33 - 49) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Thomas-Brown-Hayes-Jackson Jnr | 23 | 18-37 | 0.49 | 4-9 | 0.44 | 10-12 | 0.8333 | 20 | 8 | 4 | 5 | 7 | 6 | 50 | -1 | 4 |
Castle-Pippen Jr.-Brown-Nesmith-Huff | 6 | 4-9 | 0.44 | 1-2 | 0.50 | 5-6 | 0.8333 | 3 | 2 | 2 | 0 | 2 | 2 | 14 | 0 | 2 |
McConnell-Castle-Thomas-Hayes-Jackson Jnr | 5 | 4-9 | 0.44 | 0-2 | 0.00 | 0-1 | 0.0000 | 7 | 3 | 0 | 1 | 1 | 2 | 8 | -5 | 2 |
McConnell-Castle-Brown-Hayes-Jackson Jnr | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 3-3 | 1.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 6 | 3 |
McConnell-Castle-Brown-Nesmith-Huff | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 1 |
McConnell-Castle-Pippen Jr.-Nesmith-Jackson Jnr | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Castle-Pippen Jr.-Brown-Nesmith-Jackson Jnr | 2 | 3-4 | 0.75 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 2 |
McConnell-Pippen Jr.-Thomas-Hayes-Jackson Jnr | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
McConnell-Castle-Brown-Nesmith-Hayes | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
9 different lineups
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Green-Dunn-Green-Adams | 17 | 14-34 | 0.41 | 4-14 | 0.29 | 8-8 | 1.0000 | 15 | 8 | 6 | 4 | 2 | 4 | 40 | 6 | 3 |
Mitchell-Green-Dunn-Mogbo-Adams | 7 | 7-12 | 0.58 | 3-6 | 0.50 | 2-2 | 1.0000 | 7 | 1 | 1 | 0 | 2 | 1 | 19 | 4 | 2 |
Fultz-Green-Christie-Mogbo-Mamukelashvili | 5 | 3-8 | 0.38 | 1-3 | 0.33 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 1 |
Fultz-Clark-Christie-Mogbo-Mamukelashvili | 5 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 4 | 2 | 1 | 2 | 3 | 2 | 9 | 2 | 1 | |
Fultz-Clark-Christie-Green-Mamukelashvili | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Mitchell-Clark-Dunn-Mogbo-Adams | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
Mitchell-Clark-Dunn-Mamukelashvili-Adams | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
Mitchell-Clark-Dunn-Green-Adams | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | |
Mitchell-Green-Dunn-Christie-Adams | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 1 |
Mitchell-Green-Dunn-Fultz-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-3 | 0.3333 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -2 | 1 |
Mitchell-Green-Dunn-Green-Mamukelashvili | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | |
Fultz-Clark-Christie-Green-Adams | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
Mitchell-Clark-Dunn-Christie-Adams | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Thomas-Brown-Hayes-Jackson Jnr | 23 | 18-44 | 0.41 | 6-20 | 0.30 | 9-11 | 0.8182 | 23 | 6 | 6 | 4 | 5 | 6 | 51 | 1 | 4 |
Castle-Pippen Jr.-Brown-Nesmith-Huff | 6 | 5-11 | 0.45 | 2-5 | 0.40 | 2-2 | 1.0000 | 8 | 5 | 1 | 1 | 3 | 4 | 14 | 0 | 2 |
McConnell-Castle-Thomas-Hayes-Jackson Jnr | 5 | 6-10 | 0.60 | 1-3 | 0.33 | 0-2 | 0.0000 | 4 | 4 | 1 | 1 | 0 | 1 | 13 | 5 | 2 |
McConnell-Castle-Brown-Hayes-Jackson Jnr | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -6 | 3 | |
McConnell-Castle-Brown-Nesmith-Huff | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 7 | -1 | 1 | |
McConnell-Castle-Pippen Jr.-Nesmith-Jackson Jnr | 2 | 0-1 | 0.00 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | -1 | 1 | ||
Castle-Pippen Jr.-Brown-Nesmith-Jackson Jnr | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -2 | 2 |
McConnell-Pippen Jr.-Thomas-Hayes-Jackson Jnr | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
McConnell-Castle-Brown-Nesmith-Hayes | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
9 different lineups
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Green-Dunn-Green-Adams | 17 | 13-26 | 0.50 | 4-6 | 0.67 | 4-5 | 0.8000 | 16 | 7 | 2 | 5 | 8 | 6 | 34 | -6 | 3 |
Mitchell-Green-Dunn-Mogbo-Adams | 7 | 6-13 | 0.46 | 1-3 | 0.33 | 2-3 | 0.6667 | 5 | 2 | 1 | 0 | 1 | 1 | 15 | -4 | 2 |
Fultz-Green-Christie-Mogbo-Mamukelashvili | 5 | 6-8 | 0.75 | 2-4 | 0.50 | 1-2 | 0.5000 | 4 | 1 | 1 | 1 | 0 | 1 | 15 | 7 | 1 |
Fultz-Clark-Christie-Mogbo-Mamukelashvili | 5 | 2-6 | 0.33 | 0-2 | 0.00 | 3-5 | 0.6000 | 3 | 1 | 3 | 1 | 1 | 0 | 7 | -2 | 1 |
Fultz-Clark-Christie-Green-Mamukelashvili | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | -2 | 1 | |
Mitchell-Clark-Dunn-Mogbo-Adams | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Mitchell-Clark-Dunn-Mamukelashvili-Adams | 2 | 2-5 | 0.40 | 1-1 | 1.00 | 2-2 | 1.0000 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 1 |
Mitchell-Clark-Dunn-Green-Adams | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 3-4 | 0.7500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Mitchell-Green-Dunn-Christie-Adams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | |
Mitchell-Green-Dunn-Fultz-Adams | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
Mitchell-Green-Dunn-Green-Mamukelashvili | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Fultz-Clark-Christie-Green-Adams | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 1 | |
Mitchell-Clark-Dunn-Christie-Adams | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 9 |
Phi | 13 |