Memphis (6 - 7) |
| Philadelphia (7 - 6) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| GRIZZLIES | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| N. Vucevic | C | 28 | 3-7 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | +6 | 9 | 7 |
| J. Jackson Jnr | PF | 38 | 8-13 | 0-2 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | +2 | 23 | 18 |
| C. Coward | SF | 33 | 2-5 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | -2 | 15 | 6 |
| J. Brown | SG | 36 | 12-25 | 2-3 | 7-8 | 1 | 11 | 12 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 38 | 33 |
| S. Castle | PG | 33 | 8-17 | 1-3 | 0-0 | 1 | 1 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | -2 | 31 | 17 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Knueppel | SF | 15 | 0-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | 0 |
| C. Thomas | SG | 15 | 2-10 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 7 | 7 |
| D. Queen | C | 16 | 4-4 | 1-1 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 14 | 12 |
| J. Hayes | PF | 12 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | -17 | 8 | 2 |
| P. Spencer | PG | 12 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 7 | 3 |
| J. Huff | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 241 | 41-92 | 5-15 | 18-21 | 5 | 38 | 43 | 23 | 9 | 5 | 11 | 11 | 0 | 0 | 105 | |||
| 0.446 | 0.333 | 0.857 | ||||||||||||||||
Dunks: J. Brown (4), S. Castle (1), C. Coward (1), J. Hayes (1), J. Jackson Jnr (1), D. Queen (1), P. Spencer (1)
Points in the paint: 62
Points midrange: 10
Points three-pointers: 15
Second chance points: 12
Fast break points: 18
Points of Turnovers: 14
Dunks: 10
Bench points: 24
| 76ERS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Adams | C | 33 | 6-8 | 0-1 | 0-0 | 1 | 12 | 13 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | +2 | 16 | 12 |
| D. Green | PF | 33 | 6-14 | 3-8 | 1-1 | 0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | +2 | 20 | 16 |
| J. Butler | SF | 39 | 12-21 | 2-5 | 1-1 | 0 | 2 | 2 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 43 | 27 |
| D. DeRozan | SG | 37 | 10-20 | 0-6 | 4-4 | 1 | 3 | 4 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | -3 | 41 | 24 |
| J. Clark | PG | 33 | 0-6 | 0-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | +2 | 6 | 1 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| J. Clarkson | PG | 15 | 5-9 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | +7 | 18 | 12 |
| A. Mitchell | SG | 12 | 3-3 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | +11 | 14 | 8 |
| R. Dunn | SF | 8 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +10 | 4 | 4 |
| J. Mogbo | PF | 15 | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +7 | 6 | 6 |
| D. Sharpe | C | 15 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | +7 | 6 | 4 |
| TOTAL | 240 | 49-94 | 8-35 | 8-9 | 3 | 44 | 47 | 28 | 9 | 11 | 13 | 14 | 0 | 0 | 114 | |||
| 0.521 | 0.229 | 0.889 | ||||||||||||||||
Dunks: S. Adams (4), D. DeRozan (2), D. Green (2), J. Butler (1), J. Mogbo (1)
Points in the paint: 74
Points midrange: 8
Points three-pointers: 24
Second chance points: 4
Fast break points: 22
Points of turnovers: 14
Dunks: 10
Bench points: 34
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| Mem | 107.24 | 97.91 | 105.59 | 0.473 | 10.26 | 0.478 | 19.57 | 107.60 | 0.258 |
| Phi | 107.96 | 105.59 | 97.91 | 0.564 | 12.04 | 0.522 | 8.51 | 107.60 | 0.742 |
Player of the Game:
Steven Adams
12 Pts, 13 Rebs, 2 Ast, 3 Stl, 1 Blk
11/25/2025 First Union Center, Philadelphia, PA






















