Memphis (33 - 49) |
| Philadelphia (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
GRIZZLIES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Jackson Jnr | C | 37 | 1-5 | 1-3 | 0-0 | 0 | 9 | 9 | 2 | 2 | 5 | 0 | 2 | 27 | 78 | -1 | 8 | 3 |
J. Hayes | PF | 34 | 3-7 | 0-0 | 1-2 | 3 | 9 | 12 | 2 | 1 | 1 | 3 | 1 | 34 | 112 | -5 | 12 | 7 |
J. Brown | SF | 39 | 12-23 | 4-10 | 11-12 | 0 | 6 | 6 | 3 | 2 | 1 | 4 | 1 | 52 | 321 | +7 | 46 | 39 |
C. Thomas | SG | 30 | 10-21 | 1-4 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 35 | 255 | -10 | 25 | 25 |
T. McConnell | PG | 39 | 2-6 | 1-2 | 2-4 | 1 | 6 | 7 | 7 | 1 | 0 | 2 | 1 | 57 | 318 | -3 | 23 | 7 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Castle | PG | 24 | 6-8 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 25 | 159 | +4 | 16 | 16 |
S. Pippen Jr. | SG | 12 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | -1 | 1 | 1 |
A. Nesmith | PF | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | +3 | 2 | 2 |
J. Huff | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | +1 | 5 | 2 |
TOTAL | 240 | 36-74 | 8-21 | 22-28 | 4 | 37 | 41 | 15 | 10 | 8 | 12 | 12 | 241 | 1281 | 102 | |||
0.486 | 0.381 | 0.786 |
Dunks: J. Brown (3), S. Castle (1), J. Hayes (1), C. Thomas (1)
Points in the paint: 42
Points midrange: 14
Points three-pointers: 24
Second chance points: 6
Fast break points: 13
Points of Turnovers: 14
Dunks: 6
Bench points: 21
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 35 | 4-6 | 0-0 | 1-4 | 9 | 7 | 16 | 1 | 2 | 2 | 3 | 1 | 35 | 86 | +6 | 11 | 9 |
D. Green | PF | 24 | 4-10 | 1-4 | 0-1 | 1 | 7 | 8 | 4 | 2 | 3 | 1 | 6 | 33 | 135 | +11 | 18 | 9 |
R. Dunn | SF | 34 | 4-9 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 36 | 109 | -1 | 16 | 9 |
J. Green | SG | 33 | 11-27 | 6-16 | 10-11 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 66 | 362 | -3 | 44 | 38 |
A. Mitchell | PG | 34 | 6-17 | 2-6 | 2-2 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 68 | 393 | -1 | 19 | 16 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clark | SG | 15 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 17 | 115 | +4 | 16 | 10 |
M. Fultz | PG | 15 | 3-8 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 24 | 167 | 0 | 15 | 7 |
C. Christie | SF | 16 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 45 | -2 | 3 | 3 |
J. Mogbo | PF | 18 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 17 | 47 | -1 | 5 | 2 |
S. Mamukelashvili | C | 15 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 27 | -8 | 0 | 0 |
TOTAL | 239 | 38-86 | 13-38 | 14-19 | 12 | 32 | 44 | 19 | 10 | 8 | 12 | 16 | 318 | 1486 | 103 | |||
0.442 | 0.342 | 0.737 |
Dunks: S. Adams (2), R. Dunn (2), A. Mitchell (1)
Points in the paint: 40
Points midrange: 10
Points three-pointers: 39
Second chance points: 14
Fast break points: 21
Points of turnovers: 22
Dunks: 5
Bench points: 22
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mem | 94.32 | 108.14 | 109.16 | 0.541 | 12.72 | 0.482 | 29.73 | 94.34 | 0.467 |
Phi | 94.36 | 109.16 | 108.14 | 0.517 | 12.72 | 0.518 | 16.28 | 94.34 | 0.533 |
Player of the Game:
Jalen Green
38 Pts, 3 Rebs, 3 Ast, 1 Blk
04/25/2025 First Union Center, Philadelphia, PA