Brooklyn (5 - 16) |
| Miami (10 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
NETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Ingram-Portis-Lively II | 16 | 12-29 | 0.41 | 1-6 | 0.17 | 5-7 | 0.7143 | 15 | 7 | 2 | 2 | 0 | 5 | 30 | -3 | 5 |
Jackson-Murray-Caldwell-Pope-Tillman Sr.-Len | 5 | 3-7 | 0.43 | 0-3 | 0.00 | 5-5 | 1.0000 | 3 | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 2 |
Murray-Caldwell-Pope-Ingram-Portis-Lively II | 5 | 5-10 | 0.50 | 2-5 | 0.40 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 | 12 | 2 | 1 | |
Murray-Caldwell-Pope-Williams-Portis-Lively II | 4 | 4-7 | 0.57 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
Caldwell-Pope-Ingram-Williams-Tillman Sr.-Len | 3 | 5-6 | 0.83 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 5 | 2 |
Jones-Caldwell-Pope-Ingram-Tillman Sr.-Lively II | 3 | 0-4 | 0.00 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | ||
Murray-Caldwell-Pope-Ingram-Tillman Sr.-Lively II | 2 | 3-3 | 1.00 | 0-0 | 3-4 | 0.7500 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 8 | 1 | |
Jones-Murray-Ingram-Minott-Lively II | 2 | 0-4 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 1 | |
Shead-Caldwell-Pope-Ingram-Tillman Sr.-Len | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
Jones-Ingram-Williams-Tillman Sr.-Len | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
Jones-Murray-Caldwell-Pope-Portis-Lively II | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 1 | |
Murray-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Jones-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
Jackson-Caldwell-Pope-Williams-Tillman Sr.-Len | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Murray-Caldwell-Pope-Williams-Tillman Sr.-Len | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Jackson-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
16 different lineups
HEAT | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 16 | 12-28 | 0.43 | 3-8 | 0.38 | 5-8 | 0.6250 | 16 | 5 | 1 | 3 | 1 | 3 | 32 | 4 | 4 |
White-Coulibaly-Ellis-Ware-Duren | 4 | 3-8 | 0.38 | 2-6 | 0.33 | 1-1 | 1.0000 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 2 | 1 |
White-Martin-Coulibaly-LaRavia-Duren | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | -3 | 1 | |
Porter Jr.-Martin-LaRavia-Ware-Vucevic | 4 | 3-6 | 0.50 | 1-1 | 1.00 | 1-4 | 0.2500 | 6 | 2 | 1 | 1 | 2 | 1 | 8 | 3 | 2 |
Porter Jr.-Martin-LaRavia-Ware-Duren | 4 | 5-8 | 0.63 | 2-3 | 0.67 | 1-3 | 0.3333 | 4 | 3 | 2 | 0 | 0 | 3 | 13 | 4 | 1 |
Porter Jr.-Martin-Ellis-Ware-Vucevic | 3 | 1-4 | 0.25 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | -8 | 1 | |
Dillingham-Porter Jr.-Martin-LaRavia-Vucevic | 3 | 2-6 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -6 | 2 |
White-Martin-LaRavia-Ware-Vucevic | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 1 |
Porter Jr.-Martin-Ellis-LaRavia-Duren | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | |
Porter Jr.-Martin-LaRavia-Duren-Vucevic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Porter Jr.-Martin-Ellis-LaRavia-Vucevic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
White-Coulibaly-Ellis-LaRavia-Duren | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | |
White-Coulibaly-Ellis-Duren-Vucevic | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |
White-Martin-LaRavia-Isaac-Vucevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
White-Martin-Ellis-LaRavia-Duren | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | -2 | 1 | |
White-Martin-Ellis-Isaac-Duren | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | ||
White-Porter Jr.-Coulibaly-Isaac-Duren | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
17 different lineups
Five Man Rotations (Opponent Stats)
NETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-Murray-Ingram-Portis-Lively II | 16 | 14-27 | 0.52 | 2-6 | 0.33 | 3-5 | 0.6000 | 14 | 5 | 0 | 4 | 3 | 5 | 33 | 3 | 5 |
Jackson-Murray-Caldwell-Pope-Tillman Sr.-Len | 5 | 8-11 | 0.73 | 3-4 | 0.75 | 1-3 | 0.3333 | 5 | 6 | 2 | 1 | 0 | 3 | 20 | 9 | 2 |
Murray-Caldwell-Pope-Ingram-Portis-Lively II | 5 | 3-7 | 0.43 | 1-3 | 0.33 | 3-4 | 0.7500 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | -2 | 1 |
Murray-Caldwell-Pope-Williams-Portis-Lively II | 4 | 2-7 | 0.29 | 2-6 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | -2 | 1 |
Caldwell-Pope-Ingram-Williams-Tillman Sr.-Len | 3 | 3-5 | 0.60 | 0-2 | 0.00 | 1-2 | 0.5000 | 1 | 3 | 0 | 0 | 1 | 2 | 7 | -5 | 2 |
Jones-Caldwell-Pope-Ingram-Tillman Sr.-Lively II | 3 | 2-5 | 0.40 | 1-1 | 1.00 | 0-1 | 0.0000 | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 5 | 1 |
Murray-Caldwell-Pope-Ingram-Tillman Sr.-Lively II | 2 | 0-3 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | -8 | 1 |
Jones-Murray-Ingram-Minott-Lively II | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Shead-Caldwell-Pope-Ingram-Tillman Sr.-Len | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -2 | 1 | |
Jones-Ingram-Williams-Tillman Sr.-Len | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 1 |
Jones-Murray-Caldwell-Pope-Portis-Lively II | 1 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
Murray-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |
Jones-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | ||
Jackson-Caldwell-Pope-Williams-Tillman Sr.-Len | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Murray-Caldwell-Pope-Williams-Tillman Sr.-Len | 1 | 0-3 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
Jackson-Caldwell-Pope-Ingram-Tillman Sr.-Len | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 1 |
16 different lineups
HEAT (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White-Coulibaly-Ellis-Isaac-Duren | 16 | 12-32 | 0.38 | 2-8 | 0.25 | 2-4 | 0.5000 | 19 | 7 | 0 | 4 | 1 | 5 | 28 | -4 | 4 |
White-Coulibaly-Ellis-Ware-Duren | 4 | 3-6 | 0.50 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | -2 | 1 |
White-Martin-Coulibaly-LaRavia-Duren | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 1 |
Porter Jr.-Martin-LaRavia-Ware-Vucevic | 4 | 2-7 | 0.29 | 0-1 | 0.00 | 1-2 | 0.5000 | 6 | 1 | 1 | 0 | 1 | 2 | 5 | -3 | 2 |
Porter Jr.-Martin-LaRavia-Ware-Duren | 4 | 2-4 | 0.50 | 0-2 | 0.00 | 5-5 | 1.0000 | 2 | 2 | 0 | 2 | 2 | 2 | 9 | -4 | 1 |
Porter Jr.-Martin-Ellis-Ware-Vucevic | 3 | 5-7 | 0.71 | 1-2 | 0.50 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 8 | 1 | |
Dillingham-Porter Jr.-Martin-LaRavia-Vucevic | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 3-3 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 6 | 2 |
White-Martin-LaRavia-Ware-Vucevic | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | |
Porter Jr.-Martin-Ellis-LaRavia-Duren | 2 | 2-4 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Porter Jr.-Martin-LaRavia-Duren-Vucevic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Porter Jr.-Martin-Ellis-LaRavia-Vucevic | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
White-Coulibaly-Ellis-LaRavia-Duren | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 1 |
White-Coulibaly-Ellis-Duren-Vucevic | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
White-Martin-LaRavia-Isaac-Vucevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
White-Martin-Ellis-LaRavia-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
White-Martin-Ellis-Isaac-Duren | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
White-Porter Jr.-Coulibaly-Isaac-Duren | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
17 different lineups
TEAM | # LINEUPS |
---|---|
Bkn | 16 |
Mia | 17 |