Brooklyn (5 - 15) |
| Miami (9 - 11) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Lively II | C | 33 | 6-10 | 0-1 | 0-0 | 4 | 9 | 13 | 3 | 0 | 2 | 0 | 0 | 31 | 104 | -3 | 18 | 12 |
B. Portis | PF | 26 | 3-5 | 0-1 | 2-3 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 29 | 77 | 0 | 10 | 8 |
B. Ingram | SF | 37 | 11-20 | 2-6 | 6-8 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 49 | 264 | +11 | 38 | 30 |
J. Murray | SG | 37 | 9-23 | 3-9 | 6-6 | 0 | 7 | 7 | 8 | 0 | 0 | 3 | 0 | 67 | 363 | 0 | 44 | 27 |
T. Jones | PG | 25 | 3-8 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 45 | 255 | -10 | 11 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Caldwell-Pope | SG | 28 | 3-7 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 26 | 150 | +13 | 8 | 8 |
A. Len | C | 15 | 1-1 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 15 | 30 | +11 | 5 | 3 |
X. Tillman Sr. | PF | 20 | 3-4 | 0-0 | 0-1 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 15 | 43 | +14 | 9 | 6 |
C. Williams | SF | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 46 | +16 | 7 | 0 |
R. Jackson | PG | 6 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 38 | -8 | 4 | 4 |
J. Shead | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | +2 | 5 | 0 |
J. Minott | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -6 | 0 | 0 |
TOTAL | 241 | 40-82 | 7-24 | 20-24 | 7 | 41 | 48 | 24 | 4 | 6 | 6 | 14 | 298 | 1383 | 107 | |||
0.488 | 0.292 | 0.833 |
Dunks: D. Lively II (6), B. Ingram (2), X. Tillman Sr. (1)
Points in the paint: 54
Points midrange: 12
Points three-pointers: 21
Second chance points: 4
Fast break points: 12
Points of Turnovers: 15
Dunks: 9
Bench points: 21
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 35 | 2-6 | 0-0 | 1-3 | 5 | 10 | 15 | 3 | 1 | 1 | 1 | 3 | 42 | 97 | +8 | 13 | 5 |
J. Isaac | PF | 18 | 2-5 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 19 | 55 | +5 | 10 | 7 |
K. Ellis | SF | 30 | 3-7 | 2-5 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 33 | 121 | -5 | 13 | 8 |
B. Coulibaly | SG | 28 | 4-7 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 36 | 161 | +6 | 14 | 9 |
D. White | PG | 31 | 13-25 | 4-11 | 6-7 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 66 | 346 | -1 | 43 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 14 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 22 | 61 | -18 | 8 | 6 |
K. Porter Jr. | PG | 17 | 6-13 | 3-6 | 1-5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 35 | 258 | -5 | 24 | 16 |
C. Martin | SG | 24 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 31 | 113 | -17 | 16 | 4 |
J. LaRavia | SF | 22 | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 25 | 98 | -4 | 5 | 2 |
K. Ware | PF | 17 | 2-6 | 1-4 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 20 | 35 | -3 | 6 | 6 |
R. Dillingham | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
TOTAL | 239 | 37-82 | 11-32 | 14-22 | 7 | 35 | 42 | 22 | 6 | 6 | 10 | 17 | 329 | 1345 | 99 | |||
0.451 | 0.344 | 0.636 |
Dunks: B. Coulibaly (3), J. Duren (2), K. Ellis (1), K. Porter Jr. (1), N. Vucevic (1)
Points in the paint: 42
Points midrange: 10
Points three-pointers: 33
Second chance points: 8
Fast break points: 10
Points of turnovers: 13
Dunks: 8
Bench points: 34
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 91.56 | 116.86 | 104.56 | 0.531 | 6.55 | 0.533 | 24.39 | 93.12 | 0.826 |
Mia | 94.68 | 104.56 | 116.86 | 0.518 | 10.56 | 0.467 | 17.07 | 93.12 | 0.174 |
Player of the Game:
Dereck Lively II
12 Pts, 13 Rebs, 3 Ast, 2 Blk
12/05/2024 AmericanAirlines Arena, Miami, FL