Philadelphia (48 - 34) |
| Orlando (22 - 60) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Green-Mogbo-Mamukelashvili-Sharpe | 25 | 22-47 | 0.47 | 5-15 | 0.33 | 10-14 | 0.7143 | 36 | 9 | 1 | 4 | 6 | 5 | 59 | 9 | 4 |
Jackson-Springer-Christie-Freeman-Hukporti | 9 | 6-14 | 0.43 | 1-6 | 0.17 | 2-3 | 0.6667 | 10 | 4 | 1 | 2 | 5 | 3 | 15 | -2 | 3 |
Murray-Green-Mogbo-Freeman-Sharpe | 5 | 4-9 | 0.44 | 0-1 | 0.00 | 1-1 | 1.0000 | 4 | 2 | 3 | 0 | 1 | 0 | 9 | 2 | 2 |
Jackson-Springer-Christie-Mamukelashvili-Hukporti | 4 | 2-7 | 0.29 | 0-2 | 0.00 | 2-2 | 1.0000 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | -2 | 2 |
Murray-Green-Mogbo-Hukporti-Sharpe | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | |
Murray-Springer-Christie-Mamukelashvili-Hukporti | 2 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | ||
Murray-Springer-Christie-Freeman-Hukporti | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
7 different lineups
MAGIC | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Williams-Reid-Allen | 20 | 17-42 | 0.40 | 7-21 | 0.33 | 4-4 | 1.0000 | 14 | 9 | 4 | 3 | 0 | 6 | 45 | -5 | 4 |
Payton II-Johnson-Watson-Washington-Kleber | 6 | 4-9 | 0.44 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 3 | 1 | 0 | 0 | 3 | 9 | -10 | 2 |
Irving-Agbaji-Williams-Reid-Allen | 5 | 5-9 | 0.56 | 1-2 | 0.50 | 1-1 | 1.0000 | 6 | 4 | 2 | 0 | 1 | 2 | 12 | 6 | 2 |
Irving-Dosunmu-Williams-Reid-Washington | 5 | 3-6 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 2 | 2 | 3 | 0 | 2 | 1 | 7 | -1 | 1 |
Payton II-Dosunmu-Johnson-Reid-Allen | 3 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | -3 | 1 | |
Irving-Dosunmu-Johnson-Reid-Allen | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-2 | 0.5000 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
Payton II-Johnson-Watson-Washington-Allen | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -2 | 1 |
Payton II-Agbaji-Watson-Washington-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Payton II-Dosunmu-Williams-Watson-Washington | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Irving-Johnson-Williams-Reid-Allen | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Irving-Agbaji-Williams-Washington-Kleber | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Irving-Dosunmu-Williams-Washington-Reid | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Payton II-Agbaji-Watson-Washington-Kleber | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Green-Mogbo-Mamukelashvili-Sharpe | 25 | 19-48 | 0.40 | 7-21 | 0.33 | 5-6 | 0.8333 | 18 | 12 | 6 | 4 | 1 | 9 | 50 | -9 | 4 |
Jackson-Springer-Christie-Freeman-Hukporti | 9 | 6-15 | 0.40 | 1-5 | 0.20 | 4-5 | 0.8000 | 9 | 5 | 5 | 0 | 2 | 3 | 17 | 2 | 3 |
Murray-Green-Mogbo-Freeman-Sharpe | 5 | 2-5 | 0.40 | 1-2 | 0.50 | 2-2 | 1.0000 | 4 | 1 | 1 | 0 | 4 | 2 | 7 | -2 | 2 |
Jackson-Springer-Christie-Mamukelashvili-Hukporti | 4 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 2 |
Murray-Green-Mogbo-Hukporti-Sharpe | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | |
Murray-Springer-Christie-Mamukelashvili-Hukporti | 2 | 1-1 | 1.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1 | |
Murray-Springer-Christie-Freeman-Hukporti | 1 | 1-1 | 1.00 | 0-0 | 2-3 | 0.6667 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
7 different lineups
MAGIC (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irving-Dosunmu-Williams-Reid-Allen | 20 | 20-40 | 0.50 | 4-13 | 0.31 | 6-7 | 0.8571 | 29 | 9 | 0 | 5 | 4 | 3 | 50 | 5 | 4 |
Payton II-Johnson-Watson-Washington-Kleber | 6 | 7-9 | 0.78 | 2-3 | 0.67 | 3-6 | 0.5000 | 7 | 3 | 0 | 0 | 1 | 1 | 19 | 10 | 2 |
Irving-Agbaji-Williams-Reid-Allen | 5 | 2-9 | 0.22 | 0-2 | 0.00 | 2-2 | 1.0000 | 5 | 1 | 1 | 0 | 2 | 2 | 6 | -6 | 2 |
Irving-Dosunmu-Williams-Reid-Washington | 5 | 3-6 | 0.50 | 0-3 | 0.00 | 2-2 | 1.0000 | 5 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 1 |
Payton II-Dosunmu-Johnson-Reid-Allen | 3 | 3-4 | 0.75 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 3 | 1 | ||
Irving-Dosunmu-Johnson-Reid-Allen | 2 | 1-5 | 0.20 | 0-0 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Payton II-Johnson-Watson-Washington-Allen | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | |
Payton II-Agbaji-Watson-Washington-Allen | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | ||
Payton II-Dosunmu-Williams-Watson-Washington | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 | |
Irving-Johnson-Williams-Reid-Allen | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Irving-Agbaji-Williams-Washington-Kleber | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Irving-Dosunmu-Williams-Washington-Reid | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | |
Payton II-Agbaji-Watson-Washington-Kleber | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Orl | 13 |
Phi | 7 |