Philadelphia (15 - 23) |
| Detroit (16 - 17) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
76ERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarkson-Green-Dunn-Williams-Sharpe | 15 | 19-28 | 0.68 | 6-10 | 0.60 | 5-6 | 0.8333 | 14 | 11 | 2 | 4 | 4 | 6 | 49 | 11 | 4 |
Clark-Huerter-Mogbo-Williams-Adams | 6 | 5-8 | 0.63 | 0-1 | 0.00 | 2-2 | 1.0000 | 4 | 4 | 0 | 0 | 0 | 2 | 12 | -3 | 2 |
Clark-Huerter-Mogbo-Achiuwa-Adams | 5 | 2-6 | 0.33 | 1-3 | 0.33 | 0-1 | 0.0000 | 1 | 2 | 0 | 3 | 2 | 2 | 5 | -7 | 3 |
Clarkson-Green-Dunn-Williams-Adams | 4 | 4-6 | 0.67 | 0-0 | 6-8 | 0.7500 | 4 | 2 | 1 | 2 | 0 | 0 | 14 | 5 | 2 | |
Clarkson-Green-Huerter-Achiuwa-Sharpe | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 3 | 0 | 3 | 1 | 0 | 10 | 3 | 1 |
Clarkson-Huerter-Mogbo-Achiuwa-Adams | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Clarkson-Huerter-Mogbo-Williams-Sharpe | 2 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
Clarkson-Green-Dunn-Achiuwa-Williams | 2 | 1-6 | 0.17 | 1-5 | 0.20 | 1-1 | 1.0000 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
Clark-Green-Christie-Achiuwa-Adams | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Clark-Green-Huerter-Achiuwa-Sharpe | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Clark-Green-Mogbo-Achiuwa-Sharpe | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -3 | 1 |
Clarkson-Green-Dunn-Achiuwa-Sharpe | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Clarkson-Green-Dunn-Williams-Hukporti | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 1 |
Clarkson-Green-Huerter-Williams-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Clarkson-Huerter-Mogbo-Achiuwa-Sharpe | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Clarkson-Huerter-Mogbo-Williams-Adams | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
16 different lineups
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-Banton-Miller-Thompson-Zubac | 20 | 20-43 | 0.47 | 2-7 | 0.29 | 7-9 | 0.7778 | 17 | 14 | 3 | 4 | 5 | 11 | 49 | -11 | 4 |
Schroder-Wilson-Thompson-Kuzma-Powell | 5 | 4-7 | 0.57 | 1-3 | 0.33 | 3-3 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 2 | 2 |
Brunson-Banton-Miller-Kuzma-Zubac | 4 | 3-9 | 0.33 | 1-2 | 0.50 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | -3 | 1 | |
Schroder-Pickett-Wilson-Kuzma-Powell | 4 | 3-8 | 0.38 | 2-3 | 0.67 | 2-3 | 0.6667 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 2 |
Schroder-Brunson-Miller-Thompson-Zubac | 3 | 2-3 | 0.67 | 0-0 | 4-5 | 0.8000 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | -2 | 1 | |
Schroder-Wilson-Miller-Kuzma-Powell | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Schroder-Miller-Thompson-Kuzma-Zubac | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Schroder-Brunson-Wilson-Kuzma-Powell | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Schroder-Pickett-Thompson-Kuzma-Powell | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
Schroder-Brunson-Wilson-Kuzma-Zubac | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Schroder-Wilson-Santos-Kuzma-Powell | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
Schroder-Wilson-Miller-Kuzma-Zubac | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |
Brunson-Banton-Miller-Powell-Zubac | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Schroder-Brunson-Wilson-Powell-Zubac | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
Schroder-Miller-Thompson-Kuzma-Powell | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
15 different lineups
Five Man Rotations (Opponent Stats)
76ERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarkson-Green-Dunn-Williams-Sharpe | 15 | 14-29 | 0.48 | 1-3 | 0.33 | 9-11 | 0.8182 | 10 | 8 | 4 | 2 | 2 | 4 | 38 | -11 | 4 |
Clark-Huerter-Mogbo-Williams-Adams | 6 | 5-8 | 0.63 | 1-3 | 0.33 | 4-4 | 1.0000 | 2 | 4 | 0 | 0 | 0 | 2 | 15 | 3 | 2 |
Clark-Huerter-Mogbo-Achiuwa-Adams | 5 | 4-9 | 0.44 | 2-3 | 0.67 | 2-3 | 0.6667 | 5 | 2 | 2 | 0 | 0 | 1 | 12 | 7 | 3 |
Clarkson-Green-Dunn-Williams-Adams | 4 | 4-9 | 0.44 | 1-3 | 0.33 | 0-1 | 0.0000 | 2 | 4 | 0 | 1 | 2 | 6 | 9 | -5 | 2 |
Clarkson-Green-Huerter-Achiuwa-Sharpe | 4 | 3-9 | 0.33 | 1-2 | 0.50 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 7 | -3 | 1 | |
Clarkson-Huerter-Mogbo-Achiuwa-Adams | 3 | 2-4 | 0.50 | 0-1 | 0.00 | 0-2 | 0.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Clarkson-Huerter-Mogbo-Williams-Sharpe | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Clarkson-Green-Dunn-Achiuwa-Williams | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | -1 | 1 |
Clark-Green-Christie-Achiuwa-Adams | 2 | 2-3 | 0.67 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Clark-Green-Huerter-Achiuwa-Sharpe | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Clark-Green-Mogbo-Achiuwa-Sharpe | 1 | 1-2 | 0.50 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | |
Clarkson-Green-Dunn-Achiuwa-Sharpe | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Clarkson-Green-Dunn-Williams-Hukporti | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | ||
Clarkson-Green-Huerter-Williams-Sharpe | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Clarkson-Huerter-Mogbo-Achiuwa-Sharpe | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |
Clarkson-Huerter-Mogbo-Williams-Adams | 1 | 1-2 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 1 |
16 different lineups
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-Banton-Miller-Thompson-Zubac | 20 | 21-37 | 0.57 | 5-14 | 0.36 | 13-16 | 0.8125 | 21 | 10 | 4 | 7 | 3 | 5 | 60 | 11 | 4 |
Schroder-Wilson-Thompson-Kuzma-Powell | 5 | 4-6 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 3 | 4 | 0 | 0 | 0 | 2 | 10 | -2 | 2 |
Brunson-Banton-Miller-Kuzma-Zubac | 4 | 3-8 | 0.38 | 2-5 | 0.40 | 2-2 | 1.0000 | 6 | 3 | 0 | 3 | 1 | 0 | 10 | 3 | 1 |
Schroder-Pickett-Wilson-Kuzma-Powell | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 0-0 | 1 | 2 | 0 | 3 | 2 | 2 | 5 | -5 | 2 | |
Schroder-Brunson-Miller-Thompson-Zubac | 3 | 4-5 | 0.80 | 2-2 | 1.00 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 10 | 2 | 1 | |
Schroder-Wilson-Miller-Kuzma-Powell | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Schroder-Miller-Thompson-Kuzma-Zubac | 2 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
Schroder-Brunson-Wilson-Kuzma-Powell | 2 | 1-3 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 1 | |
Schroder-Pickett-Thompson-Kuzma-Powell | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | ||
Schroder-Brunson-Wilson-Kuzma-Zubac | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Schroder-Wilson-Santos-Kuzma-Powell | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Schroder-Wilson-Miller-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Brunson-Banton-Miller-Powell-Zubac | 1 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
Schroder-Brunson-Wilson-Powell-Zubac | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -3 | 1 |
Schroder-Miller-Thompson-Kuzma-Powell | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
15 different lineups
TEAM | # LINEUPS |
---|---|
Det | 15 |
Phi | 16 |