Washington (0 - 5) |
| LA (1 - 2) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
| WIZARDS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday-Booker-Ingles-Battle-Capela | 31 | 28-59 | 0.47 | 8-24 | 0.33 | 5-9 | 0.5556 | 20 | 17 | 6 | 3 | 6 | 7 | 69 | -11 | 10 |
| Mitchell-Booker-Coffey-Biyombo-Bryant | 4 | 6-10 | 0.60 | 0-1 | 0.00 | 0-0 | 8 | 4 | 0 | 0 | 0 | 2 | 12 | 7 | 2 | |
| Mitchell-Coffey-Garza-Biyombo-Bryant | 4 | 6-10 | 0.60 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | 7 | 2 |
| Mitchell-Booker-Coffey-Biyombo-Capela | 3 | 2-7 | 0.29 | 2-3 | 0.67 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | |
| Mitchell-Booker-Ingles-Battle-Capela | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 4-5 | 0.8000 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
| Holiday-Booker-Coffey-Biyombo-Capela | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 1 | |
| Mitchell-Holiday-Ingles-Battle-Bryant | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mitchell-Holiday-Coffey-Biyombo-Bryant | 1 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | |
| Mitchell-Booker-Ingles-Battle-Bryant | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -6 | 1 |
9 different lineups
| CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Banchero-Hartenstein | 25 | 29-48 | 0.60 | 7-19 | 0.37 | 7-10 | 0.7000 | 28 | 20 | 3 | 2 | 10 | 10 | 72 | 11 | 10 |
| George-Hawkins-Holland-Murray-Collins | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | -4 | 2 |
| George-Hawkins-Holland-Banchero-Hartenstein | 4 | 4-8 | 0.50 | 2-2 | 1.00 | 0-0 | 6 | 4 | 1 | 3 | 1 | 1 | 10 | 4 | 2 | |
| Wallace-Edgecombe-Holland-Banchero-Hartenstein | 4 | 3-9 | 0.33 | 0-3 | 0.00 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | |
| George-Hawkins-Holland-Banchero-Collins | 4 | 2-8 | 0.25 | 0-3 | 0.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | -10 | 3 |
| Wallace-Edgecombe-Murphy III-Banchero-Collins | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
| George-Hawkins-Holland-Murphy III-Collins | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -2 | 1 | |
| Wallace-Edgecombe-Holland-Banchero-Collins | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 1 |
| Wallace-Edgecombe-Holland-Murphy III-Collins | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| George-Edgecombe-Wallace-Banchero-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | 1 |
10 different lineups
Five Man Rotations (Opponent Stats)
| WIZARDS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holiday-Booker-Ingles-Battle-Capela | 31 | 33-57 | 0.58 | 7-22 | 0.32 | 7-10 | 0.7000 | 34 | 23 | 4 | 3 | 10 | 10 | 80 | 11 | 10 |
| Mitchell-Booker-Coffey-Biyombo-Bryant | 4 | 2-8 | 0.25 | 0-3 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -7 | 2 |
| Mitchell-Coffey-Garza-Biyombo-Bryant | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 1-2 | 0.5000 | 5 | 2 | 0 | 1 | 2 | 1 | 7 | -7 | 2 |
| Mitchell-Booker-Coffey-Biyombo-Capela | 3 | 1-5 | 0.20 | 1-1 | 1.00 | 0-0 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | -3 | 1 | |
| Mitchell-Booker-Ingles-Battle-Capela | 2 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | -2 | 1 | |
| Holiday-Booker-Coffey-Biyombo-Capela | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | |
| Mitchell-Holiday-Ingles-Battle-Bryant | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Mitchell-Holiday-Coffey-Biyombo-Bryant | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | -2 | 1 | |
| Mitchell-Booker-Ingles-Battle-Bryant | 1 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 1 |
9 different lineups
| CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace-Edgecombe-Murphy III-Banchero-Hartenstein | 25 | 25-49 | 0.51 | 7-19 | 0.37 | 4-8 | 0.5000 | 14 | 14 | 6 | 3 | 6 | 7 | 61 | -11 | 10 |
| George-Hawkins-Holland-Murray-Collins | 4 | 5-8 | 0.63 | 0-0 | 1-2 | 0.5000 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | |
| George-Hawkins-Holland-Banchero-Hartenstein | 4 | 2-9 | 0.22 | 2-4 | 0.50 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | -4 | 2 | |
| Wallace-Edgecombe-Holland-Banchero-Hartenstein | 4 | 1-5 | 0.20 | 1-3 | 0.33 | 3-3 | 1.0000 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| George-Hawkins-Holland-Banchero-Collins | 4 | 7-12 | 0.58 | 1-3 | 0.33 | 0-0 | 8 | 5 | 1 | 0 | 0 | 2 | 15 | 10 | 3 | |
| Wallace-Edgecombe-Murphy III-Banchero-Collins | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 0-1 | 0.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| George-Hawkins-Holland-Murphy III-Collins | 1 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | |
| Wallace-Edgecombe-Holland-Banchero-Collins | 1 | 1-2 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -6 | 1 | ||
| Wallace-Edgecombe-Holland-Murphy III-Collins | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| George-Edgecombe-Wallace-Banchero-Hartenstein | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
10 different lineups
| TEAM | # LINEUPS |
|---|---|
| LAC | 10 |
| Was | 9 |























