LA (2 - 2) |
| San Antonio (2 - 2) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 23 | 15-37 | 0.41 | 6-16 | 0.38 | 11-14 | 0.7857 | 17 | 8 | 5 | 3 | 5 | 7 | 47 | 3 | 4 |
Smith Jr.-Poole-Holland-Murray-Clowney | 5 | 5-11 | 0.45 | 0-2 | 0.00 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | -4 | 2 | |
Wallace-Williams-Harris-Murray-Wagner | 3 | 2-8 | 0.25 | 2-5 | 0.40 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
Smith Jr.-Poole-Harris-Murray-Clowney | 3 | 3-6 | 0.50 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | ||
Smith Jr.-Poole-Murray-Eason-Clowney | 3 | 2-5 | 0.40 | 1-3 | 0.33 | 5-5 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 2 |
Smith Jr.-Poole-Williams-Holland-Wagner | 3 | 2-5 | 0.40 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -3 | 1 |
Wallace-Poole-Williams-Harris-Wagner | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 1 | |
Smith Jr.-Poole-Holland-Eason-Clowney | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
Smith Jr.-Poole-Johnson-Murray-Clowney | 2 | 1-3 | 0.33 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | |
Smith Jr.-Poole-Harris-Murray-Wagner | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -4 | 1 | ||
Smith Jr.-Poole-Harris-Eason-Wagner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Smith Jr.-Poole-Williams-Murray-Clowney | 1 | 2-2 | 1.00 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
12 different lineups
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado-LaVine-Antetokounmpo-Bol-Turner | 24 | 19-38 | 0.50 | 2-8 | 0.25 | 7-11 | 0.6364 | 26 | 9 | 4 | 4 | 8 | 8 | 47 | 2 | 4 |
Alvarado-Gordon-Grant-Antetokounmpo-Turner | 4 | 5-8 | 0.63 | 2-4 | 0.50 | 1-1 | 1.0000 | 6 | 1 | 0 | 2 | 0 | 1 | 13 | 5 | 1 |
Alvarado-Gordon-Antetokounmpo-Grant-Fernando | 4 | 1-3 | 0.33 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | -6 | 1 |
Alvarado-LaVine-Grant-Antetokounmpo-Turner | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 1-2 | 0.5000 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | 4 | 1 |
Gordon-Antetokounmpo-Grant-Gibson-Fernando | 2 | 4-5 | 0.80 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 2 | ||
LaVine-Gordon-Grant-Ighodaro-Fernando | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -2 | 1 | |
LaVine-Gordon-Grant-Prince-Fernando | 2 | 2-5 | 0.40 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -1 | 1 | ||
Gordon-Rupert-Antetokounmpo-Grant-Fernando | 2 | 1-2 | 0.50 | 1-2 | 0.50 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Gordon-Antetokounmpo-Grant-Ighodaro-Fernando | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
Gordon-Antetokounmpo-Grant-Prince-Fernando | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 1 |
Alvarado-LaVine-Grant-Bol-Turner | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | -5 | 2 |
LaVine-Antetokounmpo-Grant-Bol-Turner | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
LaVine-Gordon-Grant-Antetokounmpo-Fernando | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Harris-Eason-Wagner | 23 | 17-35 | 0.49 | 2-8 | 0.25 | 8-13 | 0.6154 | 22 | 8 | 4 | 3 | 9 | 9 | 44 | -3 | 4 |
Smith Jr.-Poole-Holland-Murray-Clowney | 5 | 6-10 | 0.60 | 1-4 | 0.25 | 1-1 | 1.0000 | 6 | 4 | 0 | 1 | 1 | 1 | 14 | 4 | 2 |
Wallace-Williams-Harris-Murray-Wagner | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | -1 | 1 |
Smith Jr.-Poole-Harris-Murray-Clowney | 3 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | -4 | 2 | |
Smith Jr.-Poole-Murray-Eason-Clowney | 3 | 3-6 | 0.50 | 2-4 | 0.50 | 1-2 | 0.5000 | 3 | 3 | 0 | 1 | 0 | 3 | 9 | -1 | 2 |
Smith Jr.-Poole-Williams-Holland-Wagner | 3 | 4-5 | 0.80 | 1-1 | 1.00 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 1 | |
Wallace-Poole-Williams-Harris-Wagner | 2 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | |
Smith Jr.-Poole-Holland-Eason-Clowney | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 0-1 | 0.0000 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
Smith Jr.-Poole-Johnson-Murray-Clowney | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | ||
Smith Jr.-Poole-Harris-Murray-Wagner | 2 | 3-4 | 0.75 | 1-1 | 1.00 | 1-2 | 0.5000 | 3 | 3 | 0 | 1 | 1 | 0 | 8 | 4 | 1 |
Smith Jr.-Poole-Harris-Eason-Wagner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Smith Jr.-Poole-Williams-Murray-Clowney | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 1 |
12 different lineups
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado-LaVine-Antetokounmpo-Bol-Turner | 24 | 15-41 | 0.37 | 8-21 | 0.38 | 7-9 | 0.7778 | 18 | 9 | 5 | 3 | 5 | 6 | 45 | -2 | 4 |
Alvarado-Gordon-Grant-Antetokounmpo-Turner | 4 | 3-8 | 0.38 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -5 | 1 |
Alvarado-Gordon-Antetokounmpo-Grant-Fernando | 4 | 5-8 | 0.63 | 1-2 | 0.50 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 11 | 6 | 1 | |
Alvarado-LaVine-Grant-Antetokounmpo-Turner | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | -4 | 1 | ||
Gordon-Antetokounmpo-Grant-Gibson-Fernando | 2 | 3-5 | 0.60 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | -1 | 2 |
LaVine-Gordon-Grant-Ighodaro-Fernando | 2 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | ||
LaVine-Gordon-Grant-Prince-Fernando | 2 | 2-5 | 0.40 | 1-1 | 1.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Gordon-Rupert-Antetokounmpo-Grant-Fernando | 2 | 1-3 | 0.33 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Gordon-Antetokounmpo-Grant-Ighodaro-Fernando | 2 | 2-4 | 0.50 | 0-2 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
Gordon-Antetokounmpo-Grant-Prince-Fernando | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 4-4 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Alvarado-LaVine-Grant-Bol-Turner | 2 | 2-4 | 0.50 | 0-0 | 3-4 | 0.7500 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 5 | 2 | |
LaVine-Antetokounmpo-Grant-Bol-Turner | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
LaVine-Gordon-Grant-Antetokounmpo-Fernando | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 12 |
SA | 13 |