Minnesota (48 - 30) |
| LA (18 - 58) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TIMBERWOLVES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 22 | 21-41 | 0.51 | 4-9 | 0.44 | 7-11 | 0.6364 | 22 | 12 | 4 | 0 | 2 | 6 | 53 | 8 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 5 | 2-11 | 0.18 | 0-7 | 0.00 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | -9 | 2 | |
Wright-Jackson Jr.-Shamet-Phillips-Dieng | 4 | 1-7 | 0.14 | 0-2 | 0.00 | 3-3 | 1.0000 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | -1 | 3 |
Wright-Jackson Jr.-Reddish-Dieng-Valanciunas | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 3-3 | 1.0000 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 1 |
Wright-Jackson Jr.-Shamet-Reddish-Dieng | 3 | 1-2 | 0.50 | 0-1 | 0.00 | 3-3 | 1.0000 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 |
Anthony-Wright-Finney-Smith-Dieng-Valanciunas | 3 | 2-4 | 0.50 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | -3 | 1 | ||
Wright-Jackson Jr.-Shamet-Davis-Valanciunas | 3 | 3-4 | 0.75 | 0-1 | 0.00 | 2-3 | 0.6667 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
Wright-Jackson Jr.-Finney-Smith-Davis-Dieng | 2 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | |
Holiday-Jackson Jr.-Shamet-Phillips-Dieng | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Wright-Shamet-Reddish-Phillips-Dieng | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Wright-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Wright-Jackson Jr.-Shamet-Finney-Smith-Davis | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Wright-Jackson Jr.-Shamet-Davis-Dieng | 1 | 1-3 | 0.33 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
Anthony-Reddish-Finney-Smith-Dieng-Valanciunas | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
15 different lineups
CLIPPERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Murphy III-Banchero-Collins | 19 | 14-32 | 0.44 | 3-12 | 0.25 | 9-10 | 0.9000 | 15 | 11 | 1 | 3 | 5 | 5 | 40 | -8 | 4 |
Hawkins-Williams-Holland-Harris-Sanogo | 6 | 6-9 | 0.67 | 2-2 | 1.00 | 0-2 | 0.0000 | 4 | 2 | 1 | 3 | 1 | 3 | 14 | 0 | 2 |
Wallace-Hawkins-Holland-Banchero-Sanogo | 5 | 3-8 | 0.38 | 1-4 | 0.25 | 2-3 | 0.6667 | 7 | 2 | 0 | 2 | 1 | 0 | 9 | 1 | 1 |
Wallace-Hawkins-Williams-Murphy III-Collins | 4 | 4-7 | 0.57 | 2-4 | 0.50 | 1-1 | 1.0000 | 5 | 3 | 0 | 0 | 1 | 1 | 11 | 1 | 1 |
Johnson-Hawkins-Holland-Banchero-Sanogo | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 2 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | |
Wallace-Hawkins-Holland-Banchero-Collins | 3 | 0-3 | 0.00 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | -5 | 1 |
Wallace-Williams-Holland-Banchero-Collins | 2 | 3-3 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 5 | 1 |
Wallace-Hawkins-Williams-Holland-Collins | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 |
Hawkins-Eason-Holland-Banchero-Sanogo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Wallace-Williams-Holland-Murphy III-Collins | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
George-Hawkins-Eason-Harris-Robbins | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
George-Hawkins-Holland-Banchero-Sanogo | 1 | 0-3 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | 2 |
12 different lineups
Five Man Rotations (Opponent Stats)
TIMBERWOLVES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony-Reddish-Finney-Smith-Davis-Valanciunas | 22 | 16-36 | 0.44 | 6-17 | 0.35 | 7-8 | 0.8750 | 18 | 11 | 1 | 2 | 5 | 6 | 45 | -8 | 4 |
Anthony-Wright-Finney-Smith-Davis-Valanciunas | 5 | 6-9 | 0.67 | 1-4 | 0.25 | 0-1 | 0.0000 | 8 | 6 | 1 | 1 | 1 | 0 | 13 | 9 | 2 |
Wright-Jackson Jr.-Shamet-Phillips-Dieng | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 1 | 4 | 0 | 1 | 6 | 1 | 3 |
Wright-Jackson Jr.-Reddish-Dieng-Valanciunas | 3 | 3-4 | 0.75 | 1-1 | 1.00 | 0-2 | 0.0000 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | -1 | 1 |
Wright-Jackson Jr.-Shamet-Reddish-Dieng | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | -1 | 1 | |
Anthony-Wright-Finney-Smith-Dieng-Valanciunas | 3 | 2-3 | 0.67 | 0-0 | 3-3 | 1.0000 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 3 | 1 | |
Wright-Jackson Jr.-Shamet-Davis-Valanciunas | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 1 |
Wright-Jackson Jr.-Finney-Smith-Davis-Dieng | 2 | 0-2 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 1 | |
Holiday-Jackson Jr.-Shamet-Phillips-Dieng | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Wright-Shamet-Reddish-Phillips-Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 | |||
Wright-Jackson Jr.-Shamet-Dieng-Valanciunas | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||
Wright-Jackson Jr.-Shamet-Jeffries-Dieng | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | ||
Wright-Jackson Jr.-Shamet-Finney-Smith-Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Wright-Jackson Jr.-Shamet-Davis-Dieng | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
Anthony-Reddish-Finney-Smith-Dieng-Valanciunas | 1 | 0-1 | 0.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
15 different lineups
CLIPPERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace-Williams-Murphy III-Banchero-Collins | 19 | 20-39 | 0.51 | 3-8 | 0.38 | 5-8 | 0.6250 | 19 | 10 | 4 | 1 | 2 | 7 | 48 | 8 | 4 |
Hawkins-Williams-Holland-Harris-Sanogo | 6 | 4-8 | 0.50 | 1-2 | 0.50 | 5-7 | 0.7143 | 4 | 1 | 1 | 1 | 1 | 1 | 14 | 0 | 2 |
Wallace-Hawkins-Holland-Banchero-Sanogo | 5 | 3-12 | 0.25 | 1-7 | 0.14 | 1-1 | 1.0000 | 6 | 3 | 1 | 0 | 0 | 2 | 8 | -1 | 1 |
Wallace-Hawkins-Williams-Murphy III-Collins | 4 | 4-8 | 0.50 | 1-3 | 0.33 | 1-2 | 0.5000 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | -1 | 1 |
Johnson-Hawkins-Holland-Banchero-Sanogo | 4 | 2-7 | 0.29 | 0-3 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 3 |
Wallace-Hawkins-Holland-Banchero-Collins | 3 | 2-3 | 0.67 | 1-1 | 1.00 | 2-2 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 5 | 1 |
Wallace-Williams-Holland-Banchero-Collins | 2 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -5 | 1 | |
Wallace-Hawkins-Williams-Holland-Collins | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Hawkins-Eason-Holland-Banchero-Sanogo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Wallace-Williams-Holland-Murphy III-Collins | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | ||
George-Hawkins-Eason-Harris-Robbins | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
George-Hawkins-Holland-Banchero-Sanogo | 1 | 1-1 | 1.00 | 0-0 | 3-3 | 1.0000 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
12 different lineups
TEAM | # LINEUPS |
---|---|
LAC | 12 |
Min | 15 |