San Antonio (28 - 30) |
| Toronto (36 - 23) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
SPURS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Minott-Antetokounmpo-Kornet | 16 | 17-31 | 0.55 | 2-7 | 0.29 | 6-9 | 0.6667 | 20 | 8 | 4 | 1 | 4 | 5 | 42 | 16 | 4 |
Murray-Hart-Minott-Antetokounmpo-Landale | 6 | 7-13 | 0.54 | 1-1 | 1.00 | 0-0 | 9 | 5 | 0 | 1 | 1 | 0 | 15 | 3 | 2 | |
Murray-DiVincenzo-Hart-Antetokounmpo-Landale | 6 | 5-9 | 0.56 | 1-2 | 0.50 | 0-0 | 6 | 4 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | |
Alvarado-DiVincenzo-Hart-Antetokounmpo-Kornet | 4 | 3-5 | 0.60 | 0-1 | 0.00 | 0-2 | 0.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | -3 | 1 |
Alvarado-DiVincenzo-Rupert-Antetokounmpo-Landale | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 2 | 4 | 8 | -8 | 2 |
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 |
Alvarado-Murray-DiVincenzo-Potter-Landale | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
Murray-Hart-Minott-Potter-Kornet | 3 | 1-4 | 0.25 | 1-2 | 0.50 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 1 |
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 3 | 2-3 | 0.67 | 0-1 | 0.00 | 3-4 | 0.7500 | 3 | 1 | 0 | 1 | 1 | 2 | 7 | -1 | 1 |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 2 |
Murray-Hart-Minott-Potter-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Alvarado-Murray-DiVincenzo-Antetokounmpo-Landale | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
12 different lineups
RAPTORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-Coffey-Wiggins-Durant-Turner | 17 | 11-29 | 0.38 | 1-9 | 0.11 | 5-6 | 0.8333 | 11 | 3 | 2 | 2 | 3 | 6 | 28 | -16 | 3 |
Brunson-Coffey-Durant-Powell-Turner | 5 | 7-11 | 0.64 | 1-1 | 1.00 | 2-2 | 1.0000 | 5 | 4 | 0 | 1 | 0 | 2 | 17 | 5 | 1 |
Pickett-Merrill-Durant-Powell-Sims | 4 | 2-6 | 0.33 | 1-4 | 0.25 | 0-1 | 0.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -4 | 1 |
Pickett-Merrill-Wiggins-Powell-Sims | 3 | 0-3 | 0.00 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | -3 | 1 |
Pickett-Merrill-Wiggins-Turner-Sims | 3 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 9 | 3 | 1 | |
Brunson-Coffey-Wiggins-Sims-Turner | 3 | 3-4 | 0.75 | 1-2 | 0.50 | 1-4 | 0.2500 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | -1 | 1 |
Brunson-Coffey-Wiggins-Powell-Turner | 2 | 2-4 | 0.50 | 1-2 | 0.50 | 3-3 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 |
Pickett-Coffey-Wiggins-Turner-Sims | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | -2 | 1 | ||
Brunson-Coffey-Wiggins-Durant-Sims | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | ||
Brunson-Coffey-Wiggins-Durant-Powell | 2 | 2-5 | 0.40 | 2-5 | 0.40 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | |
Brunson-Merrill-Coffey-Durant-Powell | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | |
Brunson-Merrill-Durant-Powell-Turner | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 |
Pickett-Coffey-Wiggins-Sims-Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Pickett-Merrill-Durant-Sims-Turner | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 different lineups
Five Man Rotations (Opponent Stats)
SPURS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray-Hart-Minott-Antetokounmpo-Kornet | 16 | 10-26 | 0.38 | 1-8 | 0.13 | 5-5 | 1.0000 | 11 | 4 | 2 | 2 | 4 | 6 | 26 | -16 | 4 |
Murray-Hart-Minott-Antetokounmpo-Landale | 6 | 5-10 | 0.50 | 2-6 | 0.33 | 0-1 | 0.0000 | 3 | 5 | 1 | 2 | 1 | 1 | 12 | -3 | 2 |
Murray-DiVincenzo-Hart-Antetokounmpo-Landale | 6 | 4-9 | 0.44 | 2-6 | 0.33 | 0-1 | 0.0000 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | -1 | 1 |
Alvarado-DiVincenzo-Hart-Antetokounmpo-Kornet | 4 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | |
Alvarado-DiVincenzo-Rupert-Antetokounmpo-Landale | 4 | 6-7 | 0.86 | 2-3 | 0.67 | 2-3 | 0.6667 | 3 | 4 | 1 | 1 | 0 | 1 | 16 | 8 | 2 |
Murray-DiVincenzo-Hart-Antetokounmpo-Kornet | 3 | 2-5 | 0.40 | 0-1 | 0.00 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | -2 | 1 | |
Alvarado-Murray-DiVincenzo-Potter-Landale | 3 | 0-3 | 0.00 | 0-2 | 0.00 | 1-2 | 0.5000 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | -2 | 1 |
Murray-Hart-Minott-Potter-Kornet | 3 | 4-6 | 0.67 | 1-1 | 1.00 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 5 | 1 | |
Alvarado-DiVincenzo-Hart-Antetokounmpo-Landale | 3 | 2-4 | 0.50 | 1-2 | 0.50 | 3-4 | 0.7500 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 |
Alvarado-DiVincenzo-Antetokounmpo-Potter-Landale | 2 | 2-4 | 0.50 | 0-0 | 2-3 | 0.6667 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | |
Murray-Hart-Minott-Potter-Landale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Alvarado-Murray-DiVincenzo-Antetokounmpo-Landale | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
12 different lineups
RAPTORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-Coffey-Wiggins-Durant-Turner | 17 | 17-34 | 0.50 | 4-9 | 0.44 | 6-8 | 0.7500 | 24 | 10 | 3 | 1 | 4 | 5 | 44 | 16 | 3 |
Brunson-Coffey-Durant-Powell-Turner | 5 | 5-9 | 0.56 | 1-2 | 0.50 | 1-3 | 0.3333 | 3 | 3 | 0 | 2 | 0 | 1 | 12 | -5 | 1 |
Pickett-Merrill-Durant-Powell-Sims | 4 | 4-7 | 0.57 | 1-2 | 0.50 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 1 | |
Pickett-Merrill-Wiggins-Powell-Sims | 3 | 1-5 | 0.20 | 0-2 | 0.00 | 2-2 | 1.0000 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
Pickett-Merrill-Wiggins-Turner-Sims | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-3 | 0.3333 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | -3 | 1 |
Brunson-Coffey-Wiggins-Sims-Turner | 3 | 3-5 | 0.60 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | 1 | 1 |
Brunson-Coffey-Wiggins-Powell-Turner | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | -2 | 1 |
Pickett-Coffey-Wiggins-Turner-Sims | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 1 | |
Brunson-Coffey-Wiggins-Durant-Sims | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | ||
Brunson-Coffey-Wiggins-Durant-Powell | 2 | 3-6 | 0.50 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | ||
Brunson-Merrill-Coffey-Durant-Powell | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | ||
Brunson-Merrill-Durant-Powell-Turner | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | |
Pickett-Coffey-Wiggins-Sims-Turner | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Pickett-Merrill-Durant-Sims-Turner | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
14 different lineups
TEAM | # LINEUPS |
---|---|
SA | 12 |
Tor | 14 |