San Antonio (8 - 4) |
| Toronto (5 - 8) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| SPURS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| R. Gobert | C | 28 | 2-4 | 0-0 | 0-0 | 2 | 14 | 16 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | +12 | 12 | 4 |
| W. Carter Jr | PF | 28 | 7-14 | 2-5 | 4-5 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | +23 | 29 | 20 |
| G. Antetokounmpo | SF | 35 | 10-17 | 0-4 | 0-1 | 0 | 7 | 7 | 10 | 1 | 2 | 5 | 3 | 0 | 0 | +26 | 45 | 20 |
| J. Murray | SG | 35 | 10-19 | 3-6 | 8-9 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | +10 | 39 | 31 |
| R. Rollins | PG | 28 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | +22 | 15 | 7 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| G. Payton II | PG | 20 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| B. Bogdanovic | SG | 19 | 8-11 | 2-5 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +5 | 23 | 21 |
| G. Yabusele | PF | 22 | 5-7 | 1-1 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | +6 | 18 | 11 |
| J. Minott | SF | 18 | 4-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | +3 | 10 | 8 |
| G. Harris | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 2 | 0 |
| J. Robinson-Earl | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -3 | 0 | 0 |
| TOTAL | 240 | 50-88 | 9-25 | 15-18 | 3 | 46 | 49 | 33 | 10 | 7 | 11 | 16 | 0 | 0 | 124 | |||
| 0.568 | 0.360 | 0.833 | ||||||||||||||||
Dunks: G. Antetokounmpo (6), G. Yabusele (3), B. Bogdanovic (2), W. Carter Jr (2), R. Gobert (2), J. Minott (1), J. Murray (1)
Points in the paint: 74
Points midrange: 8
Points three-pointers: 27
Second chance points: 6
Fast break points: 26
Points of Turnovers: 9
Dunks: 17
Bench points: 42
| RAPTORS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Towns | C | 35 | 12-23 | 4-8 | 3-3 | 0 | 7 | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | -9 | 36 | 31 |
| M. Bagley III | PF | 32 | 2-5 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | -23 | 10 | 5 |
| A. Wiggins | SF | 32 | 5-13 | 1-4 | 2-2 | 0 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -23 | 24 | 13 |
| J. Hart | SG | 30 | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | -19 | 17 | 4 |
| J. Brunson | PG | 37 | 8-19 | 2-5 | 7-8 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | -25 | 29 | 25 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| T. Jones | PG | 15 | 0-7 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | -1 | 11 | 0 |
| C. Martin | SF | 19 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | 8 | 6 |
| J. Green | SG | 13 | 3-3 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 13 | 10 |
| S. Mamukelashvili | PF | 20 | 2-3 | 1-2 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | -11 | 12 | 6 |
| J. Sims | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| TOTAL | 241 | 37-83 | 11-29 | 17-21 | 0 | 34 | 34 | 27 | 8 | 10 | 10 | 11 | 0 | 0 | 102 | |||
| 0.446 | 0.379 | 0.810 | ||||||||||||||||
Dunks: K. Towns (2), M. Bagley III (1), J. Green (1), J. Sims (1), A. Wiggins (1)
Points in the paint: 48
Points midrange: 4
Points three-pointers: 33
Second chance points: 0
Fast break points: 22
Points of turnovers: 21
Dunks: 6
Bench points: 24
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| SA | 103.92 | 119.32 | 99.77 | 0.619 | 10.59 | 0.590 | 17.05 | 103.08 | 0.925 |
| Tor | 102.24 | 99.77 | 119.32 | 0.512 | 9.78 | 0.410 | 20.48 | 103.08 | 0.075 |
Player of the Game:
Jamal Murray
31 Pts, 6 Rebs, 4 Ast
11/17/2025 Air Canada Centre, Toronto, ON





















