Dallas (2 - 19) |
| New Orleans (14 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
MAVERICKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Robinson-Knecht-Kuzma-Collins | 24 | 19-39 | 0.49 | 5-16 | 0.31 | 8-8 | 1.0000 | 14 | 14 | 3 | 0 | 4 | 7 | 51 | -12 | 4 |
McBride-Robinson-Marshall-Toppin-Jovic | 7 | 4-11 | 0.36 | 2-6 | 0.33 | 2-5 | 0.4000 | 6 | 4 | 1 | 1 | 1 | 2 | 12 | -2 | 2 |
McBride-Hood-Schifino-Marshall-Toppin-Jovic | 4 | 2-6 | 0.33 | 0-1 | 0.00 | 3-3 | 1.0000 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | -2 | 1 |
Russell-McBride-Knecht-Kuzma-Collins | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | -1 | 1 | |
McBride-Branham-Marshall-Toppin-Kuzma | 3 | 0-5 | 0.00 | 0-3 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 1 | |
McBride-Knecht-Sensabaugh-Toppin-Collins | 2 | 0-2 | 0.00 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 1 | ||
Russell-McBride-Knecht-Toppin-Collins | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | -1 | 1 | |
McBride-Hood-Schifino-Knecht-Toppin-Collins | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | |
McBride-Knecht-Marshall-Toppin-Jovic | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 1 |
McBride-Branham-Marshall-Toppin-Jovic | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
10 different lineups
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Allen-Craig-Randle-Gobert | 12 | 13-22 | 0.59 | 4-9 | 0.44 | 4-5 | 0.8000 | 14 | 8 | 0 | 3 | 3 | 4 | 34 | 6 | 2 |
Mann-Westbrook-Alexander-Walker-Camara-Plumlee | 7 | 6-13 | 0.46 | 1-2 | 0.50 | 0-0 | 7 | 3 | 1 | 2 | 0 | 2 | 13 | 4 | 2 | |
Mann-Westbrook-Alexander-Walker-Randle-Gobert | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | 6 | 1 | |
Doncic-Allen-Alexander-Walker-Randle-Camara | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
Doncic-Allen-Craig-Randle-Plumlee | 3 | 5-8 | 0.63 | 1-2 | 0.50 | 1-1 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 2 |
Doncic-Westbrook-Craig-Randle-Gobert | 3 | 4-5 | 0.80 | 0-0 | 3-3 | 1.0000 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | |
Doncic-Westbrook-Alexander-Walker-Camara-Plumlee | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
Doncic-Allen-Alexander-Walker-Randle-Plumlee | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Mann-Westbrook-Craig-Randle-Plumlee | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |
Mann-Westbrook-Alexander-Walker-Craig-Camara | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | |
Mann-Westbrook-Alexander-Walker-Craig-Plumlee | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 2-3 | 0.6667 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 |
Mann-Westbrook-Alexander-Walker-Craig-Reath | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |||
Doncic-Westbrook-Allen-Craig-Randle | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Mann-Westbrook-Alexander-Walker-Randle-Plumlee | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 1 | ||
Doncic-Westbrook-Alexander-Walker-Matkovic-Plumlee | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Doncic-Westbrook-Alexander-Walker-Camara-Gobert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | 1 |
16 different lineups
Five Man Rotations (Opponent Stats)
MAVERICKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell-Robinson-Knecht-Kuzma-Collins | 24 | 25-43 | 0.58 | 5-13 | 0.38 | 8-9 | 0.8889 | 24 | 15 | 1 | 3 | 3 | 4 | 63 | 12 | 4 |
McBride-Robinson-Marshall-Toppin-Jovic | 7 | 5-12 | 0.42 | 2-4 | 0.50 | 2-3 | 0.6667 | 9 | 3 | 1 | 1 | 1 | 3 | 14 | 2 | 2 |
McBride-Hood-Schifino-Marshall-Toppin-Jovic | 4 | 4-8 | 0.50 | 1-2 | 0.50 | 0-0 | 4 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | |
Russell-McBride-Knecht-Kuzma-Collins | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
McBride-Branham-Marshall-Toppin-Kuzma | 3 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | 6 | 1 | |
McBride-Knecht-Sensabaugh-Toppin-Collins | 2 | 1-4 | 0.25 | 1-3 | 0.33 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 |
Russell-McBride-Knecht-Toppin-Collins | 2 | 1-5 | 0.20 | 0-1 | 0.00 | 1-2 | 0.5000 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
McBride-Hood-Schifino-Knecht-Toppin-Collins | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -2 | 1 | ||
McBride-Knecht-Marshall-Toppin-Jovic | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
McBride-Branham-Marshall-Toppin-Jovic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 | 1 |
10 different lineups
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncic-Allen-Craig-Randle-Gobert | 12 | 10-22 | 0.45 | 2-8 | 0.25 | 6-6 | 1.0000 | 8 | 8 | 3 | 0 | 1 | 4 | 28 | -6 | 2 |
Mann-Westbrook-Alexander-Walker-Camara-Plumlee | 7 | 3-10 | 0.30 | 0-3 | 0.00 | 3-3 | 1.0000 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | -4 | 2 |
Mann-Westbrook-Alexander-Walker-Randle-Gobert | 3 | 0-5 | 0.00 | 0-3 | 0.00 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 1 | |
Doncic-Allen-Alexander-Walker-Randle-Camara | 3 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | -1 | 1 | |
Doncic-Allen-Craig-Randle-Plumlee | 3 | 3-4 | 0.75 | 2-3 | 0.67 | 1-1 | 1.0000 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | -3 | 2 |
Doncic-Westbrook-Craig-Randle-Gobert | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | -4 | 1 | |
Doncic-Westbrook-Alexander-Walker-Camara-Plumlee | 3 | 2-4 | 0.50 | 0-0 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -1 | 2 | |
Doncic-Allen-Alexander-Walker-Randle-Plumlee | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | -1 | 1 | |
Mann-Westbrook-Craig-Randle-Plumlee | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 | |
Mann-Westbrook-Alexander-Walker-Craig-Camara | 2 | 2-4 | 0.50 | 1-1 | 1.00 | 0-1 | 0.0000 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 1 |
Mann-Westbrook-Alexander-Walker-Craig-Plumlee | 2 | 1-4 | 0.25 | 1-4 | 0.25 | 1-3 | 0.3333 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | -3 | 1 |
Mann-Westbrook-Alexander-Walker-Craig-Reath | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Doncic-Westbrook-Allen-Craig-Randle | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
Mann-Westbrook-Alexander-Walker-Randle-Plumlee | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Doncic-Westbrook-Alexander-Walker-Matkovic-Plumlee | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 | 1 |
Doncic-Westbrook-Alexander-Walker-Camara-Gobert | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
16 different lineups
TEAM | # LINEUPS |
---|---|
Dal | 10 |
NO | 16 |