Dallas (1 - 17) |
| New Orleans (13 - 6) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
MAVERICKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Z. Collins | C | 31 | 3-10 | 1-4 | 4-4 | 1 | 4 | 5 | 2 | 1 | 3 | 3 | 2 | 27 | 101 | -16 | 15 | 11 |
K. Kuzma | PF | 30 | 7-16 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 35 | 203 | -19 | 21 | 16 |
D. Knecht | SF | 33 | 6-9 | 2-3 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 26 | 94 | -18 | 21 | 15 |
D. Robinson | SG | 31 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 28 | 126 | -14 | 24 | 8 |
D. Russell | PG | 29 | 4-13 | 1-5 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 56 | 368 | -14 | 19 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. McBride | PG | 24 | 3-9 | 1-2 | 1-2 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 42 | 288 | -13 | 23 | 8 |
O. Toppin | PF | 21 | 2-5 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 25 | 69 | -12 | 8 | 5 |
N. Marshall | SF | 17 | 2-4 | 0-0 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 80 | -9 | 10 | 10 |
N. Jovic | PF | 14 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | -3 | 2 | 2 |
M. Branham | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 23 | -3 | 2 | 0 |
B. Sensabaugh | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | -4 | 0 | 0 |
J. Hood-Schifino | SG | 4 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 43 | 0 | 5 | 3 |
TOTAL | 240 | 32-78 | 10-32 | 16-19 | 2 | 32 | 34 | 25 | 7 | 4 | 8 | 13 | 285 | 1427 | 90 | |||
0.410 | 0.313 | 0.842 |
Dunks: Z. Collins (2), D. Knecht (1)
Points in the paint: 32
Points midrange: 12
Points three-pointers: 30
Second chance points: 0
Fast break points: 14
Points of Turnovers: 12
Dunks: 3
Bench points: 28
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 19 | 6-8 | 0-0 | 2-2 | 5 | 9 | 14 | 0 | 0 | 4 | 0 | 3 | 23 | 73 | +13 | 14 | 14 |
J. Randle | PF | 32 | 9-19 | 3-6 | 1-2 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 1 | 43 | 217 | +22 | 33 | 22 |
T. Craig | SF | 27 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 63 | +16 | 12 | 7 |
G. Allen | SG | 22 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 88 | +12 | 10 | 3 |
L. Doncic | PG | 30 | 14-24 | 3-8 | 5-6 | 1 | 8 | 9 | 5 | 0 | 0 | 3 | 1 | 58 | 364 | +16 | 48 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 27 | 8-14 | 0-1 | 5-6 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 43 | 290 | +14 | 31 | 21 |
N. Alexander-Walker | SF | 26 | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 16 | 88 | +8 | 9 | 5 |
M. Plumlee | C | 22 | 1-1 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 1 | 15 | 25 | +14 | 2 | 2 |
T. Mann | PG | 18 | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 16 | 98 | +9 | 6 | 0 |
T. Camara | PF | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | 0 | 5 | 3 |
D. Reath | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
K. Matkovic | PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | +2 | 2 | 2 |
TOTAL | 240 | 46-88 | 10-26 | 13-16 | 11 | 45 | 56 | 25 | 4 | 7 | 8 | 12 | 260 | 1328 | 115 | |||
0.523 | 0.385 | 0.813 |
Dunks: R. Gobert (5), N. Alexander-Walker (1), K. Matkovic (1), M. Plumlee (1), J. Randle (1), R. Westbrook (1)
Points in the paint: 66
Points midrange: 6
Points three-pointers: 30
Second chance points: 14
Fast break points: 8
Points of turnovers: 12
Dunks: 10
Bench points: 33
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Dal | 92.36 | 97.44 | 124.95 | 0.474 | 8.66 | 0.378 | 20.51 | 92.20 | 0.030 |
NO | 92.04 | 124.95 | 97.44 | 0.580 | 8.69 | 0.622 | 14.77 | 92.20 | 0.970 |
Player of the Game:
Luka Doncic
36 Pts, 9 Rebs, 5 Ast
12/18/2024 New Orleans Arena, New Orleans, LA