Portland (24 - 58) |
| Milwaukee (59 - 23) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
TRAIL BLAZERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Strus-Murray-Prosper-Gill | 18 | 13-27 | 0.48 | 5-13 | 0.38 | 3-5 | 0.6000 | 7 | 8 | 2 | 1 | 5 | 7 | 34 | -18 | 4 |
Smith Jr.-Strus-Murray-Isaac-Gill | 6 | 5-10 | 0.50 | 3-5 | 0.60 | 2-3 | 0.6667 | 5 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 3 |
Black-Huerter-Walker-Isaac-Vukcevic | 4 | 3-4 | 0.75 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 5 | 1 |
Black-Huerter-Murray-Isaac-Vukcevic | 4 | 3-5 | 0.60 | 1-2 | 0.50 | 4-4 | 1.0000 | 4 | 3 | 0 | 0 | 1 | 1 | 11 | 3 | 3 |
Black-Huerter-Prosper-Isaac-Vukcevic | 3 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | -3 | 2 | |
Black-Huerter-Strus-Isaac-Gill | 3 | 2-5 | 0.40 | 1-2 | 0.50 | 1-2 | 0.5000 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
Black-Huerter-Murray-Prosper-Gill | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | |
Smith Jr.-Strus-Murray-Walker-Gill | 2 | 0-3 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
Black-Huerter-Murray-Prosper-Vukcevic | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | |
Black-Huerter-Moore Jr.-Isaac-Vukcevic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Black-Huerter-Juzang-Walker-Vukcevic | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Black-Huerter-Juzang-Isaac-Vukcevic | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Smith Jr.-Huerter-Murray-Prosper-Gill | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
Black-Huerter-Strus-Isaac-Vukcevic | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 different lineups
BUCKS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Nembhard-Dort-Toppin-Looney | 16 | 18-25 | 0.72 | 3-5 | 0.60 | 9-10 | 0.9000 | 15 | 8 | 3 | 3 | 2 | 4 | 48 | 18 | 3 |
Gilgeous-Alexander-Temple-Lawson-Robinson-Earl-Lyles | 8 | 7-15 | 0.47 | 2-3 | 0.67 | 3-4 | 0.7500 | 4 | 1 | 1 | 0 | 1 | 4 | 19 | -3 | 3 |
Nembhard-Temple-Dort-Toppin-Looney | 7 | 7-12 | 0.58 | 2-5 | 0.40 | 1-1 | 1.0000 | 7 | 5 | 0 | 1 | 1 | 2 | 17 | -1 | 1 |
Gilgeous-Alexander-Dort-Lawson-Robinson-Earl-Lyles | 5 | 7-13 | 0.54 | 1-3 | 0.33 | 1-2 | 0.5000 | 9 | 4 | 3 | 0 | 0 | 3 | 16 | 13 | 1 |
Lawson-Nembhard-Dort-Toppin-Looney | 4 | 2-6 | 0.33 | 1-3 | 0.33 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | -5 | 1 | |
Nembhard-Dort-Lawson-Toppin-Looney | 4 | 1-6 | 0.17 | 1-4 | 0.25 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -5 | 1 | |
Gilgeous-Alexander-Temple-Lawson-Robinson-Earl-Looney | 2 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Gilgeous-Alexander-Nembhard-Temple-Toppin-Looney | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 |
Gilgeous-Alexander-Temple-Lawson-Toppin-Lyles | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
TRAIL BLAZERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr.-Strus-Murray-Prosper-Gill | 18 | 20-31 | 0.65 | 3-7 | 0.43 | 9-10 | 0.9000 | 19 | 9 | 5 | 2 | 2 | 4 | 52 | 18 | 4 |
Smith Jr.-Strus-Murray-Isaac-Gill | 6 | 6-12 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 6 | 3 | 0 | 1 | 0 | 4 | 15 | 0 | 3 |
Black-Huerter-Walker-Isaac-Vukcevic | 4 | 1-6 | 0.17 | 1-4 | 0.25 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | -5 | 1 | |
Black-Huerter-Murray-Isaac-Vukcevic | 4 | 3-6 | 0.50 | 0-0 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | -3 | 3 | |
Black-Huerter-Prosper-Isaac-Vukcevic | 3 | 4-6 | 0.67 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 2 | 0 | 0 | 1 | 1 | 11 | 3 | 2 |
Black-Huerter-Strus-Isaac-Gill | 3 | 2-5 | 0.40 | 0-2 | 0.00 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | -2 | 1 | |
Black-Huerter-Murray-Prosper-Gill | 2 | 1-2 | 0.50 | 0-0 | 1-2 | 0.5000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Smith Jr.-Strus-Murray-Walker-Gill | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-1 | 0.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 1 |
Black-Huerter-Murray-Prosper-Vukcevic | 2 | 1-4 | 0.25 | 1-2 | 0.50 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 | |
Black-Huerter-Moore Jr.-Isaac-Vukcevic | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Black-Huerter-Juzang-Walker-Vukcevic | 1 | 1-2 | 0.50 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Black-Huerter-Juzang-Isaac-Vukcevic | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | ||
Smith Jr.-Huerter-Murray-Prosper-Gill | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
Black-Huerter-Strus-Isaac-Vukcevic | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
14 different lineups
BUCKS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander-Nembhard-Dort-Toppin-Looney | 16 | 11-24 | 0.46 | 5-12 | 0.42 | 3-3 | 1.0000 | 4 | 7 | 2 | 0 | 3 | 7 | 30 | -18 | 3 |
Gilgeous-Alexander-Temple-Lawson-Robinson-Earl-Lyles | 8 | 7-12 | 0.58 | 1-5 | 0.20 | 7-7 | 1.0000 | 9 | 5 | 0 | 1 | 1 | 2 | 22 | 3 | 3 |
Nembhard-Temple-Dort-Toppin-Looney | 7 | 7-13 | 0.54 | 2-4 | 0.50 | 2-3 | 0.6667 | 4 | 6 | 1 | 1 | 0 | 1 | 18 | 1 | 1 |
Gilgeous-Alexander-Dort-Lawson-Robinson-Earl-Lyles | 5 | 1-7 | 0.14 | 0-4 | 0.00 | 1-3 | 0.3333 | 6 | 1 | 0 | 1 | 3 | 2 | 3 | -13 | 1 |
Lawson-Nembhard-Dort-Toppin-Looney | 4 | 3-5 | 0.60 | 2-4 | 0.50 | 2-3 | 0.6667 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
Nembhard-Dort-Lawson-Toppin-Looney | 4 | 3-4 | 0.75 | 1-2 | 0.50 | 1-2 | 0.5000 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 5 | 1 |
Gilgeous-Alexander-Temple-Lawson-Robinson-Earl-Looney | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | |
Gilgeous-Alexander-Nembhard-Temple-Toppin-Looney | 2 | 2-3 | 0.67 | 1-1 | 1.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
Gilgeous-Alexander-Temple-Lawson-Toppin-Lyles | 1 | 1-2 | 0.50 | 0-0 | 0-1 | 0.0000 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Mil | 9 |
Por | 14 |