HOU 103
LAL 122
MIN 110
UTAH 102
IND 96
CLE 108
TOR 106
MIL 107
SA 126
DEN 99
CHA 101
PHI 108
CHI 95
WAS 118
NO 123
OKC 117
MIN 108
UTAH 104
HOU 97
LAL 121
IND 107
CLE 114
SA 120
DEN 104
NBA SIMS LEAGUE
Hornets build house of pancakes. Commit a mind numbing 14 turnovers in game 1 ...  
May 10 1:54 am

 

96


Indiana (47 - 35)

 Q1Q2Q3Q4T
Ind2525262096
Cle27233919108

Sim Game

Simmer's Twitch Archive

108


Cleveland (63 - 19)

 

 BoxscoreRecap Play-by-Play Series Home 

PACERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
J. Nurkic C 33 4-5 1-1 0-0 2 6 8 2 2 4 0 1 -12 9
B. Bol PF 24 1-3 0-2 0-0 0 3 3 1 0 2 0 3 -6 2
M. Bridges SF 42 8-23 4-14 3-3 1 9 10 4 0 0 1 1 -9 23
N. Powell SG 36 6-15 2-8 6-7 1 3 4 2 1 0 3 1 -20 20
T. Rozier PG 36 6-14 3-8 4-4 0 6 6 3 0 0 2 2 -11 19
S. Henderson PG 18 2-3 0-0 2-4 0 1 1 1 0 1 0 2 +6 6
Z. Risacher SF 25 3-12 3-7 0-0 1 4 5 3 0 0 1 3 -5 9
I. Okoro SG 10 1-1 0-0 0-0 0 1 1 1 0 0 0 0 -1 2
R. Hachimura PF 15 2-4 1-3 1-2 1 1 2 0 0 1 0 1 0 6
J. Walker PF 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
TOTAL 240 33-80 14-43 16-20 6 34 40 17 3 8 7 14 96
  0.413 0.326 0.800  

Points in the paint: 30
Second chance points: 6
Fast break points: 14
Bench points: 23


CAVALIERS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPF+/-PTS
A. Drummond C 32 7-10 0-0 1-2 8 15 23 4 1 0 1 5 +1 15
J. Randle PF 32 6-15 1-6 7-9 2 5 7 4 0 1 2 1 +13 20
S. Barnes SF 35 4-12 1-4 1-3 1 1 2 4 0 2 1 1 +6 10
N. Alexander-Walker SG 33 5-13 1-6 1-1 0 3 3 3 1 0 1 1 +3 12
K. Dunn PG 29 4-11 1-3 1-1 1 2 3 0 3 0 0 2 -2 10
A. Simons PG 24 9-15 5-10 1-1 0 0 0 4 1 0 0 2 +10 24
D. Avdija SF 22 1-6 1-4 2-2 0 8 8 3 0 2 1 1 +7 5
O. Okongwu C 16 3-7 0-1 0-0 3 6 9 2 0 0 0 1 +11 6
M. Beasley SG 16 2-2 2-2 0-0 0 2 2 1 0 0 0 0 +11 6
TOTAL 239 41-91 12-36 14-19 15 42 57 25 6 5 6 14 108
  0.451 0.333 0.737  

Points in the paint: 50
Second chance points: 26
Fast break points: 17
Bench points: 41


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Ind 89.80 106.90 119.52 0.500 7.80 0.412 20.00 90.08 0.173
Cle 90.36 119.52 106.90 0.516 6.64 0.588 15.38 90.08 0.827

 

05/09/2025 Gund Arena, Cleveland, OH