Minnesota (48 - 34) |
| Utah (50 - 32) | ||||||||||||||||||
Boxscore | Recap | Play-by-Play | Series Home |
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Valanciunas | C | 34 | 4-7 | 0-0 | 2-3 | 4 | 6 | 10 | 3 | 3 | 1 | 0 | 1 | +3 | 10 | |
A. Davis | PF | 39 | 14-28 | 0-3 | 4-4 | 1 | 13 | 14 | 2 | 5 | 1 | 2 | 1 | +12 | 32 | |
A. Jackson Jr. | SF | 27 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | +1 | 5 | |
J. Butler | SG | 36 | 11-26 | 2-6 | 5-6 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | +4 | 29 | |
D. Russell | PG | 33 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 5 | +12 | 7 | |
C. Anthony | PG | 17 | 6-10 | 2-3 | 2-3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | -2 | 16 | |
L. Shamet | SG | 21 | 2-5 | 0-3 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +10 | 5 | |
D. Jeffries | SF | 21 | 2-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | -3 | 4 | |
D. Wright | PG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 2 | |
J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
J. Phillips | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
TOTAL | 241 | 44-92 | 6-21 | 16-19 | 8 | 36 | 44 | 30 | 11 | 3 | 6 | 11 | 110 | |||
0.478 | 0.286 | 0.842 |
Points in the paint: 74
Second chance points: 8
Fast break points: 23
Bench points: 27
JAZZ | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Len | C | 34 | 3-4 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 3 | -3 | 7 | |
K. Porzingis | PF | 36 | 5-7 | 3-4 | 0-0 | 0 | 12 | 12 | 3 | 1 | 5 | 1 | 1 | -4 | 13 | |
M. Thybulle | SF | 27 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 2 | -1 | 3 | |
D. Daniels | SG | 36 | 5-12 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | -5 | 10 | |
J. Harden | PG | 40 | 15-29 | 4-14 | 11-12 | 0 | 5 | 5 | 4 | 2 | 1 | 7 | 2 | -9 | 45 | |
F. Wagner | SF | 21 | 3-11 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -7 | 9 | |
A. Reaves | SG | 20 | 5-9 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | -3 | 11 | |
P. Achiuwa | PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |
I. Joe | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
J. Williams | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -4 | 0 | |
TOTAL | 240 | 39-75 | 10-30 | 14-16 | 0 | 39 | 39 | 20 | 5 | 10 | 15 | 14 | 102 | |||
0.520 | 0.333 | 0.875 |
Points in the paint: 50
Second chance points: 0
Fast break points: 15
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 98.36 | 111.83 | 105.11 | 0.511 | 6.10 | 0.530 | 17.39 | 97.70 | 0.704 |
Utah | 97.04 | 105.11 | 111.83 | 0.587 | 15.46 | 0.470 | 18.67 | 97.70 | 0.296 |
05/09/2025 The Delta Center, Salt Lake City, UT