Detroit (36 - 46) |
| Golden State (29 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PISTONS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 26 | 26-48 | 0.54 | 5-16 | 0.31 | 11-14 | 0.7857 | 27 | 14 | 2 | 3 | 3 | 4 | 68 | 2 | 4 |
Schroder-Banton-Wilson-Gueye-Powell | 5 | 5-11 | 0.45 | 1-3 | 0.33 | 0-0 | 5 | 4 | 1 | 0 | 0 | 4 | 11 | 1 | 1 | |
Schroder-Banton-Martin Jr.-Powell-Holmes | 4 | 3-6 | 0.50 | 0-1 | 0.00 | 0-0 | 3 | 3 | 0 | 1 | 2 | 1 | 6 | -4 | 1 | |
Brunson-LeVert-Wilson-Kuzma-Zubac | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-1 | 0.0000 | 4 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 1 |
Schroder-Banton-Wilson-Thompson-Zubac | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
Schroder-Banton-Thompson-Powell-Holmes | 2 | 2-5 | 0.40 | 1-2 | 0.50 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 1 | |
Schroder-Banton-Wilson-Powell-Holmes | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 1 |
Schroder-Banton-Wilson-Thompson-Powell | 1 | 1-2 | 0.50 | 1-1 | 1.00 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -4 | 1 | |
Schroder-Banton-Wilson-Powell-Zubac | 1 | 1-1 | 1.00 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||
Schroder-Brunson-Wilson-Kuzma-Zubac | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 2-2 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Schroder-Brunson-LeVert-Kuzma-Zubac | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
WARRIORS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Monk-Green-Smith-Hartenstein | 26 | 25-49 | 0.51 | 11-21 | 0.52 | 5-8 | 0.6250 | 19 | 15 | 2 | 5 | 2 | 8 | 66 | -1 | 4 |
Simmons-Exum-Batum-Love-Koloko | 9 | 7-14 | 0.50 | 0-3 | 0.00 | 6-8 | 0.7500 | 9 | 2 | 2 | 0 | 1 | 0 | 20 | 3 | 2 |
Simmons-Exum-Batum-Smith-Koloko | 3 | 4-4 | 1.00 | 1-1 | 1.00 | 4-5 | 0.8000 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 5 | 1 |
Poole-Exum-Batum-Love-Koloko | 3 | 5-7 | 0.71 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 10 | 2 | 2 | ||
Poole-Exum-Batum-Smith-Koloko | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
Poole-Monk-Green-Love-Hartenstein | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
Simmons-Monk-Green-Smith-Hartenstein | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Poole-Simmons-Monk-Green-Koloko | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
8 different lineups
Five Man Rotations (Opponent Stats)
PISTONS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson-LeVert-Thompson-Kuzma-Zubac | 26 | 25-49 | 0.51 | 11-21 | 0.52 | 5-8 | 0.6250 | 19 | 15 | 2 | 5 | 2 | 8 | 66 | -2 | 4 |
Schroder-Banton-Wilson-Gueye-Powell | 5 | 2-5 | 0.40 | 0-2 | 0.00 | 6-8 | 0.7500 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | -1 | 1 |
Schroder-Banton-Martin Jr.-Powell-Holmes | 4 | 5-9 | 0.56 | 0-1 | 0.00 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 1 | |
Brunson-LeVert-Wilson-Kuzma-Zubac | 3 | 3-7 | 0.43 | 0-2 | 0.00 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | |
Schroder-Banton-Wilson-Thompson-Zubac | 3 | 2-6 | 0.33 | 1-4 | 0.25 | 0-0 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | |
Schroder-Banton-Thompson-Powell-Holmes | 2 | 2-2 | 1.00 | 0-0 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
Schroder-Banton-Wilson-Powell-Holmes | 2 | 3-3 | 1.00 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | ||
Schroder-Banton-Wilson-Thompson-Powell | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 2-3 | 0.6667 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 |
Schroder-Banton-Wilson-Powell-Zubac | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 | ||
Schroder-Brunson-Wilson-Kuzma-Zubac | 1 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | ||
Schroder-Brunson-LeVert-Kuzma-Zubac | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
11 different lineups
WARRIORS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole-Monk-Green-Smith-Hartenstein | 26 | 26-48 | 0.54 | 5-16 | 0.31 | 10-13 | 0.7692 | 27 | 14 | 2 | 3 | 3 | 4 | 67 | 1 | 4 |
Simmons-Exum-Batum-Love-Koloko | 9 | 8-17 | 0.47 | 1-4 | 0.25 | 0-0 | 8 | 7 | 1 | 1 | 2 | 5 | 17 | -3 | 2 | |
Simmons-Exum-Batum-Smith-Koloko | 3 | 3-7 | 0.43 | 2-3 | 0.67 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | -5 | 1 | |
Poole-Exum-Batum-Love-Koloko | 3 | 3-7 | 0.43 | 0-3 | 0.00 | 2-3 | 0.6667 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | -2 | 2 |
Poole-Exum-Batum-Smith-Koloko | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 2-2 | 1.0000 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 4 | 1 |
Poole-Monk-Green-Love-Hartenstein | 3 | 3-5 | 0.60 | 0-1 | 0.00 | 0-1 | 0.0000 | 4 | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 1 |
Simmons-Monk-Green-Smith-Hartenstein | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Poole-Simmons-Monk-Green-Koloko | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
8 different lineups
TEAM | # LINEUPS |
---|---|
Det | 11 |
GS | 8 |