Detroit (36 - 46) |
| Golden State (29 - 53) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 34 | 10-12 | 0-0 | 0-0 | 5 | 14 | 19 | 1 | 0 | 4 | 1 | 2 | 42 | 117 | +7 | 22 | 20 |
K. Kuzma | PF | 31 | 3-9 | 0-3 | 2-3 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 28 | 111 | +1 | 15 | 8 |
A. Thompson | SF | 32 | 2-9 | 0-3 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 29 | 104 | +1 | 11 | 4 |
C. LeVert | SG | 29 | 2-6 | 0-2 | 3-5 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 27 | 143 | +1 | 15 | 7 |
J. Brunson | PG | 31 | 14-20 | 5-9 | 7-9 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 62 | 412 | +1 | 52 | 40 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 19 | 3-13 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 39 | 225 | -7 | 18 | 8 |
J. Wilson | SF | 16 | 2-5 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 19 | 68 | -1 | 11 | 7 |
D. Powell | PF | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 16 | -10 | 4 | 4 |
D. Banton | SG | 17 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 23 | 146 | -6 | 19 | 10 |
M. Gueye | PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 23 | +1 | 4 | 4 |
R. Holmes | C | 8 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 33 | -9 | 6 | 4 |
K. Martin Jr. | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | -4 | 0 | 0 |
TOTAL | 240 | 46-90 | 9-29 | 15-21 | 11 | 36 | 47 | 29 | 4 | 6 | 7 | 12 | 301 | 1418 | 116 | |||
0.511 | 0.310 | 0.714 |
Dunks: I. Zubac (6), R. Holmes (2), D. Banton (1), M. Gueye (1), C. LeVert (1), D. Powell (1), A. Thompson (1)
Points in the paint: 70
Points midrange: 4
Points three-pointers: 27
Second chance points: 12
Fast break points: 12
Points of Turnovers: 4
Dunks: 13
Bench points: 37
WARRIORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Hartenstein | C | 29 | 2-5 | 0-0 | 3-5 | 2 | 12 | 14 | 5 | 0 | 2 | 0 | 2 | 31 | 68 | -2 | 21 | 7 |
J. Smith | PF | 32 | 3-7 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 27 | 84 | -1 | 9 | 7 |
J. Green | SF | 29 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 28 | 74 | -1 | 19 | 6 |
M. Monk | SG | 29 | 10-16 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 40 | 216 | -1 | 29 | 24 |
J. Poole | PG | 36 | 14-27 | 7-14 | 2-3 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 84 | 483 | -2 | 45 | 37 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Exum | SG | 19 | 2-7 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 116 | +6 | 10 | 6 |
N. Batum | SF | 19 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 14 | 45 | +6 | 5 | 0 |
B. Simmons | PG | 13 | 6-8 | 0-0 | 7-9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 24 | 175 | +8 | 19 | 19 |
C. Koloko | C | 19 | 4-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 20 | +7 | 9 | 9 |
K. Love | PF | 16 | 2-5 | 0-2 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 16 | 48 | +5 | 10 | 6 |
TOTAL | 241 | 46-87 | 13-31 | 16-22 | 8 | 31 | 39 | 23 | 5 | 7 | 4 | 14 | 296 | 1329 | 121 | |||
0.529 | 0.419 | 0.727 |
Dunks: C. Koloko (3), J. Green (2), M. Monk (2), I. Hartenstein (1), J. Poole (1)
Points in the paint: 60
Points midrange: 6
Points three-pointers: 39
Second chance points: 14
Fast break points: 23
Points of turnovers: 11
Dunks: 9
Bench points: 40
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Det | 95.24 | 121.80 | 130.56 | 0.561 | 7.35 | 0.547 | 16.67 | 93.96 | 0.274 |
GS | 92.68 | 130.56 | 121.80 | 0.604 | 4.32 | 0.454 | 18.39 | 93.96 | 0.726 |
Player of the Game:
Jordan Poole
37 Pts, 1 Rebs, 4 Ast, 1 Stl, 1 Blk
02/25/2025 The Arena in Oakland, Oakland, CA