New Orleans (19 - 11) |
| Phoenix (19 - 13) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook-Allen-Alexander-Walker-Randle-Gobert | 25 | 20-49 | 0.41 | 4-15 | 0.27 | 5-8 | 0.6250 | 24 | 7 | 2 | 1 | 4 | 6 | 49 | -14 | 4 |
Simpson-Mathews-Gordon-Camara-Plumlee | 7 | 8-15 | 0.53 | 3-4 | 0.75 | 2-2 | 1.0000 | 5 | 4 | 1 | 1 | 0 | 4 | 21 | 2 | 3 |
Westbrook-Allen-Gordon-Randle-Gobert | 5 | 3-9 | 0.33 | 0-2 | 0.00 | 3-3 | 1.0000 | 5 | 0 | 0 | 1 | 0 | 2 | 9 | -3 | 2 |
Simpson-Alexander-Walker-Gordon-Camara-Plumlee | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 0-0 | 6 | 3 | 1 | 2 | 2 | 1 | 9 | 1 | 2 | |
Westbrook-Mathews-Gordon-Camara-Plumlee | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 1 |
Westbrook-Alexander-Walker-Gordon-Camara-Gobert | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 | 2 |
Simpson-Westbrook-Allen-Randle-Gobert | 1 | 0-0 | 0-0 | 1-2 | 0.5000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Simpson-Mathews-Gordon-Randle-Plumlee | 1 | 1-1 | 1.00 | 0-0 | 1-2 | 0.5000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
Simpson-Mathews-Gordon-Randle-Gobert | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 different lineups
SUNS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Middleton-Avdija-Poeltl | 17 | 13-28 | 0.46 | 6-14 | 0.43 | 6-7 | 0.8571 | 15 | 10 | 2 | 3 | 2 | 3 | 38 | 6 | 3 |
Lillard-Sharpe-Williams-Wade-Sims | 7 | 5-13 | 0.38 | 0-2 | 0.00 | 4-5 | 0.8000 | 7 | 1 | 1 | 2 | 2 | 1 | 14 | -5 | 3 |
Lillard-Sharpe-Middleton-Avdija-Poeltl | 4 | 2-5 | 0.40 | 1-3 | 0.33 | 3-4 | 0.7500 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | -1 | 1 |
Carrington-Houstan-Middleton-Avdija-Sims | 4 | 4-9 | 0.44 | 1-2 | 0.50 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | |
Lillard-Houstan-Williams-Wade-Poeltl | 3 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | -1 | 1 | |
Carrington-Houstan-Middleton-Wade-Sims | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 0-0 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 0 | 1 | |
Carrington-Sharpe-Middleton-Wade-Sims | 2 | 3-4 | 0.75 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | ||
Carrington-Sharpe-Middleton-Avdija-Poeltl | 2 | 3-5 | 0.60 | 0-1 | 0.00 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | |
Lillard-Houstan-Williams-Wade-Sims | 2 | 0-5 | 0.00 | 0-4 | 0.00 | 2-2 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | 2 |
Lillard-Houstan-Middleton-Avdija-Sims | 2 | 2-3 | 0.67 | 0-0 | 2-2 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | |
Lillard-Houstan-Williams-Wade-Carlson | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Houstan-Middleton-Williams-Williams-Avdija | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Lillard-Houstan-Williams-Middleton-Poeltl | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 1-1 | 1.0000 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 1 |
Lillard-Houstan-Middleton-Wade-Poeltl | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
14 different lineups
Five Man Rotations (Opponent Stats)
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook-Allen-Alexander-Walker-Randle-Gobert | 25 | 21-42 | 0.50 | 9-19 | 0.47 | 12-13 | 0.9231 | 24 | 14 | 3 | 5 | 2 | 5 | 63 | 14 | 4 |
Simpson-Mathews-Gordon-Camara-Plumlee | 7 | 6-13 | 0.46 | 1-4 | 0.25 | 6-6 | 1.0000 | 8 | 2 | 0 | 2 | 1 | 3 | 19 | -2 | 3 |
Westbrook-Allen-Gordon-Randle-Gobert | 5 | 5-9 | 0.56 | 0-2 | 0.00 | 2-3 | 0.6667 | 6 | 4 | 0 | 1 | 0 | 2 | 12 | 3 | 2 |
Simpson-Alexander-Walker-Gordon-Camara-Plumlee | 4 | 4-10 | 0.40 | 0-2 | 0.00 | 0-1 | 0.0000 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | -1 | 2 |
Westbrook-Mathews-Gordon-Camara-Plumlee | 3 | 3-6 | 0.50 | 2-3 | 0.67 | 0-0 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | 0 | 1 | |
Westbrook-Alexander-Walker-Gordon-Camara-Gobert | 2 | 2-3 | 0.67 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | ||
Simpson-Westbrook-Allen-Randle-Gobert | 1 | 0-2 | 0.00 | 0-2 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | |
Simpson-Mathews-Gordon-Randle-Plumlee | 1 | 0-1 | 0.00 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 1 | |
Simpson-Mathews-Gordon-Randle-Gobert | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
9 different lineups
SUNS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillard-Houstan-Middleton-Avdija-Poeltl | 17 | 13-31 | 0.42 | 2-7 | 0.29 | 4-5 | 0.8000 | 17 | 5 | 2 | 1 | 3 | 3 | 32 | -6 | 3 |
Lillard-Sharpe-Williams-Wade-Sims | 7 | 8-15 | 0.53 | 2-5 | 0.40 | 1-1 | 1.0000 | 8 | 5 | 2 | 2 | 2 | 4 | 19 | 5 | 3 |
Lillard-Sharpe-Middleton-Avdija-Poeltl | 4 | 3-6 | 0.50 | 1-1 | 1.00 | 2-2 | 1.0000 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 |
Carrington-Houstan-Middleton-Avdija-Sims | 4 | 4-9 | 0.44 | 1-4 | 0.25 | 0-1 | 0.0000 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Lillard-Houstan-Williams-Wade-Poeltl | 3 | 3-5 | 0.60 | 2-2 | 1.00 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
Carrington-Houstan-Middleton-Wade-Sims | 3 | 3-6 | 0.50 | 1-1 | 1.00 | 1-1 | 1.0000 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 1 |
Carrington-Sharpe-Middleton-Wade-Sims | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 2-2 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 | 2 |
Carrington-Sharpe-Middleton-Avdija-Poeltl | 2 | 2-5 | 0.40 | 0-2 | 0.00 | 1-1 | 1.0000 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | 1 |
Lillard-Houstan-Williams-Wade-Sims | 2 | 2-3 | 0.67 | 0-0 | 2-3 | 0.6667 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 2 | |
Lillard-Houstan-Middleton-Avdija-Sims | 2 | 1-5 | 0.20 | 0-2 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
Lillard-Houstan-Williams-Wade-Carlson | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Houstan-Middleton-Williams-Williams-Avdija | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||
Lillard-Houstan-Williams-Middleton-Poeltl | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 1 |
Lillard-Houstan-Middleton-Wade-Poeltl | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
14 different lineups
TEAM | # LINEUPS |
---|---|
NO | 9 |
Pho | 14 |