PHI 99
BKN 92
CHA 109
MIA 102
PHO 118
ATL 106
DEN 118
DAL 119
HOU 113
LAC 103
MEM 95
OKC 104
CLE 107
GS 100
POR 107
MEM 99
WAS 106
PHI 100
MIN 117
UTAH 105
NY 115
HOU 116
DET 108
CHI 117
PHI 102
BOS 113
WAS 128
DET 110
BKN 91
DEN 108
NBA SIMS LEAGUE
Boot the Scoot!!! Boot the Scoot!! Boot the Scoot!!! Boot the Scoot!! Boot the Scoot!!! ...   GM Yeet issuing an open challenge to any GM talking shit about scoot amid career high night. ...  
Jan 22 4:03 am

 

104


New Orleans (19 - 11)

 Q1Q2Q3Q4T
NO23262530104
Pho25292832114

Sim Game

Simmer's Twitch Archive

114


Phoenix (19 - 13)

 

 BoxscoreRotationsRecap Play-by-Play Scoreboard 
Pelicans vs Suns
Suns's Arena
Tuesday, 21 January 2025, 1:35:41 PM - [FINAL]
----------
[Q4 - 00:13 Pelicans 104 - Suns 114] [Pelicans]Julius Randle [2 PTS in the paint: 30 PTS Total, 1-1 FG: 12-27 FG Total]
----------
[Q4 - 00:14 Pelicans 102 - Suns 114] [Pelicans]Julius Randle [1 OREB: 2 OREB Total]
[Q4 - 00:14 Pelicans 102 - Suns 114] [Pelicans]Julius Randle [0-1 FG: 11-26 FG Total]
----------
[Q4 - 00:21 Pelicans 102 - Suns 114] [Suns]Jakob Poeltl [1 AST: 1 AST Total]
[Q4 - 00:21 Pelicans 102 - Suns 114] [Suns]Deni Avdija [3 PTS: 18 PTS Total, 1-1 FG: 5-9 FG Total, 1-1 3P: 2-4 3P Total]
----------
[Q4 - 00:37 Pelicans 102 - Suns 111] [Pelicans]Julius Randle [2 PTS in the paint: 28 PTS Total, 1-1 FG: 11-25 FG Total]
----------
[Q4 - 00:44 Pelicans 100 - Suns 111] [Pelicans]Rudy Gobert [1 DREB: 10 DREB Total]
----------
[Q4 - 00:45 Pelicans 100 - Suns 111] [Suns]Damian Lillard [0-1 FG: 9-25 FG Total]
----------
[Q4 - 00:54 Pelicans 100 - Suns 111] [Suns]Deni Avdija [1 DREB: 9 DREB Total]
[Q4 - 00:54 Pelicans 100 - Suns 111] [Pelicans]Julius Randle [0-1 FG: 10-24 FG Total]
----------
[Q4 - 01:04 Pelicans 100 - Suns 111] [Suns]Khris Middleton [3 PTS: 18 PTS Total, 1-1 FG: 8-14 FG Total, 1-1 3P: 2-5 3P Total]
[Q4 - 01:04 Pelicans 100 - Suns 111] [Suns]Damian Lillard [1 AST: 6 AST Total]
----------
[Q4 - 01:13 Pelicans 100 - Suns 108] [Pelicans]Julius Randle [2 PTS in the paint: 26 PTS Total, 1-1 FG: 10-23 FG Total]
----------
[Q4 - 01:30 Pelicans 98 - Suns 108] [Pelicans]Rudy Gobert [1 DREB: 9 DREB Total]
[Q4 - 01:30 Pelicans 98 - Suns 108] [Suns]Damian Lillard [0-1 FG: 9-24 FG Total, 0-1 3P: 1-9 3P Total]
----------
[Q4 - 01:45 Pelicans 98 - Suns 108] [Suns]Deni Avdija [1 DREB: 8 DREB Total]
[Q4 - 01:45 Pelicans 98 - Suns 108] [Pelicans]Julius Randle [0-1 FG: 9-22 FG Total, 0-1 3P: 1-4 3P Total]
----------
[Q4 - 01:58 Pelicans 98 - Suns 108] [Pelicans]Julius Randle [1 DREB: 5 DREB Total]
[Q4 - 01:58 Pelicans 98 - Suns 108] [Suns]Damian Lillard [0-1 FG: 9-23 FG Total]
----------
[Q4 - 02:18 Pelicans 98 - Suns 108] [Pelicans]Julius Randle [2 PTS in the paint: 24 PTS Total, 1-1 FG: 9-21 FG Total]
----------
[Q4 - 02:27 Pelicans 96 - Suns 108] [Suns]Deni Avdija [1 PTS: 15 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 02:27 Pelicans 96 - Suns 107] [Suns]Deni Avdija [1 PTS: 14 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 02:27 Pelicans 96 - Suns 106] [Pelicans]Russell Westbrook [1 PF: 3 PF Total]
----------
[Q4 - 02:34 Pelicans 96 - Suns 106] [Suns]Deni Avdija [1 STL: 1 STL Total]
[Q4 - 02:34 Pelicans 96 - Suns 106] [Pelicans]Russell Westbrook [1 TO: 3 TO Total]
----------
[Q4 - 02:44 Pelicans 96 - Suns 106] [Suns]Deni Avdija [3 PTS: 13 PTS Total, 1-1 FG: 4-8 FG Total, 1-1 3P: 1-3 3P Total]
[Q4 - 02:44 Pelicans 96 - Suns 106] [Suns]Khris Middleton [1 AST: 7 AST Total]
----------
[Q4 - 03:02 Pelicans 96 - Suns 103] [Pelicans]Julius Randle [1 PTS: 22 PTS Total, 1-1 FT: 5-6 FT Total]
----------
[Q4 - 03:02 Pelicans 95 - Suns 103] [Pelicans]Julius Randle [1 PTS: 21 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 03:02 Pelicans 94 - Suns 103] [Suns]Deni Avdija [1 PF: 2 PF Total]
----------
[Q4 - 03:27 Pelicans 94 - Suns 103] [Suns]Damian Lillard [2 PTS in the paint: 27 PTS Total, 1-1 FG: 9-22 FG Total]
----------
[Q4 - 03:33 Pelicans 94 - Suns 101] [Suns]Damian Lillard [1 DREB: 6 DREB Total]
----------
[Q4 - 03:34 Pelicans 94 - Suns 101] [Pelicans]Russell Westbrook [0-1 FG: 4-18 FG Total]
----------
[Q4 - 03:45 Pelicans 94 - Suns 101] [Pelicans]Russell Westbrook [1 DREB: 5 DREB Total]
----------
[Q4 - 03:46 Pelicans 94 - Suns 101] [Suns]Caleb Houstan [0-1 FG: 5-12 FG Total, 0-1 3P: 4-7 3P Total]
----------
[Q4 - 04:06 Pelicans 94 - Suns 101] [Pelicans]Russell Westbrook [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-17 FG Total]
----------
[Q4 - 04:32 Pelicans 92 - Suns 101] [Suns]Deni Avdija [2 PTS in the paint: 10 PTS Total, 1-1 FG: 3-7 FG Total]
[Q4 - 04:32 Pelicans 92 - Suns 101] [Suns]Damian Lillard [1 AST: 5 AST Total]
----------
[Q4 - 04:49 Pelicans 92 - Suns 99] [Suns]Deni Avdija [1 DREB: 7 DREB Total]
[Q4 - 04:49 Pelicans 92 - Suns 99] [Pelicans]Grayson Allen [0-1 FG: 2-6 FG Total, 0-1 3P: 2-5 3P Total]
----------
[Q4 - 05:02 Pelicans 92 - Suns 99] [Suns]Deni Avdija [1 PTS: 8 PTS Total, 1-1 FT: 4-5 FT Total]
----------
[Q4 - 05:02 Pelicans 92 - Suns 98] [Suns]Deni Avdija [1 PTS: 7 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 05:02 Pelicans 92 - Suns 97] [Pelicans]Rudy Gobert [1 PF: 1 PF Total]
----------
[Q4 - 05:13 Pelicans 92 - Suns 97] [Suns]Jakob Poeltl [1 OREB: 2 OREB Total]
----------
[Q4 - 05:15 Pelicans 92 - Suns 97] [Suns]Damian Lillard [0-1 FG: 8-21 FG Total, 0-1 3P: 1-8 3P Total]
----------
[Q4 - 05:26 Pelicans 92 - Suns 97] [Pelicans]Russell Westbrook [1 PTS: 9 PTS Total, 1-1 FT: 2-4 FT Total]
----------
[Q4 - 05:26 Pelicans 91 - Suns 97] [Suns]Deni Avdija [Now playing PF]
[Q4 - 05:26 Pelicans 91 - Suns 97] [Suns]Khris Middleton [Now playing SF]
[Q4 - 05:26 Pelicans 91 - Suns 97] [Pelicans]Russell Westbrook [0-1 FT: 1-3 FT Total]
[Q4 - 05:26 Pelicans 91 - Suns 97] [Suns]Damian Lillard [1 PF: 5 PF Total]
----------
[Q4 - 05:37 Pelicans 91 - Suns 97] [Suns]Khris Middleton [2 PTS in the paint: 15 PTS Total, 1-1 FG: 7-13 FG Total]
----------
[Q4 - 05:56 Pelicans 91 - Suns 95] [Suns]Patrick Williams [1 DREB: 2 DREB Total]
[Q4 - 05:56 Pelicans 91 - Suns 95] [Pelicans]Julius Randle [0-1 FG: 8-20 FG Total, 0-1 3P: 1-3 3P Total]
----------
[Q4 - 06:14 Pelicans 91 - Suns 95] [Suns]Khris Middleton [1 AST: 6 AST Total]
[Q4 - 06:14 Pelicans 91 - Suns 95] [Suns]Caleb Houstan [3 PTS: 16 PTS Total, 1-1 FG: 5-11 FG Total, 1-1 3P: 4-6 3P Total]
----------
[Q4 - 06:38 Pelicans 91 - Suns 92] [Suns]Caleb Houstan [1 STL: 1 STL Total]
[Q4 - 06:38 Pelicans 91 - Suns 92] [Pelicans]Grayson Allen [1 TO: 1 TO Total]
----------
[Q4 - 06:47 Pelicans 91 - Suns 92] [Suns]Caleb Houstan [1 PTS: 13 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:47 Pelicans 91 - Suns 91] [Suns]Khris Middleton [Now playing PF]
[Q4 - 06:47 Pelicans 91 - Suns 91] [Suns]Patrick Williams [Now playing SF]
[Q4 - 06:47 Pelicans 91 - Suns 91] [Suns]Caleb Houstan [1 PTS: 12 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:47 Pelicans 91 - Suns 90] [Pelicans]Grayson Allen [1 PF: 2 PF Total]
----------
[Q4 - 06:56 Pelicans 91 - Suns 90] [Pelicans]Grayson Allen [1 PTS: 8 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q4 - 06:56 Pelicans 90 - Suns 90] [Suns]Jakob Poeltl [Now playing C]
[Q4 - 06:56 Pelicans 90 - Suns 90] [Suns]Khris Middleton [Now playing SF]
[Q4 - 06:56 Pelicans 90 - Suns 90] [Pelicans]Nickeil Alexander-Walker [Now playing SF]
[Q4 - 06:56 Pelicans 90 - Suns 90] [Pelicans]Grayson Allen [Now playing SG]
[Q4 - 06:56 Pelicans 90 - Suns 90] [Pelicans]Russell Westbrook [Now playing PG]
[Q4 - 06:56 Pelicans 90 - Suns 90] [Pelicans]Grayson Allen [1 PTS: 7 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 06:56 Pelicans 89 - Suns 90] [Suns]Damian Lillard [1 PF: 4 PF Total]
----------
[Q4 - 07:04 Pelicans 89 - Suns 90] [Pelicans]Grayson Allen [1 DREB: 5 DREB Total]
----------
[Q4 - 07:05 Pelicans 89 - Suns 90] [Suns]Damian Lillard [0-1 FG: 8-20 FG Total, 0-1 3P: 1-7 3P Total]
----------
[Q4 - 07:19 Pelicans 89 - Suns 90] [Suns]Jericho Sims [1 OREB: 1 OREB Total]
[Q4 - 07:19 Pelicans 89 - Suns 90] [Suns]Patrick Williams [0-1 FG: 0-2 FG Total, 0-1 3P: 0-1 3P Total]
----------
[Q4 - 07:43 Pelicans 89 - Suns 90] [Suns]Dean Wade [1 DREB: 1 DREB Total]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]K.J. Simpson [0-1 FT: 1-2 FT Total]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]Rudy Gobert [Now playing C]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]Grayson Allen [Now playing SF]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]Russell Westbrook [Now playing SG]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]K.J. Simpson [2 PTS in the paint: 11 PTS Total, 1-1 FG: 4-10 FG Total]
[Q4 - 07:43 Pelicans 89 - Suns 90] [Pelicans]Julius Randle [1 AST: 5 AST Total]
----------
[Q4 - 07:43 Pelicans 87 - Suns 90] [Suns]Damian Lillard [1 PF: 3 PF Total]
----------
[Q4 - 07:50 Pelicans 87 - Suns 90] [Pelicans]Mason Plumlee [1 DREB: 5 DREB Total]
[Q4 - 07:50 Pelicans 87 - Suns 90] [Suns]Damian Lillard [0-1 FG: 8-19 FG Total]
----------
[Q4 - 08:05 Pelicans 87 - Suns 90] [Pelicans]Julius Randle [1 PTS: 20 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 08:05 Pelicans 86 - Suns 90] [Suns]Jericho Sims [Now playing C]
[Q4 - 08:05 Pelicans 86 - Suns 90] [Pelicans]Julius Randle [0-1 FT: 2-3 FT Total]
[Q4 - 08:05 Pelicans 86 - Suns 90] [Suns]Dean Wade [1 PF: 1 PF Total]
----------
[Q4 - 08:20 Pelicans 86 - Suns 90] [Pelicans]Mason Plumlee [1 DREB: 4 DREB Total]
[Q4 - 08:20 Pelicans 86 - Suns 90] [Suns]Patrick Williams [0-1 FT: 1-2 FT Total]
[Q4 - 08:20 Pelicans 86 - Suns 90] [Suns]Branden Carlson [Now playing C]
[Q4 - 08:20 Pelicans 86 - Suns 90] [Pelicans]Julius Randle [Now playing PF]
[Q4 - 08:20 Pelicans 86 - Suns 90] [Suns]Patrick Williams [1 PTS: 1 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 08:20 Pelicans 86 - Suns 89] [Pelicans]K.J. Simpson [1 PF: 4 PF Total]
----------
[Q4 - 08:46 Pelicans 86 - Suns 89] [Pelicans]Aaron Gordon [2 PTS in the paint: 7 PTS Total, 1-1 FG: 3-7 FG Total]
----------
[Q4 - 08:52 Pelicans 84 - Suns 89] [Pelicans]Mason Plumlee [1 DREB: 3 DREB Total]
----------
[Q4 - 08:53 Pelicans 84 - Suns 89] [Suns]Caleb Houstan [0-1 FG: 4-10 FG Total, 0-1 3P: 3-5 3P Total]
----------
[Q4 - 08:56 Pelicans 84 - Suns 89] [Suns]Caleb Houstan [1 OREB: 3 OREB Total]
[Q4 - 08:56 Pelicans 84 - Suns 89] [Suns]Caleb Houstan [0-1 FG: 4-9 FG Total, 0-1 3P: 3-4 3P Total]
[Q4 - 08:56 Pelicans 84 - Suns 89] [Pelicans]Garrison Mathews [1 BLK: 1 BLK Total]
----------
[Q4 - 09:17 Pelicans 84 - Suns 89] [Suns]Jericho Sims [1 DREB: 6 DREB Total]
[Q4 - 09:17 Pelicans 84 - Suns 89] [Pelicans]K.J. Simpson [0-1 FG: 3-9 FG Total]
----------
[Q4 - 09:37 Pelicans 84 - Suns 89] [Suns]Damian Lillard [1 PTS: 25 PTS Total, 1-1 FT: 8-9 FT Total]
----------
[Q4 - 09:37 Pelicans 84 - Suns 88] [Suns]Caleb Houstan [Now playing SG]
[Q4 - 09:37 Pelicans 84 - Suns 88] [Suns]Damian Lillard [2 PTS in the paint: 24 PTS Total, 1-1 FG: 8-18 FG Total]
----------
[Q4 - 09:37 Pelicans 84 - Suns 86] [Pelicans]K.J. Simpson [1 PF: 3 PF Total]
----------
[Q4 - 09:50 Pelicans 84 - Suns 86] [Pelicans]K.J. Simpson [3 PTS: 9 PTS Total, 1-1 FG: 3-8 FG Total, 1-1 3P: 2-3 3P Total]
----------
[Q4 - 10:03 Pelicans 81 - Suns 86] [Suns]Shaedon Sharpe [1 PTS: 10 PTS Total, 1-1 FT: 3-4 FT Total]
----------
[Q4 - 10:03 Pelicans 81 - Suns 85] [Suns]Shaedon Sharpe [1 PTS: 9 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q4 - 10:03 Pelicans 81 - Suns 84] [Pelicans]Garrison Mathews [1 PF: 1 PF Total]
----------
[Q4 - 10:11 Pelicans 81 - Suns 84] [Pelicans]K.J. Simpson [1 PTS: 6 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q4 - 10:11 Pelicans 80 - Suns 84] [Pelicans]K.J. Simpson [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-7 FG Total]
----------
[Q4 - 10:11 Pelicans 78 - Suns 84] [Suns]Damian Lillard [1 PF: 2 PF Total]
----------
[Q4 - 10:24 Pelicans 78 - Suns 84] [Suns]Damian Lillard [1 PTS: 22 PTS Total, 1-1 FT: 7-8 FT Total]
----------
[Q4 - 10:24 Pelicans 78 - Suns 83] [Suns]Damian Lillard [1 PTS: 21 PTS Total, 1-1 FT: 6-7 FT Total]
----------
[Q4 - 10:24 Pelicans 78 - Suns 82] [Pelicans]K.J. Simpson [1 PF: 2 PF Total]
----------
[Q4 - 10:42 Pelicans 78 - Suns 82] [Suns]Damian Lillard [1 DREB: 5 DREB Total]
[Q4 - 10:42 Pelicans 78 - Suns 82] [Suns]Damian Lillard [1 BLK: 1 BLK Total]
[Q4 - 10:42 Pelicans 78 - Suns 82] [Pelicans]K.J. Simpson [0-1 FG: 1-6 FG Total]
----------
[Q4 - 10:48 Pelicans 78 - Suns 82] [Suns]Damian Lillard [1 TO: 2 TO Total]
[Q4 - 10:48 Pelicans 78 - Suns 82] [Pelicans]Aaron Gordon [1 STL: 1 STL Total]
----------
[Q4 - 10:57 Pelicans 78 - Suns 82] [Suns]Jericho Sims [1 DREB: 5 DREB Total]
----------
[Q4 - 10:58 Pelicans 78 - Suns 82] [Pelicans]K.J. Simpson [0-1 FG: 1-5 FG Total]
----------
[Q4 - 11:15 Pelicans 78 - Suns 82] [Pelicans]Toumani Camara [1 DREB: 4 DREB Total]
[Q4 - 11:15 Pelicans 78 - Suns 82] [Suns]Damian Lillard [0-1 FG: 7-17 FG Total]
----------
[Q4 - 11:30 Pelicans 78 - Suns 82] [Pelicans]K.J. Simpson [1 AST: 2 AST Total]
[Q4 - 11:30 Pelicans 78 - Suns 82] [Pelicans]Mason Plumlee [2 PTS on a dunk: 10 PTS Total, 1-1 FG: 4-4 FG Total]
----------
[Q4 - 11:37 Pelicans 76 - Suns 82] [Pelicans]Garrison Mathews [1 DREB: 2 DREB Total]
[Q4 - 11:37 Pelicans 76 - Suns 82] [Suns]Damian Lillard [0-1 FG: 7-16 FG Total]
----------
[Q4 - 11:51 Pelicans 76 - Suns 82] [Pelicans]K.J. Simpson [1 AST: 1 AST Total]
[Q4 - 11:51 Pelicans 76 - Suns 82] [Pelicans]Mason Plumlee [2 PTS in the paint: 8 PTS Total, 1-1 FG: 3-3 FG Total]
----------
[Q4 - 12:00 Pelicans 74 - Suns 82] [Suns]Patrick Williams [Now playing SF]
[Q4 - 12:00 Pelicans 74 - Suns 82] [Suns]Damian Lillard [Now playing PG]
----------
[End of Q3 Pelicans 74 - Suns 82] [Pelicans]Garrison Mathews [0-1 FG: 2-3 FG Total, 0-1 3P: 2-3 3P Total]
----------
[Q3 - 00:20 Pelicans 74 - Suns 82] [Suns]Shaedon Sharpe [2 PTS on a dunk: 8 PTS Total, 1-1 FG: 3-8 FG Total]
[Q3 - 00:20 Pelicans 74 - Suns 82] [Suns]Khris Middleton [1 AST: 5 AST Total]
----------
[Q3 - 00:26 Pelicans 74 - Suns 80] [Suns]Khris Middleton [1 DREB: 5 DREB Total]
[Q3 - 00:26 Pelicans 74 - Suns 80] [Suns]Carlton Carrington [1 BLK: 2 BLK Total]
[Q3 - 00:26 Pelicans 74 - Suns 80] [Pelicans]K.J. Simpson [0-1 FG: 1-4 FG Total]
----------
[Q3 - 00:35 Pelicans 74 - Suns 80] [Suns]Khris Middleton [2 PTS in the paint: 13 PTS Total, 1-1 FG: 6-12 FG Total]
----------
[Q3 - 00:48 Pelicans 74 - Suns 78] [Pelicans]Mason Plumlee [1 PTS: 6 PTS Total, 1-1 FT: 2-2 FT Total]
----------
[Q3 - 00:48 Pelicans 73 - Suns 78] [Suns]Shaedon Sharpe [Now playing SG]
[Q3 - 00:48 Pelicans 73 - Suns 78] [Pelicans]K.J. Simpson [Now playing PG]
[Q3 - 00:48 Pelicans 73 - Suns 78] [Pelicans]Mason Plumlee [1 PTS: 5 PTS Total, 1-1 FT: 1-1 FT Total]
----------
[Q3 - 00:48 Pelicans 72 - Suns 78] [Suns]Jericho Sims [1 PF: 2 PF Total]
----------
[Q3 - 00:56 Pelicans 72 - Suns 78] [Suns]Carlton Carrington [3 PTS: 5 PTS Total, 1-1 FG: 2-2 FG Total, 1-1 3P: 1-1 3P Total]
----------
[Q3 - 01:10 Pelicans 72 - Suns 75] [Pelicans]Mason Plumlee [2 PTS in the paint: 4 PTS Total, 1-1 FG: 2-2 FG Total]
----------
[Q3 - 01:18 Pelicans 70 - Suns 75] [Suns]Carlton Carrington [1 TO: 1 TO Total]
[Q3 - 01:18 Pelicans 70 - Suns 75] [Pelicans]Toumani Camara [1 STL: 1 STL Total]
----------
[Q3 - 01:24 Pelicans 70 - Suns 75] [Suns]Caleb Houstan [1 DREB: 3 DREB Total]
[Q3 - 01:24 Pelicans 70 - Suns 75] [Suns]Dean Wade [1 BLK: 1 BLK Total]
[Q3 - 01:24 Pelicans 70 - Suns 75] [Pelicans]Russell Westbrook [0-1 FG: 3-16 FG Total]
----------
[Q3 - 01:31 Pelicans 70 - Suns 75] [Pelicans]Russell Westbrook [1 DREB: 4 DREB Total]
[Q3 - 01:31 Pelicans 70 - Suns 75] [Suns]Dean Wade [0-1 FG: 2-3 FG Total, 0-1 3P: 1-2 3P Total]
----------
[Q3 - 01:58 Pelicans 70 - Suns 75] [Pelicans]Mason Plumlee [1 AST: 1 AST Total]
[Q3 - 01:58 Pelicans 70 - Suns 75] [Pelicans]Aaron Gordon [2 PTS in the paint: 5 PTS Total, 1-1 FG: 2-6 FG Total]
----------
[Q3 - 02:18 Pelicans 68 - Suns 75] [Pelicans]Mason Plumlee [1 DREB: 2 DREB Total]
----------
[Q3 - 02:19 Pelicans 68 - Suns 75] [Suns]Caleb Houstan [0-1 FG: 4-8 FG Total]
----------
[Q3 - 02:27 Pelicans 68 - Suns 75] [Suns]Jericho Sims [1 DREB: 4 DREB Total]
----------
[Q3 - 02:28 Pelicans 68 - Suns 75] [Pelicans]Aaron Gordon [0-1 FG: 1-5 FG Total]
----------
[Q3 - 02:44 Pelicans 68 - Suns 75] [Suns]Khris Middleton [2 PTS in the paint: 11 PTS Total, 1-1 FG: 5-11 FG Total]
----------
[Q3 - 03:00 Pelicans 68 - Suns 73] [Pelicans]Garrison Mathews [3 PTS: 6 PTS Total, 1-1 FG: 2-2 FG Total, 1-1 3P: 2-2 3P Total]
----------
[Q3 - 03:06 Pelicans 65 - Suns 73] [Pelicans]Russell Westbrook [1 OREB: 1 OREB Total]
----------
[Q3 - 03:08 Pelicans 65 - Suns 73] [Suns]Carlton Carrington [1 BLK: 1 BLK Total]
[Q3 - 03:08 Pelicans 65 - Suns 73] [Pelicans]Russell Westbrook [0-1 FG: 3-15 FG Total]
----------
[Q3 - 03:25 Pelicans 65 - Suns 73] [Suns]Carlton Carrington [1 AST: 4 AST Total]
[Q3 - 03:25 Pelicans 65 - Suns 73] [Suns]Khris Middleton [3 PTS: 9 PTS Total, 1-1 FG: 4-10 FG Total, 1-1 3P: 1-4 3P Total]
----------
[Q3 - 03:32 Pelicans 65 - Suns 70] [Suns]Dean Wade [1 STL: 1 STL Total]
[Q3 - 03:32 Pelicans 65 - Suns 70] [Pelicans]Russell Westbrook [1 TO: 2 TO Total]
----------
[Q3 - 03:40 Pelicans 65 - Suns 70] [Pelicans]Russell Westbrook [1 DREB: 3 DREB Total]
[Q3 - 03:40 Pelicans 65 - Suns 70] [Suns]Khris Middleton [0-1 FG: 3-9 FG Total]
----------
[Q3 - 03:55 Pelicans 65 - Suns 70] [Suns]Carlton Carrington [1 STL: 1 STL Total]
[Q3 - 03:55 Pelicans 65 - Suns 70] [Pelicans]Garrison Mathews [1 TO: 1 TO Total]
----------
[Q3 - 03:57 Pelicans 65 - Suns 70] [Suns]Jericho Sims [Now playing C]
[Q3 - 03:57 Pelicans 65 - Suns 70] [Suns]Carlton Carrington [Now playing PG]
[Q3 - 03:57 Pelicans 65 - Suns 70] [Pelicans]Mason Plumlee [Now playing C]
[Q3 - 03:57 Pelicans 65 - Suns 70] [Pelicans]Garrison Mathews [Now playing SG]
----------
[Q3 - 04:04 Pelicans 65 - Suns 70] [Suns]Jakob Poeltl [2 PTS on a dunk: 14 PTS Total, 1-1 FG: 7-9 FG Total]
[Q3 - 04:04 Pelicans 65 - Suns 70] [Suns]Khris Middleton [1 AST: 4 AST Total]
----------
[Q3 - 04:16 Pelicans 65 - Suns 68] [Suns]Dean Wade [Now playing PF]
[Q3 - 04:16 Pelicans 65 - Suns 68] [Pelicans]Toumani Camara [Now playing PF]
[Q3 - 04:16 Pelicans 65 - Suns 68] [Pelicans]Aaron Gordon [Now playing SF]
[Q3 - 04:16 Pelicans 65 - Suns 68] [Pelicans]Nickeil Alexander-Walker [Now playing SG]
[Q3 - 04:16 Pelicans 65 - Suns 68] [Pelicans]Julius Randle [1 TO: 1 TO Total]
----------
[Q3 - 04:26 Pelicans 65 - Suns 68] [Pelicans]Grayson Allen [1 DREB: 4 DREB Total]
----------
[Q3 - 04:27 Pelicans 65 - Suns 68] [Suns]Damian Lillard [0-1 FG: 7-15 FG Total, 0-1 3P: 1-6 3P Total]
----------
[Q3 - 04:35 Pelicans 65 - Suns 68] [Suns]Caleb Houstan [1 DREB: 2 DREB Total]
[Q3 - 04:35 Pelicans 65 - Suns 68] [Pelicans]Julius Randle [0-1 FG: 8-19 FG Total]
----------
[Q3 - 04:53 Pelicans 65 - Suns 68] [Suns]Jakob Poeltl [2 PTS in the paint: 12 PTS Total, 1-1 FG: 6-8 FG Total]
[Q3 - 04:53 Pelicans 65 - Suns 68] [Suns]Deni Avdija [1 AST: 4 AST Total]
----------
[Q3 - 05:00 Pelicans 65 - Suns 66] [Suns]Deni Avdija [1 DREB: 6 DREB Total]
----------
[Q3 - 05:01 Pelicans 65 - Suns 66] [Pelicans]Julius Randle [0-1 FG: 8-18 FG Total]
----------
[Q3 - 05:06 Pelicans 65 - Suns 66] [Pelicans]Grayson Allen [1 DREB: 3 DREB Total]
----------
[Q3 - 05:07 Pelicans 65 - Suns 66] [Suns]Deni Avdija [0-1 FG: 2-6 FG Total, 0-1 3P: 0-2 3P Total]
----------
[Q3 - 05:25 Pelicans 65 - Suns 66] [Pelicans]Julius Randle [1 AST: 4 AST Total]
[Q3 - 05:25 Pelicans 65 - Suns 66] [Pelicans]Russell Westbrook [3 PTS: 8 PTS Total, 1-1 FG: 3-14 FG Total, 1-1 3P: 1-5 3P Total]
----------
[Q3 - 05:36 Pelicans 62 - Suns 66] [Pelicans]Nickeil Alexander-Walker [1 DREB: 3 DREB Total]
[Q3 - 05:36 Pelicans 62 - Suns 66] [Suns]Khris Middleton [0-1 FG: 3-8 FG Total]
----------
[Q3 - 05:46 Pelicans 62 - Suns 66] [Suns]Jakob Poeltl [1 DREB: 5 DREB Total]
[Q3 - 05:46 Pelicans 62 - Suns 66] [Pelicans]Nickeil Alexander-Walker [0-1 FG: 2-8 FG Total, 0-1 3P: 0-4 3P Total]
----------
[Q3 - 06:09 Pelicans 62 - Suns 66] [Suns]Deni Avdija [1 AST: 3 AST Total]
[Q3 - 06:09 Pelicans 62 - Suns 66] [Suns]Caleb Houstan [3 PTS: 11 PTS Total, 1-1 FG: 4-7 FG Total, 1-1 3P: 3-3 3P Total]
----------
[Q3 - 06:30 Pelicans 62 - Suns 63] [Pelicans]Julius Randle [2 PTS in the paint: 19 PTS Total, 1-1 FG: 8-17 FG Total]
----------
[Q3 - 06:46 Pelicans 60 - Suns 63] [Suns]Deni Avdija [1 PTS: 6 PTS Total, 1-1 FT: 2-3 FT Total]
----------
[Q3 - 06:46 Pelicans 60 - Suns 62] [Suns]Deni Avdija [0-1 FT: 1-2 FT Total]
[Q3 - 06:46 Pelicans 60 - Suns 62] [Pelicans]Julius Randle [1 PF: 2 PF Total]
----------
[Q3 - 07:02 Pelicans 60 - Suns 62] [Suns]Damian Lillard [1 DREB: 4 DREB Total]
----------
[Q3 - 07:03 Pelicans 60 - Suns 62] [Pelicans]Grayson Allen [0-1 FG: 2-5 FG Total]
----------
[Q3 - 07:11 Pelicans 60 - Suns 62] [Pelicans]Nickeil Alexander-Walker [1 DREB: 2 DREB Total]
----------
[Q3 - 07:12 Pelicans 60 - Suns 62] [Suns]Caleb Houstan [0-1 FG: 3-6 FG Total]
