New Orleans (23 - 12) |
| Memphis (13 - 23) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
PELICANS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook-Mathurin-Mathews-Hunter-Gobert | 20 | 16-35 | 0.46 | 6-11 | 0.55 | 6-8 | 0.7500 | 11 | 10 | 4 | 1 | 5 | 9 | 44 | -10 | 4 |
Simpson-Allen-Gordon-Camara-Plumlee | 8 | 5-13 | 0.38 | 2-7 | 0.29 | 2-2 | 1.0000 | 4 | 4 | 3 | 0 | 1 | 0 | 14 | -4 | 2 |
Westbrook-Mathurin-Mathews-Gordon-Gobert | 5 | 2-7 | 0.29 | 0-1 | 0.00 | 0-1 | 0.0000 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | -7 | 2 |
Simpson-Allen-Hunter-Gordon-Plumlee | 5 | 0-7 | 0.00 | 0-4 | 0.00 | 1-2 | 0.5000 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | -5 | 2 |
Westbrook-Allen-Gordon-Camara-Plumlee | 4 | 3-6 | 0.50 | 1-2 | 0.50 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 7 | -1 | 1 | |
Westbrook-Allen-Hunter-Gordon-Plumlee | 2 | 2-3 | 0.67 | 1-2 | 0.50 | 1-1 | 1.0000 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 1 |
Westbrook-Allen-Mathurin-Hunter-Gobert | 2 | 2-3 | 0.67 | 0-1 | 0.00 | 2-2 | 1.0000 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
Simpson-Allen-Mathurin-Gordon-Gobert | 2 | 2-2 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Simpson-Allen-Mathurin-Camara-Gobert | 1 | 0-0 | 0-0 | 0-1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | ||
Simpson-Allen-Gordon-Matkovic-Reath | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | |
Simpson-Mathurin-Mathews-Hunter-Gobert | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
11 different lineups
GRIZZLIES | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 28 | 27-43 | 0.63 | 2-9 | 0.22 | 14-19 | 0.7368 | 25 | 14 | 4 | 6 | 6 | 8 | 70 | 12 | 5 |
Castle-Sheppard-Brown-Hayes-Adebayo | 11 | 8-15 | 0.53 | 3-8 | 0.38 | 0-0 | 11 | 5 | 2 | 1 | 4 | 0 | 19 | 7 | 3 | |
Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 5 | 5-10 | 0.50 | 0-2 | 0.00 | 2-3 | 0.6667 | 5 | 2 | 3 | 1 | 1 | 1 | 12 | 1 | 2 |
McConnell-Castle-Brown-Jackson Jnr-Edey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
McConnell-Castle-Brown-Hayes-Edey | 1 | 2-3 | 0.67 | 1-1 | 1.00 | 1-1 | 1.0000 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1 |
McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
Castle-Sheppard-Furphy-Hayes-Adebayo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Castle-Furphy-Brown-Hayes-Adebayo | 1 | 0-1 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 1 | ||
Castle-Furphy-Jackson Jnr-Hayes-Adebayo | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
9 different lineups
Five Man Rotations (Opponent Stats)
PELICANS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook-Mathurin-Mathews-Hunter-Gobert | 20 | 20-30 | 0.67 | 2-7 | 0.29 | 12-17 | 0.7059 | 18 | 10 | 3 | 5 | 5 | 5 | 54 | 10 | 4 |
Simpson-Allen-Gordon-Camara-Plumlee | 8 | 7-11 | 0.64 | 4-6 | 0.67 | 0-0 | 8 | 3 | 0 | 1 | 3 | 1 | 18 | 4 | 2 | |
Westbrook-Mathurin-Mathews-Gordon-Gobert | 5 | 5-8 | 0.63 | 0-0 | 1-1 | 1.0000 | 5 | 3 | 1 | 1 | 0 | 0 | 11 | 7 | 2 | |
Simpson-Allen-Hunter-Gordon-Plumlee | 5 | 3-8 | 0.38 | 0-3 | 0.00 | 0-0 | 7 | 3 | 2 | 1 | 2 | 1 | 6 | 5 | 2 | |
Westbrook-Allen-Gordon-Camara-Plumlee | 4 | 4-8 | 0.50 | 0-2 | 0.00 | 0-0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 1 | 1 | |
Westbrook-Allen-Hunter-Gordon-Plumlee | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 2-3 | 0.6667 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -2 | 1 |
Westbrook-Allen-Mathurin-Hunter-Gobert | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | 1 |
Simpson-Allen-Mathurin-Gordon-Gobert | 2 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -2 | 1 |
Simpson-Allen-Mathurin-Camara-Gobert | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Simpson-Allen-Gordon-Matkovic-Reath | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Simpson-Mathurin-Mathews-Hunter-Gobert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
11 different lineups
GRIZZLIES (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnell-Pippen Jr.-Brown-Jackson Jnr-Edey | 28 | 22-47 | 0.47 | 6-13 | 0.46 | 8-11 | 0.7273 | 17 | 12 | 4 | 1 | 6 | 10 | 58 | -12 | 5 |
Castle-Sheppard-Brown-Hayes-Adebayo | 11 | 5-17 | 0.29 | 2-9 | 0.22 | 0-1 | 0.0000 | 8 | 4 | 3 | 0 | 3 | 0 | 12 | -7 | 3 |
Castle-Sheppard-Furphy-Jackson Jnr-Adebayo | 5 | 4-7 | 0.57 | 2-3 | 0.67 | 1-1 | 1.0000 | 3 | 3 | 1 | 0 | 3 | 1 | 11 | -1 | 2 |
McConnell-Castle-Brown-Jackson Jnr-Edey | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
McConnell-Castle-Brown-Hayes-Edey | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 2-3 | 0.6667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 1 |
McConnell-Castle-Sheppard-Jackson Jnr-Adebayo | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Castle-Sheppard-Furphy-Hayes-Adebayo | 1 | 0-0 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
Castle-Furphy-Brown-Hayes-Adebayo | 1 | 0-2 | 0.00 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Castle-Furphy-Jackson Jnr-Hayes-Adebayo | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 |
9 different lineups
TEAM | # LINEUPS |
---|---|
Mem | 9 |
NO | 11 |