Minnesota (48 - 34) |
| Utah (50 - 32) | ||||||||||||||||||
Boxscore | Recap | Play-by-Play | Series Home |
TIMBERWOLVES | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
J. Valanciunas | C | 30 | 7-10 | 1-1 | 0-0 | 6 | 11 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | |
A. Davis | PF | 40 | 13-22 | 1-2 | 9-12 | 0 | 17 | 17 | 4 | 1 | 0 | 2 | 1 | +9 | 36 | |
L. Shamet | SF | 24 | 1-7 | 0-5 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | -6 | 7 | |
J. Butler | SG | 33 | 11-22 | 4-8 | 3-4 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 1 | +1 | 29 | |
D. Russell | PG | 31 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 4 | +6 | 5 | |
C. Anthony | PG | 23 | 2-9 | 0-1 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +6 | 10 | |
A. Jackson Jr. | SF | 28 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | +9 | 3 | |
D. Wright | PG | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | +3 | 1 | |
J. Konchar | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
J. Phillips | PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
D. Jeffries | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
TOTAL | 238 | 38-80 | 8-23 | 24-30 | 9 | 47 | 56 | 21 | 7 | 2 | 13 | 12 | 108 | |||
0.475 | 0.348 | 0.800 |
Points in the paint: 52
Second chance points: 4
Fast break points: 17
Bench points: 16
JAZZ | REBOUNDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | +/- | PTS | |
A. Len | C | 30 | 0-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Porzingis | PF | 33 | 9-17 | 6-10 | 3-4 | 0 | 10 | 10 | 3 | 2 | 1 | 1 | 4 | -1 | 27 | |
M. Thybulle | SF | 24 | 3-3 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | +6 | 7 | |
D. Daniels | SG | 35 | 8-14 | 2-5 | 3-3 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | -8 | 21 | |
J. Harden | PG | 36 | 9-24 | 2-13 | 7-8 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | -2 | 27 | |
F. Wagner | SF | 24 | 4-9 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | -10 | 9 | |
A. Reaves | SG | 23 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | -2 | 6 | |
P. Achiuwa | PF | 22 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | -7 | 2 | |
I. Joe | SG | 6 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 5 | |
J. Williams | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | +1 | 0 | |
T. Thompson | PF | 1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 241 | 38-86 | 12-39 | 16-20 | 4 | 33 | 37 | 20 | 10 | 7 | 7 | 17 | 104 | |||
0.442 | 0.308 | 0.800 |
Points in the paint: 42
Second chance points: 8
Fast break points: 14
Bench points: 22
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 97.20 | 111.11 | 106.34 | 0.525 | 13.37 | 0.602 | 30.00 | 97.50 | 0.649 |
Utah | 97.80 | 106.34 | 111.11 | 0.512 | 7.16 | 0.398 | 18.60 | 97.50 | 0.351 |
05/07/2025 The Delta Center, Salt Lake City, UT