Johnny Furphy · #19
Memphis Grizzlies · SF
Johnny Furphy Season Splits
Home/Away Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Home Games | 7 | 0 | 7.0 | 15 | 27 | 0.56 | 8 | 18 | 0.44 | 3 | 4 | 0.75 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 5.9 | 0.1 |
| In Road Games | 10 | 0 | 3.6 | 3 | 13 | 0.23 | 1 | 7 | 0.14 | 2 | 2 | 1.00 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 | -1.6 |
Win/Loss Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Games Won | 8 | 0 | 2.5 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.5 | -1.6 |
| In Games Lost | 9 | 0 | 7.2 | 17 | 35 | 0.49 | 9 | 22 | 0.41 | 3 | 4 | 0.75 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 5.1 | -0.2 |
Starter/Substitute Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As a Substitute | 17 | 0 | 5.0 | 18 | 40 | 0.45 | 9 | 25 | 0.36 | 5 | 6 | 0.83 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | 2.9 | -0.9 |
Splits by Position
| split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games at SF | 17 | 0 | 5.0 | 18 | 40 | 0.45 | 9 | 25 | 0.36 | 5 | 6 | 0.83 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | 2.9 | -0.9 |
Time at Position
| Position | G | Total_Minutes | Avg_Minutes_Per_Game | Percentage_of_Total_Time |
|---|---|---|---|---|
| SF | 17 | 85 | 5.0 | 100.0 |
Weekly Splits
| Week | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 (SF) | 5 | 0 | 3.2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | -1.6 |
| Week 6 (SF) | 4 | 0 | 5.0 | 6 | 10 | 0.60 | 3 | 6 | 0.50 | 0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 3.8 | -3.5 | |
| Week 8 (SF) | 3 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Week 10 (SF) | 1 | 0 | 1.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Week 11 (SF) | 4 | 0 | 11.0 | 11 | 25 | 0.44 | 6 | 16 | 0.38 | 3 | 4 | 0.75 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.8 | 7.8 | 1.8 |
Splits by Opponent
| split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Bkn | 1 | 0 | 2.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -6.0 | |
| vs Bos | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| vs Dal | 2 | 0 | 5.0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -5.0 | |
| vs Den | 1 | 0 | 4.0 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 1.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | -4.0 | |
| vs Det | 1 | 0 | 4.0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | -5.0 | |
| vs GS | 2 | 0 | 7.5 | 3 | 9 | 0.33 | 0 | 4 | 0.00 | 2 | 2 | 1.00 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | -1.0 |
| vs Hou | 1 | 0 | 10.0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | |
| vs Ind | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| vs LAC | 1 | 0 | 2.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| vs OKC | 1 | 0 | 12.0 | 6 | 7 | 0.86 | 5 | 6 | 0.83 | 0 | 0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 17.0 | 7.0 | |
| vs Orl | 1 | 0 | 5.0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -3.0 | |
| vs Pho | 2 | 0 | 1.5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | ||
| vs SA | 1 | 0 | 8.0 | 2 | 6 | 0.33 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | -1.0 |
| vs Tor | 1 | 0 | 3.0 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 |
Monthly Splits
| Month | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 5 | 0 | 3.2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | -1.6 |
| January 2026 | 7 | 0 | 3.4 | 6 | 10 | 0.60 | 3 | 6 | 0.50 | 0 | 0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 2.1 | -2.0 | |
| February 2026 | 5 | 0 | 9.0 | 11 | 26 | 0.42 | 6 | 17 | 0.35 | 3 | 4 | 0.75 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | 6.2 | 1.4 |
Quarter Splits
| Quarter | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 5 | 0 | 3.2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 | -1.6 |
| Q1 2026 | 12 | 0 | 5.8 | 17 | 36 | 0.47 | 9 | 23 | 0.39 | 3 | 4 | 0.75 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 3.8 | -0.6 |
Position Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At SF | 17 | 0 | 5.0 | 18 | 40 | 0.45 | 9 | 25 | 0.36 | 5 | 6 | 0.83 | 0.4 | 0.4 | 0.0 | 0.1 | 0.1 | 0.2 | 2.9 | -0.9 |
Per 36 Minutes Stats
| TEAM | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | ORPG | DRPG | APG | SPG | BPG | TPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mem | 17 | 0 | 7.6 | 16.9 | 0.45 | 3.8 | 10.6 | 0.36 | 2.1 | 2.5 | 0.83 | 3.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.4 | 0.4 | 1.7 | 21.2 |

