Oklahoma City (29 - 8) |
| Houston (24 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 31 | 4-6 | 0-0 | 0-0 | 3 | 13 | 16 | 0 | 1 | 3 | 0 | 3 | 26 | 70 | +17 | 8 | 8 |
B. Clarke | PF | 29 | 4-6 | 1-2 | 2-3 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 1 | 27 | 74 | +15 | 15 | 11 |
A. Edwards | SF | 35 | 8-23 | 0-9 | 7-9 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 51 | 264 | +18 | 30 | 23 |
A. Caruso | SG | 33 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 34 | 144 | +19 | 22 | 9 |
T. Young | PG | 39 | 18-35 | 6-15 | 6-8 | 1 | 6 | 7 | 11 | 2 | 0 | 0 | 1 | 88 | 586 | +7 | 73 | 48 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Merrill | SG | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 60 | 0 | 4 | 2 |
D. Eubanks | C | 17 | 2-3 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 17 | 49 | -1 | 7 | 5 |
E. Liddell | PF | 19 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 28 | +1 | 8 | 8 |
Q. Grimes | SG | 16 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 16 | 73 | +2 | 9 | 6 |
A. Coffey | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | +2 | 0 | 0 |
TOTAL | 239 | 45-90 | 12-35 | 18-24 | 9 | 39 | 48 | 24 | 7 | 7 | 3 | 13 | 280 | 1359 | 120 | |||
0.500 | 0.343 | 0.750 |
Dunks: A. Caruso (2), A. Edwards (2), D. Eubanks (2), B. Clarke (1), D. Jordan (1), E. Liddell (1)
Points in the paint: 62
Points midrange: 4
Points three-pointers: 36
Second chance points: 10
Fast break points: 8
Points of Turnovers: 14
Dunks: 9
Bench points: 21
ROCKETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Jokic | C | 33 | 12-19 | 1-2 | 2-4 | 1 | 14 | 15 | 3 | 0 | 1 | 0 | 2 | 50 | 236 | -19 | 35 | 27 |
J. Champagnie | PF | 29 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 65 | -14 | 5 | 3 |
A. Burks | SF | 34 | 4-10 | 1-5 | 1-1 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 1 | 27 | 110 | -10 | 19 | 10 |
T. Haliburton | SG | 39 | 5-19 | 0-8 | 5-6 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 4 | 67 | 380 | -14 | 27 | 15 |
T. Maxey | PG | 37 | 10-19 | 4-6 | 7-8 | 1 | 2 | 3 | 7 | 0 | 2 | 1 | 3 | 61 | 374 | -12 | 48 | 31 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Butler | PG | 18 | 2-3 | 1-1 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 73 | 0 | 10 | 6 |
S. Mykhailiuk | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -6 | 0 | 0 |
B. Boston Jr | SF | 14 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 46 | -6 | 3 | 3 |
J. Green | PF | 17 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 54 | +3 | 7 | 5 |
P. Reed | C | 15 | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 16 | 58 | +3 | 4 | 4 |
T. Evbuomwan | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | 0 | 0 |
TOTAL | 240 | 39-83 | 10-29 | 16-20 | 6 | 34 | 40 | 23 | 3 | 6 | 8 | 13 | 283 | 1401 | 104 | |||
0.470 | 0.345 | 0.800 |
Dunks: N. Jokic (2), P. Reed (2), J. Green (1)
Points in the paint: 42
Points midrange: 16
Points three-pointers: 30
Second chance points: 8
Fast break points: 8
Points of turnovers: 5
Dunks: 5
Bench points: 18
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Hou | 93.80 | 110.87 | 126.90 | 0.530 | 8.53 | 0.455 | 19.28 | 94.18 | 0.131 |
OKC | 94.56 | 126.90 | 110.87 | 0.567 | 3.17 | 0.546 | 20.00 | 94.18 | 0.869 |
Player of the Game:
Trae Young
48 Pts, 7 Rebs, 11 Ast, 2 Stl
01/30/2025 Compaq Center, Houston, TX