New Orleans (18 - 10) |
| Sacramento (12 - 18) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 33 | 6-9 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 2 | 2 | 0 | 1 | 31 | 92 | +1 | 14 | 12 |
J. Randle | PF | 35 | 10-23 | 2-8 | 12-15 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 2 | 52 | 310 | +7 | 50 | 34 |
G. Mathews | SF | 33 | 4-7 | 2-5 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 93 | +6 | 17 | 10 |
G. Allen | SG | 37 | 6-12 | 2-8 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 39 | 231 | +10 | 27 | 16 |
N. Alexander-Walker | PG | 29 | 3-5 | 2-3 | 0-0 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 42 | 254 | 0 | 24 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | PG | 25 | 8-16 | 1-4 | 3-4 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 41 | 286 | +9 | 32 | 20 |
M. Plumlee | C | 15 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | +6 | 0 | 0 |
T. Camara | PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 4 | 4 |
T. Craig | SF | 14 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 49 | -1 | 8 | 8 |
K. Simpson | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 42 | -3 | 4 | 2 |
TOTAL | 240 | 43-81 | 11-31 | 17-22 | 6 | 38 | 44 | 28 | 6 | 3 | 9 | 11 | 267 | 1400 | 114 | |||
0.531 | 0.355 | 0.773 |
Dunks: R. Gobert (4), T. Camara (2), R. Westbrook (2), J. Randle (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 33
Second chance points: 12
Fast break points: 14
Points of Turnovers: 14
Dunks: 9
Bench points: 34
KINGS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Bassey | C | 33 | 2-3 | 0-0 | 0-0 | 5 | 8 | 13 | 1 | 0 | 2 | 1 | 4 | 25 | 50 | -1 | 6 | 4 |
K. Anderson | PF | 26 | 5-8 | 0-0 | 1-2 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 24 | 132 | -2 | 19 | 11 |
G. Trent Jnr. | SF | 29 | 8-14 | 4-10 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 27 | 112 | 0 | 28 | 23 |
C. Braun | SG | 37 | 5-9 | 3-5 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 2 | 40 | 140 | -10 | 26 | 13 |
T. Herro | PG | 32 | 5-18 | 2-10 | 3-4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 62 | 377 | -1 | 33 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
F. VanVleet | SG | 26 | 12-23 | 7-15 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 45 | 372 | -12 | 33 | 31 |
K. George | PF | 23 | 1-4 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 22 | 65 | -5 | 6 | 3 |
S. Jones | C | 12 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | +1 | 3 | 3 |
S. Hauser | SF | 19 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 47 | -8 | 3 | 0 |
M. Sasser | PG | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 39 | +3 | 7 | 4 |
TOTAL | 241 | 40-86 | 17-46 | 10-14 | 7 | 32 | 39 | 23 | 7 | 4 | 9 | 16 | 268 | 1354 | 107 | |||
0.465 | 0.370 | 0.714 |
Dunks: K. Anderson (2), C. Bassey (2), C. Braun (1), S. Jones (1), G. Trent Jnr. (1)
Points in the paint: 40
Points midrange: 6
Points three-pointers: 51
Second chance points: 2
Fast break points: 23
Points of turnovers: 14
Dunks: 7
Bench points: 41
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
NO | 93.68 | 121.69 | 113.64 | 0.599 | 9.61 | 0.530 | 20.99 | 93.92 | 0.723 |
Sac | 94.16 | 113.64 | 121.69 | 0.564 | 9.56 | 0.470 | 11.63 | 93.92 | 0.277 |
Player of the Game:
Julius Randle
34 Pts, 6 Rebs, 6 Ast
01/14/2025 Arco Arena, Sacramento, CA