Myron Gardner · #15
Phoenix Suns · SG

2025- STATISTICS
EFF
+3.7
TS%
0.459
PER
+9.2
Player Details
Height6-6
Weight220 lbs
Wingspan6-9
PositionsPG SG
Experience0
DraftedUndrafted
NBA StatusFree Agent
Years Signed3
Birth Date05/21/01
Salary 2025/26$ 395,029
Injury StatusHealthy
Myron Gardner Season Splits
Home/Away Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Home Games | 21 | 2 | 12.0 | 24 | 66 | 0.36 | 9 | 40 | 0.23 | 5 | 11 | 0.45 | 1.6 | 1.6 | 0.2 | 0.3 | 0.3 | 0.4 | 3.0 | -2.0 |
| In Road Games | 19 | 2 | 10.8 | 15 | 39 | 0.38 | 6 | 21 | 0.29 | 6 | 8 | 0.75 | 1.5 | 0.9 | 0.2 | 0.3 | 0.5 | 0.4 | 2.2 | -5.6 |
Win/Loss Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Games Won | 14 | 0 | 6.7 | 12 | 28 | 0.43 | 7 | 18 | 0.39 | 4 | 5 | 0.80 | 1.1 | 1.2 | 0.1 | 0.2 | 0.0 | 0.1 | 2.5 | 0.3 |
| In Games Lost | 26 | 4 | 14.0 | 27 | 77 | 0.35 | 8 | 43 | 0.19 | 7 | 14 | 0.50 | 1.8 | 1.3 | 0.2 | 0.3 | 0.6 | 0.5 | 2.7 | -5.8 |
Starter/Substitute Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As a Starter | 4 | 4 | 36.0 | 10 | 29 | 0.34 | 4 | 18 | 0.22 | 3 | 6 | 0.50 | 5.3 | 3.8 | 0.5 | 0.8 | 1.5 | 1.5 | 6.8 | -14.3 |
| As a Substitute | 36 | 0 | 8.7 | 29 | 76 | 0.38 | 11 | 43 | 0.26 | 8 | 13 | 0.62 | 1.1 | 1.0 | 0.2 | 0.3 | 0.3 | 0.3 | 2.1 | -2.5 |
Splits by Position
| split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games at SG | 40 | 4 | 11.4 | 39 | 105 | 0.37 | 15 | 61 | 0.25 | 11 | 19 | 0.58 | 1.6 | 1.3 | 0.2 | 0.3 | 0.4 | 0.4 | 2.6 | -3.7 |
Time at Position
| Position | G | Total_Minutes | Avg_Minutes_Per_Game | Percentage_of_Total_Time |
|---|---|---|---|---|
| SG | 40 | 457 | 11.4 | 100.0 |
Weekly Splits
| Week | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 4 (SG) | 4 | 0 | 18.3 | 7 | 23 | 0.30 | 3 | 12 | 0.25 | 0 | 0 | 1.5 | 0.8 | 0.3 | 0.8 | 0.8 | 0.0 | 4.3 | -14.8 | |
| Week 7 (SG) | 4 | 0 | 8.0 | 6 | 13 | 0.46 | 4 | 11 | 0.36 | 1 | 2 | 0.50 | 0.8 | 1.8 | 0.0 | 0.0 | 0.3 | 0.3 | 4.3 | 1.0 |
| Week 8 (SG) | 4 | 0 | 5.0 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 | 0.3 | 0.8 | -3.0 | |
| Week 11 (SG) | 4 | 0 | 4.3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | -4.5 | |
| Week 14 (SG) | 5 | 0 | 4.6 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | |
| Week 15 (SG) | 4 | 0 | 13.8 | 5 | 8 | 0.63 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 1.5 | 1.3 | 0.5 | 0.0 | 1.0 | 1.0 | 3.5 | -6.5 |
| Week 17 (SG) | 4 | 4 | 36.0 | 10 | 29 | 0.34 | 4 | 18 | 0.22 | 3 | 6 | 0.50 | 5.3 | 3.8 | 0.5 | 0.8 | 1.5 | 1.5 | 6.8 | -14.3 |
| Week 18 (SG) | 2 | 0 | 3.5 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | -1.5 | ||
| Week 19 (SG) | 5 | 0 | 16.2 | 6 | 18 | 0.33 | 2 | 11 | 0.18 | 3 | 3 | 1.00 | 4.2 | 2.4 | 0.4 | 0.6 | 0.2 | 0.4 | 3.4 | 1.2 |
| Week 20 (SG) | 4 | 0 | 1.3 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 |
Splits by Opponent
| split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Atl | 2 | 0 | 10.5 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 1.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | -9.5 | |
| vs Bkn | 2 | 0 | 9.5 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||
| vs Cha | 1 | 0 | 4.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |
| vs Chi | 2 | 0 | 14.0 | 4 | 8 | 0.50 | 1 | 3 | 0.33 | 3 | 3 | 1.00 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 6.0 | 6.0 |
| vs Cle | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5.0 | |||
| vs Dal | 3 | 0 | 6.7 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 3.3 |
| vs Den | 2 | 0 | 13.0 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 0 | 0 | 3.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 3.5 | -2.0 | |
| vs Det | 1 | 0 | 5.0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.0 | ||
| vs GS | 2 | 0 | 16.0 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 4 | 6 | 0.67 | 1.0 | 0.5 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 | -15.0 |
| vs Hou | 1 | 0 | 14.0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 8.0 | |
| vs Ind | 1 | 1 | 34.0 | 1 | 7 | 0.14 | 1 | 5 | 0.20 | 0 | 0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | -20.0 | |
| vs LAC | 3 | 1 | 22.0 | 4 | 13 | 0.31 | 2 | 10 | 0.20 | 1 | 4 | 0.25 | 4.0 | 4.0 | 0.3 | 0.7 | 0.7 | 1.0 | 3.7 | -3.7 |
| vs LAL | 1 | 0 | 4.0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| vs Mem | 2 | 0 | 8.5 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | -6.5 | |
| vs Mia | 1 | 1 | 34.0 | 4 | 8 | 0.50 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 11.0 | -19.0 |
| vs Min | 2 | 0 | 11.0 | 4 | 7 | 0.57 | 1 | 3 | 0.33 | 0 | 0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 4.5 | -1.0 | |
| vs NO | 2 | 0 | 6.0 | 4 | 7 | 0.57 | 3 | 6 | 0.50 | 0 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | -1.0 | |
| vs NY | 1 | 0 | 15.0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | -15.0 |
| vs OKC | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| vs Orl | 1 | 0 | 2.0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -3.0 | ||
| vs Por | 1 | 0 | 1.0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | |
| vs SA | 2 | 0 | 12.5 | 3 | 10 | 0.30 | 0 | 4 | 0.00 | 0 | 0 | 1.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 3.0 | -11.5 | |
| vs Sac | 3 | 1 | 14.3 | 4 | 8 | 0.50 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 3.3 | 2.0 | 0.0 | 0.3 | 0.7 | 0.3 | 4.0 | -6.0 |
| vs Tor | 1 | 0 | 4.0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| vs Was | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | -7.0 |
Monthly Splits
| Month | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 4 | 0 | 18.3 | 7 | 23 | 0.30 | 3 | 12 | 0.25 | 0 | 0 | 1.5 | 0.8 | 0.3 | 0.8 | 0.8 | 0.0 | 4.3 | -14.8 | |
| January 2026 | 8 | 0 | 6.5 | 7 | 18 | 0.39 | 5 | 15 | 0.33 | 1 | 2 | 0.50 | 0.4 | 1.3 | 0.0 | 0.3 | 0.1 | 0.3 | 2.5 | -1.0 |
| February 2026 | 4 | 0 | 4.3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 | -4.5 | |
| March 2026 | 10 | 1 | 11.2 | 6 | 18 | 0.33 | 1 | 8 | 0.13 | 4 | 8 | 0.50 | 1.1 | 1.0 | 0.3 | 0.1 | 0.5 | 0.5 | 1.7 | -2.9 |
| April 2026 | 14 | 3 | 14.5 | 18 | 44 | 0.41 | 6 | 25 | 0.24 | 6 | 9 | 0.67 | 2.9 | 1.7 | 0.3 | 0.4 | 0.4 | 0.5 | 3.4 | -2.4 |
Quarter Splits
| Quarter | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 4 | 0 | 18.3 | 7 | 23 | 0.30 | 3 | 12 | 0.25 | 0 | 0 | 1.5 | 0.8 | 0.3 | 0.8 | 0.8 | 0.0 | 4.3 | -14.8 | |
| Q1 2026 | 22 | 1 | 8.2 | 14 | 38 | 0.37 | 6 | 24 | 0.25 | 5 | 10 | 0.50 | 0.7 | 1.0 | 0.1 | 0.2 | 0.3 | 0.4 | 1.8 | -2.5 |
| Q2 2026 | 14 | 3 | 14.5 | 18 | 44 | 0.41 | 6 | 25 | 0.24 | 6 | 9 | 0.67 | 2.9 | 1.7 | 0.3 | 0.4 | 0.4 | 0.5 | 3.4 | -2.4 |
Position Splits
| Split | G | GS | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | APG | SPG | BPG | TPG | FPG | PPG | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At SG | 40 | 4 | 11.4 | 39 | 105 | 0.37 | 15 | 61 | 0.25 | 11 | 19 | 0.58 | 1.6 | 1.3 | 0.2 | 0.3 | 0.4 | 0.4 | 2.6 | -3.7 |
Per 36 Minutes Stats
| TEAM | G | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | RPG | ORPG | DRPG | APG | SPG | BPG | TPG | FPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pho | 40 | 4 | 3.1 | 8.3 | 0.37 | 1.2 | 4.8 | 0.25 | 0.9 | 1.5 | 0.58 | 4.9 | 0.1 | 4.8 | 3.9 | 0.6 | 0.9 | 1.3 | 1.2 | 8.2 |
