Philadelphia (1 - 2) |
| San Antonio (2 - 1) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Adams | C | 34 | 4-6 | 0-0 | 0-0 | 3 | 15 | 18 | 2 | 4 | 1 | 2 | 1 | 40 | 92 | -1 | 14 | 8 |
K. Porzingis | PF | 34 | 6-16 | 0-6 | 3-3 | 0 | 7 | 7 | 1 | 1 | 8 | 2 | 3 | 45 | 127 | 0 | 18 | 15 |
R. Dunn | SF | 29 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 33 | 126 | -12 | 12 | 10 |
M. Smart | SG | 28 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 35 | 144 | -2 | 9 | 4 |
J. Green | PG | 34 | 9-16 | 4-9 | 0-2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 72 | 417 | -8 | 33 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clarkson | PG | 21 | 5-19 | 4-11 | 4-4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 44 | 355 | -13 | 24 | 18 |
K. Huerter | SF | 23 | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 27 | 121 | -9 | 13 | 5 |
R. Williams | PF | 16 | 3-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 17 | 42 | -14 | 8 | 6 |
D. Sharpe | C | 12 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 20 | -15 | 0 | 0 |
J. Walker | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 |
C. Jones | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | +3 | 0 | 0 |
D. Green | SF | 3 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | -4 | 1 | 1 |
TOTAL | 240 | 34-82 | 11-37 | 10-13 | 5 | 37 | 42 | 18 | 9 | 12 | 17 | 15 | 327 | 1475 | 89 | |||
0.415 | 0.297 | 0.769 |
Dunks: S. Adams (3), R. Dunn (2), K. Porzingis (2), R. Williams (2), J. Green (1)
Points in the paint: 36
Points midrange: 10
Points three-pointers: 33
Second chance points: 2
Fast break points: 9
Points of Turnovers: 8
Dunks: 10
Bench points: 30
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Bol | C | 31 | 2-6 | 1-1 | 1-2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 19 | 59 | 0 | 10 | 6 |
G. Antetokounmpo | PF | 45 | 22-41 | 2-5 | 4-8 | 1 | 14 | 15 | 3 | 4 | 1 | 4 | 2 | 77 | 434 | +15 | 57 | 50 |
K. Middleton | SF | 34 | 3-9 | 0-3 | 6-6 | 0 | 8 | 8 | 5 | 2 | 0 | 3 | 0 | 40 | 213 | +8 | 24 | 12 |
A. Wiggins | SG | 23 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 61 | -2 | 6 | 2 |
J. Holiday | PG | 38 | 6-14 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 45 | 263 | +5 | 23 | 14 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. McGee | C | 21 | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 19 | 61 | +16 | 12 | 6 |
J. Alvarado | PG | 25 | 3-7 | 1-3 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 30 | 124 | +17 | 14 | 12 |
J. Okogie | SG | 15 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 43 | +10 | 2 | 2 |
D. Roddy | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 24 | +5 | 2 | 0 |
O. Bitim | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 0 | 0 |
TOTAL | 240 | 40-86 | 6-19 | 18-24 | 7 | 39 | 46 | 20 | 15 | 3 | 11 | 8 | 257 | 1284 | 104 | |||
0.465 | 0.316 | 0.750 |
Dunks: G. Antetokounmpo (6), J. McGee (2), B. Bol (1)
Points in the paint: 56
Points midrange: 12
Points three-pointers: 18
Second chance points: 9
Fast break points: 28
Points of turnovers: 21
Dunks: 9
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 99.72 | 89.25 | 103.42 | 0.482 | 17.05 | 0.477 | 12.20 | 100.14 | 0.113 |
SA | 100.56 | 103.42 | 89.25 | 0.500 | 10.94 | 0.523 | 20.93 | 100.14 | 0.887 |
Player of the Game:
Giannis Antetokounmpo
50 Pts, 15 Rebs, 3 Ast, 4 Stl, 1 Blk
11/07/2024 SBC Center, San Antonio, TX