Charlotte (1 - 2) |
| Washington (2 - 0) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HORNETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Towns | C | 25 | 7-15 | 0-3 | 3-3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 28 | 90 | -14 | 17 | 17 |
O. Tshiebwe | PF | 30 | 2-2 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | 29 | 76 | -19 | 11 | 4 |
O. Anunoby | SF | 23 | 2-11 | 1-4 | 5-7 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 29 | 142 | -14 | 19 | 10 |
D. DeRozan | SG | 38 | 8-18 | 1-4 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 38 | 316 | -18 | 25 | 18 |
K. Dunn | PG | 28 | 3-6 | 1-3 | 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 51 | 299 | -19 | 14 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Landale | C | 23 | 3-7 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 21 | 37 | -2 | 6 | 6 |
P. Dozier | SF | 25 | 2-5 | 0-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 85 | -2 | 5 | 5 |
P. Larsson | SG | 15 | 4-6 | 3-3 | 5-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 145 | +6 | 20 | 16 |
J. McLaughlin | PG | 17 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 23 | 120 | +3 | 9 | 5 |
B. James | PG | 9 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 63 | -4 | 5 | 3 |
C. Joseph | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
A. Reeves | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -2 | 0 | 0 |
S. Cissoko | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 |
TOTAL | 241 | 34-79 | 7-24 | 18-25 | 6 | 29 | 35 | 17 | 6 | 4 | 8 | 15 | 268 | 1377 | 93 | |||
0.430 | 0.292 | 0.720 |
Dunks: D. DeRozan (1), J. Landale (1), K. Towns (1)
Points in the paint: 42
Points midrange: 12
Points three-pointers: 21
Second chance points: 8
Fast break points: 7
Points of Turnovers: 10
Dunks: 3
Bench points: 35
WIZARDS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Capela | C | 32 | 5-9 | 0-0 | 4-4 | 3 | 10 | 13 | 2 | 1 | 2 | 1 | 2 | 38 | 116 | +18 | 18 | 14 |
L. James | PF | 38 | 15-22 | 4-6 | 2-4 | 4 | 4 | 8 | 3 | 2 | 2 | 1 | 1 | 54 | 349 | +22 | 43 | 36 |
A. Wiggins | SF | 28 | 1-3 | 0-1 | 2-6 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 28 | 115 | +12 | 9 | 4 |
D. Booker | SG | 34 | 8-15 | 1-4 | 5-5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 39 | 227 | +11 | 24 | 22 |
J. Holiday | PG | 35 | 5-13 | 1-4 | 1-1 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 44 | 269 | +18 | 22 | 12 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Yabusele | PF | 19 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 46 | +4 | 6 | 3 |
C. Payne | PG | 17 | 5-8 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 26 | 150 | -1 | 19 | 12 |
T. Thompson | C | 11 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 18 | -7 | 2 | 2 |
A. Coffey | SF | 18 | 2-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 67 | -3 | 7 | 4 |
D. Roddy | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | +5 | 3 | 0 |
C. Jones | SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
A. Gill | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 242 | 42-79 | 9-24 | 16-22 | 9 | 36 | 45 | 19 | 6 | 6 | 8 | 15 | 263 | 1362 | 109 | |||
0.532 | 0.375 | 0.727 |
Dunks: C. Capela (4), L. James (4), D. Booker (1)
Points in the paint: 58
Points midrange: 8
Points three-pointers: 27
Second chance points: 13
Fast break points: 8
Points of turnovers: 12
Dunks: 9
Bench points: 21
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cha | 92.00 | 101.09 | 124.32 | 0.475 | 8.70 | 0.438 | 22.78 | 89.84 | 0.052 |
Was | 87.68 | 124.32 | 101.09 | 0.589 | 9.12 | 0.563 | 20.25 | 89.84 | 0.948 |
Player of the Game:
Lebron James
36 Pts, 8 Rebs, 3 Ast, 2 Stl, 2 Blk
11/21/2024 MCI Center, Washington, D.C.