MIL 121
TOR 120
OKC 101
NO 93
PHI 110
CHA 102
UTAH 122
MIN 124
LAL 120
HOU 102
WAS 112
CHI 92
CLE 118
IND 124
DEN 95
SA 121
MIL 116
TOR 112
UTAH 122
MIN 100
OKC 117
NO 114
PHI 107
CHA 101
LAL 109
HOU 100
CLE 117
IND 82
WAS 125
CHI 118
NBA SIMS LEAGUE
What's next for Hornets after 1st round beating. GM considering retirement?? ...   Bucks eagerly watching to see who lands #1 pick ...  
May 17 10:13 am

 

120


Sacramento (38 - 44)

 Q1Q2Q3Q4OTT
Sac3127172421120
Dal2825242214113

Sim Game

Simmer's Twitch Archive

113


Dallas (24 - 58)

 

  BoxscoreRotationsRecap Play-by-Play Scoreboard 

KINGS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Bassey C 34 3-5 0-0 0-0 6 12 18 2 3 4 0 2 35 89 +12 11 6
K. Anderson PF 38 6-10 1-1 3-3 0 4 4 4 0 0 0 1 36 142 +16 25 16
C. Braun SF 32 3-7 1-2 3-4 0 7 7 3 0 1 3 3 31 118 +5 17 10
T. Herro SG 33 11-24 4-12 5-6 0 5 5 4 0 0 3 0 51 255 +6 40 31
F. VanVleet PG 40 7-21 3-10 7-9 2 4 6 7 1 1 3 4 77 408 +10 42 24
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
G. Trent Jnr. SF 22 5-10 3-6 5-7 0 2 2 1 1 0 1 0 26 121 +2 21 18
G. Williams PF 20 2-4 1-3 0-0 0 8 8 2 0 0 2 2 31 118 -8 10 5
M. Sasser PG 20 3-6 1-2 0-0 0 1 1 1 0 0 1 1 34 177 0 10 7
S. Jones C 13 0-2 0-2 0-0 0 1 1 0 2 0 0 0 7 19 -4 0 0
D. Robinson SG 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 4 23 -2 5 3
S. Hauser SF 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 4 17 -3 0 0
K. George SF 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 3 14 +1 0 0
TOTAL 265 41-91 15-40 23-29 8 47 55 25 7 6 14 13 339 1501 120
  0.451 0.375 0.793  

Dunks: C. Braun (2), C. Bassey (1), G. Trent Jnr. (1), G. Williams (1)

Points in the paint: 32
Points midrange: 20
Points three-pointers: 45
Second chance points: 7
Fast break points: 17
Points of Turnovers: 15
Dunks: 5
Bench points: 33


MAVERICKS
  REBOUNDS  
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
Z. Collins C 37 5-10 1-3 1-2 2 9 11 1 5 3 0 1 39 118 -5 15 12
O. Toppin PF 40 7-13 2-7 4-4 1 7 8 1 1 0 2 1 49 145 -10 22 20
M. Bridges SF 25 8-17 3-7 5-5 0 4 4 4 0 0 2 5 38 220 +1 33 24
D. Knecht SG 38 3-9 1-5 0-0 1 4 5 6 1 3 1 3 42 143 -16 22 7
D. Russell PG 33 4-12 3-6 2-4 1 4 5 7 2 0 2 4 71 387 -5 31 13
PLAYERPOSMINFGM-A3PM-AFTM-AOFFDEFTOTASTSTBSTOPFTCHTWB+/-PRFPTS
C. Johnson PF 24 0-7 0-5 2-2 0 2 2 0 2 0 1 1 20 92 -9 2 2
M. McBride PG 25 9-16 3-8 3-6 0 4 4 3 2 1 2 0 44 259 +10 32 24
N. Jovic PF 13 2-3 1-1 0-0 2 4 6 1 0 0 0 0 17 46 +3 7 5
N. Marshall SF 17 0-2 0-1 0-0 0 4 4 1 0 0 0 2 11 47 0 2 0
M. Branham SG 7 2-2 0-0 0-0 0 0 0 0 0 0 0 0 8 43 +3 4 4
B. Sensabaugh SF 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 1 3 -1 0 0
J. Hood-Schifino SG 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 5 41 -6 2 2
TOTAL 266 41-94 14-45 17-23 7 42 49 24 13 7 10 18 345 1544 113
  0.436 0.311 0.739  

Dunks: O. Toppin (2)

Points in the paint: 34
Points midrange: 20
Points three-pointers: 42
Second chance points: 7
Fast break points: 19
Points of turnovers: 20
Dunks: 2
Bench points: 37


Team POSS OEff DEff eFGPerc TOp RebPerc FTp Pace ExpWPerc
Dal 107.12 105.49 109.33 0.511 9.34 0.471 18.09 108.44 0.377
Sac 109.76 109.33 105.49 0.533 12.76 0.529 25.27 108.44 0.623

Player of the Game:

Charles Bassey

6 Pts, 18 Rebs, 2 Ast, 3 Stl, 4 Blk

 

11/19/2024 AmericanAirlines Center, Dallas, TX