Utah (7 - 5) |
| New Orleans (5 - 5) | ||||||||||||||||||
| Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
| JAZZ | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| K. Porzingis | C | 25 | 7-10 | 1-1 | 1-1 | 1 | 12 | 13 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | +38 | 20 | 16 |
| F. Wagner | PF | 26 | 9-15 | 6-10 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | +42 | 26 | 24 |
| D. Daniels | SF | 26 | 2-5 | 0-2 | 1-1 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | +42 | 18 | 5 |
| J. Harden | SG | 24 | 5-11 | 4-8 | 1-1 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | +39 | 30 | 15 |
| A. Reaves | PG | 22 | 6-8 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | +32 | 27 | 15 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| E. Gordon | SF | 29 | 7-14 | 1-4 | 0-1 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | -6 | 24 | 15 |
| J. Williams | C | 23 | 6-12 | 2-8 | 1-1 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | -15 | 18 | 15 |
| D. Smith | PG | 22 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 12 | 7 |
| E. Liddell | PF | 22 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | -19 | 4 | 2 |
| K. Wallace | PG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 7 | 0 |
| T. Proctor | PG | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
| B. Saraf | PG | 8 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 3 | 3 |
| TOTAL | 240 | 47-90 | 16-43 | 7-9 | 4 | 46 | 50 | 29 | 8 | 9 | 11 | 14 | 0 | 0 | 117 | |||
| 0.522 | 0.372 | 0.778 | ||||||||||||||||
Dunks: E. Gordon (3), J. Williams (3), K. Porzingis (2), J. Harden (1)
Points in the paint: 48
Points midrange: 14
Points three-pointers: 48
Second chance points: 8
Fast break points: 10
Points of Turnovers: 16
Dunks: 9
Bench points: 42
| PELICANS | REBOUNDS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| M. Turner | C | 36 | 7-13 | 0-1 | 5-7 | 2 | 15 | 17 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | -20 | 28 | 19 |
| M. Bridges | PF | 40 | 10-25 | 4-13 | 4-4 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | -22 | 35 | 28 |
| I. Okoro | SF | 36 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | -33 | 10 | 3 |
| B. Sheppard | SG | 36 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -33 | 9 | 2 |
| M. Monk | PG | 33 | 4-18 | 1-9 | 1-1 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | -30 | 16 | 10 |
| PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
| S. Aldama | PF | 14 | 5-7 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | +1 | 12 | 12 |
| M. Morris | PG | 18 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 15 | 8 |
| D. Jordan | C | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 6 | 6 |
| J. Juzang | SF | 12 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 11 | 6 |
| B. Scheierman | SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +13 | 3 | 0 |
| TOTAL | 240 | 36-87 | 11-38 | 11-14 | 4 | 37 | 41 | 21 | 9 | 6 | 10 | 9 | 0 | 0 | 94 | |||
| 0.414 | 0.289 | 0.786 | ||||||||||||||||
Dunks: S. Aldama (3), M. Turner (3), D. Jordan (2), M. Bridges (1), B. Sheppard (1)
Points in the paint: 44
Points midrange: 6
Points three-pointers: 33
Second chance points: 4
Fast break points: 10
Points of turnovers: 18
Dunks: 10
Bench points: 32
| Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
|---|---|---|---|---|---|---|---|---|---|
| NO | 99.16 | 94.80 | 115.89 | 0.477 | 10.08 | 0.451 | 12.64 | 100.06 | 0.057 |
| Utah | 100.96 | 115.89 | 94.80 | 0.611 | 10.90 | 0.550 | 7.78 | 100.06 | 0.943 |
Player of the Game:
Kristaps Porzingis
16 Pts, 13 Rebs, 2 Ast, 2 Stl, 4 Blk
11/17/2025 New Orleans Arena, New Orleans, LA





















