Phoenix (42 - 40) |
| Cleveland (63 - 19) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
SUNS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Poeltl | C | 41 | 4-4 | 0-0 | 2-2 | 7 | 7 | 14 | 4 | 1 | 4 | 1 | 0 | 35 | 95 | +6 | 19 | 10 |
D. Avdija | PF | 32 | 4-9 | 1-4 | 2-4 | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 1 | 34 | 133 | +4 | 23 | 11 |
K. Middleton | SF | 40 | 8-16 | 3-7 | 2-4 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 38 | 143 | +5 | 30 | 21 |
K. Caldwell-Pope | SG | 44 | 5-11 | 3-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 32 | 151 | +3 | 16 | 13 |
D. Lillard | PG | 52 | 23-46 | 6-22 | 17-17 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 5 | 106 | 815 | -3 | 86 | 69 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 20 | -8 | 2 | 2 |
P. Dadiet | PF | 16 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 57 | -6 | 2 | 2 |
C. Houstan | SF | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 28 | -8 | 4 | 0 |
S. Sharpe | SG | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | 65 | -5 | 10 | 5 |
B. Carrington | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | 0 | 0 |
C. Livingston | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 265 | 47-94 | 14-40 | 25-29 | 12 | 36 | 48 | 26 | 6 | 6 | 12 | 16 | 282 | 1507 | 133 | |||
0.500 | 0.350 | 0.862 |
Dunks: D. Lillard (2), D. Avdija (1), K. Caldwell-Pope (1), K. Middleton (1), J. Poeltl (1), J. Sims (1)
Points in the paint: 52
Points midrange: 14
Points three-pointers: 42
Second chance points: 7
Fast break points: 23
Points of Turnovers: 12
Dunks: 7
Bench points: 9
CAVALIERS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBOUNDS | ||||||||||||||||||
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 34 | 5-6 | 0-0 | 0-0 | 6 | 8 | 14 | 3 | 2 | 0 | 0 | 6 | 27 | 58 | +12 | 17 | 10 |
J. Randle | PF | 40 | 6-14 | 2-7 | 4-4 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 1 | 42 | 187 | +1 | 28 | 18 |
S. Barnes | SF | 46 | 5-13 | 2-6 | 0-2 | 1 | 10 | 11 | 9 | 1 | 2 | 1 | 1 | 45 | 232 | -3 | 34 | 12 |
N. Alexander-Walker | SG | 37 | 6-11 | 2-6 | 4-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 33 | 149 | -7 | 20 | 18 |
D. Fox | PG | 40 | 16-29 | 3-7 | 6-8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 73 | 539 | -4 | 49 | 41 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 25 | 6-17 | 3-10 | 4-4 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 39 | 272 | +8 | 33 | 19 |
O. Okongwu | C | 19 | 5-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 35 | -10 | 10 | 10 |
T. Da Silva | PF | 15 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 15 | 47 | +8 | 7 | 7 |
M. Beasley | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | +5 | 2 | 0 |
B. Wesley | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
TOTAL | 264 | 52-100 | 13-38 | 18-23 | 10 | 33 | 43 | 28 | 9 | 3 | 9 | 16 | 294 | 1537 | 135 | |||
0.520 | 0.342 | 0.783 |
Dunks: Y. Missi (4), O. Okongwu (4), J. Randle (2), N. Alexander-Walker (1), S. Barnes (1), T. Da Silva (1), D. Fox (1)
Points in the paint: 70
Points midrange: 8
Points three-pointers: 39
Second chance points: 12
Fast break points: 10
Points of turnovers: 16
Dunks: 14
Bench points: 36
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 109.12 | 123.72 | 124.58 | 0.585 | 8.25 | 0.473 | 18.00 | 107.94 | 0.476 |
Pho | 106.76 | 124.58 | 123.72 | 0.575 | 11.24 | 0.528 | 26.60 | 107.94 | 0.524 |
Player of the Game:
DeAaron Fox
41 Pts, 4 Ast
02/04/2025 Gund Arena, Cleveland, OH