Oklahoma City (30 - 10) |
| Boston (24 - 15) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 33 | 1-4 | 0-0 | 0-0 | 5 | 9 | 14 | 1 | 2 | 3 | 1 | 2 | 36 | 98 | +2 | 4 | 2 |
B. Clarke | PF | 33 | 6-8 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 41 | 124 | -8 | 18 | 14 |
A. Edwards | SF | 31 | 15-36 | 4-12 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 59 | 429 | -2 | 40 | 38 |
A. Caruso | SG | 28 | 3-9 | 0-2 | 0-1 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 43 | 226 | -8 | 21 | 6 |
D. Jones | PG | 26 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 32 | 113 | -3 | 8 | 3 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Waters III | SG | 23 | 1-5 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 33 | 170 | -4 | 5 | 2 |
D. Eubanks | C | 13 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 34 | -9 | 2 | 2 |
E. Liddell | PF | 20 | 1-3 | 0-2 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 16 | 49 | -6 | 8 | 3 |
Q. Grimes | SG | 19 | 6-7 | 4-5 | 6-7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 143 | -1 | 26 | 22 |
A. Coffey | SG | 13 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 79 | +1 | 9 | 4 |
T. Gibson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
TOTAL | 240 | 36-81 | 10-32 | 14-18 | 7 | 33 | 40 | 19 | 6 | 5 | 10 | 13 | 318 | 1465 | 96 | |||
0.444 | 0.313 | 0.778 |
Dunks: A. Edwards (4), B. Clarke (2), D. Eubanks (1)
Points in the paint: 46
Points midrange: 6
Points three-pointers: 30
Second chance points: 0
Fast break points: 7
Points of Turnovers: 13
Dunks: 7
Bench points: 33
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 40 | 6-11 | 1-2 | 4-4 | 2 | 12 | 14 | 0 | 3 | 0 | 1 | 3 | 39 | 116 | +1 | 17 | 17 |
T. Jackson-Davis | PF | 28 | 0-1 | 0-1 | 0-0 | 4 | 6 | 10 | 5 | 0 | 2 | 1 | 1 | 24 | 57 | 0 | 13 | 0 |
J. Tatum | SF | 36 | 10-22 | 2-7 | 6-7 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 50 | 335 | +12 | 30 | 28 |
D. Brooks | SG | 32 | 6-13 | 1-5 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 42 | 201 | +7 | 27 | 13 |
D. Garland | PG | 41 | 8-20 | 2-7 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 61 | 361 | +7 | 27 | 19 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Kuminga | PF | 21 | 4-6 | 2-3 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 19 | 39 | +9 | 16 | 12 |
J. Wells | SF | 21 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 16 | 56 | -6 | 10 | 6 |
D. Carter | PG | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 14 | 98 | 0 | 9 | 0 |
B. Lopez | C | 7 | 2-2 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 13 | +4 | 6 | 6 |
C. Whitmore | SF | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
M. Moody | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
TOTAL | 241 | 39-82 | 10-30 | 15-18 | 9 | 38 | 47 | 22 | 9 | 3 | 9 | 13 | 274 | 1279 | 103 | |||
0.476 | 0.333 | 0.833 |
Dunks: A. Sengun (2), J. Kuminga (1), J. Tatum (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 30
Second chance points: 20
Fast break points: 14
Points of turnovers: 16
Dunks: 4
Bench points: 26
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 89.92 | 114.55 | 104.44 | 0.537 | 10.01 | 0.540 | 18.29 | 90.92 | 0.785 |
OKC | 91.92 | 104.44 | 114.55 | 0.506 | 10.88 | 0.460 | 17.28 | 90.92 | 0.215 |
Player of the Game:
Alperen Sengun
17 Pts, 14 Rebs, 3 Stl
02/04/2025 TD Garden, Boston, MA