Cleveland (56 - 19) |
| Denver (46 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 31 | 4-7 | 0-1 | 1-2 | 7 | 8 | 15 | 3 | 4 | 2 | 0 | 2 | 35 | 89 | +8 | 16 | 9 |
S. Barnes | PF | 34 | 8-15 | 2-8 | 2-2 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 2 | 40 | 226 | +7 | 26 | 20 |
D. Avdija | SF | 25 | 5-10 | 2-3 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 25 | 105 | +12 | 17 | 14 |
N. Alexander-Walker | SG | 29 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 27 | 134 | +9 | 8 | 6 |
D. Fox | PG | 34 | 12-24 | 2-9 | 6-7 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 60 | 379 | +9 | 41 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Simons | SG | 22 | 12-22 | 2-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 37 | 259 | +2 | 31 | 27 |
M. Beasley | SF | 24 | 2-5 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 24 | 121 | +6 | 17 | 8 |
O. Okongwu | C | 17 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 1 | 18 | 33 | +3 | 10 | 2 |
T. Da Silva | PF | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | +4 | 3 | 3 |
T. Shannon | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
J. Strawther | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
B. Wesley | PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 32 | -7 | 2 | 0 |
TOTAL | 240 | 47-94 | 12-35 | 15-20 | 11 | 35 | 46 | 21 | 10 | 3 | 5 | 12 | 277 | 1408 | 121 | |||
0.500 | 0.343 | 0.750 |
Dunks: D. Avdija (3), A. Simons (2), A. Drummond (1), O. Okongwu (1)
Points in the paint: 56
Points midrange: 14
Points three-pointers: 36
Second chance points: 15
Fast break points: 20
Points of Turnovers: 14
Dunks: 7
Bench points: 40
NUGGETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Richards | C | 31 | 9-11 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 27 | 75 | -9 | 19 | 19 |
D. Sabonis | PF | 42 | 3-6 | 2-3 | 0-0 | 0 | 14 | 14 | 5 | 0 | 0 | 4 | 0 | 49 | 169 | -8 | 22 | 8 |
M. Porter Jnr. | SF | 30 | 10-17 | 4-8 | 4-5 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 40 | 185 | -5 | 34 | 28 |
K. Thompson | SG | 34 | 4-12 | 3-9 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 2 | 34 | 140 | -2 | 21 | 13 |
D. Mitchell | PG | 35 | 5-17 | 2-10 | 1-1 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 3 | 59 | 341 | -3 | 32 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Paul | PG | 27 | 4-11 | 1-7 | 5-5 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 2 | 48 | 345 | -11 | 28 | 14 |
M. Christie | SF | 17 | 2-3 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 63 | -8 | 12 | 8 |
N. Queta | C | 17 | 2-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 15 | -2 | 4 | 4 |
S. Curry | SG | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 | -7 | 3 | 3 |
P. Baldwin Jr. | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 239 | 40-80 | 15-41 | 15-19 | 5 | 33 | 38 | 26 | 3 | 4 | 13 | 12 | 285 | 1358 | 110 | |||
0.500 | 0.366 | 0.789 |
Dunks: N. Richards (5), M. Porter Jnr. (1), N. Queta (1)
Points in the paint: 36
Points midrange: 14
Points three-pointers: 45
Second chance points: 5
Fast break points: 17
Points of turnovers: 11
Dunks: 7
Bench points: 29
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 96.80 | 125.00 | 114.16 | 0.564 | 5.17 | 0.548 | 15.96 | 96.58 | 0.781 |
Den | 96.36 | 114.16 | 125.00 | 0.594 | 13.49 | 0.452 | 18.75 | 96.58 | 0.219 |
Player of the Game:
Andre Drummond
9 Pts, 15 Rebs, 3 Ast, 4 Stl, 2 Blk
03/03/2025 Pepsi Center, Denver, CO