Cleveland (58 - 19) |
| Denver (46 - 31) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
Five Man Rotations
CAVALIERS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Avdija-Barnes-Drummond | 20 | 18-39 | 0.46 | 6-17 | 0.35 | 6-10 | 0.6000 | 21 | 7 | 4 | 2 | 2 | 4 | 48 | 5 | 4 |
Simons-Beasley-Avdija-Da Silva-Okongwu | 5 | 7-13 | 0.54 | 3-7 | 0.43 | 1-1 | 1.0000 | 4 | 4 | 2 | 0 | 0 | 1 | 18 | 7 | 2 |
Fox-Alexander-Walker-Beasley-Barnes-Drummond | 5 | 6-10 | 0.60 | 2-5 | 0.40 | 3-3 | 1.0000 | 4 | 3 | 2 | 0 | 1 | 1 | 17 | 4 | 2 |
Wesley-Simons-Beasley-Da Silva-Okongwu | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -6 | 1 | |
Fox-Simons-Alexander-Walker-Barnes-Drummond | 3 | 5-7 | 0.71 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
Fox-Simons-Beasley-Da Silva-Drummond | 2 | 2-4 | 0.50 | 0-0 | 2-2 | 1.0000 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | -1 | 1 | |
Simons-Beasley-Da Silva-Barnes-Okongwu | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||
Wesley-Simons-Beasley-Barnes-Okongwu | 2 | 1-4 | 0.25 | 0-1 | 0.00 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | |
Fox-Simons-Beasley-Da Silva-Okongwu | 1 | 2-2 | 1.00 | 0-0 | 3-3 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | |
Simons-Beasley-Strawther-Da Silva-Okongwu | 1 | 0-2 | 0.00 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Simons-Shannon-Beasley-Da Silva-Okongwu | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Fox-Simons-Beasley-Barnes-Okongwu | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 |
12 different lineups
NUGGETS | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 20 | 17-33 | 0.52 | 6-15 | 0.40 | 3-4 | 0.7500 | 14 | 11 | 0 | 1 | 4 | 6 | 43 | -4 | 4 |
Paul-Curry-Christie-Sabonis-Queta | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 1-2 | 0.5000 | 5 | 4 | 0 | 1 | 3 | 1 | 11 | -7 | 2 |
Paul-Mitchell-Christie-Sabonis-Richards | 5 | 3-8 | 0.38 | 1-4 | 0.25 | 2-2 | 1.0000 | 5 | 1 | 0 | 0 | 2 | 1 | 9 | -3 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 4 | 3-4 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 6 | 1 |
Paul-Mitchell-Thompson-Porter Jnr.-Richards | 3 | 3-7 | 0.43 | 1-4 | 0.25 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | -1 | 1 | |
Paul-Mitchell-Thompson-Sabonis-Queta | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
Paul-Mitchell-Christie-Porter Jnr.-Richards | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 2 | 0-2 | 0.00 | 0-2 | 0.00 | 2-3 | 0.6667 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | -3 | 1 |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Paul-Christie-Porter Jnr.-Baldwin Jr.-Queta | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Paul-Thompson-Christie-Sabonis-Richards | 1 | 0-0 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -2 | 1 | ||
Mitchell-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 2-3 | 0.67 | 1-2 | 0.50 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
13 different lineups
Five Man Rotations (Opponent Stats)
CAVALIERS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Alexander-Walker-Avdija-Barnes-Drummond | 20 | 17-33 | 0.52 | 6-15 | 0.40 | 3-4 | 0.7500 | 14 | 11 | 0 | 1 | 4 | 6 | 43 | -5 | 4 |
Simons-Beasley-Avdija-Da Silva-Okongwu | 5 | 4-8 | 0.50 | 2-5 | 0.40 | 1-2 | 0.5000 | 5 | 4 | 0 | 1 | 3 | 1 | 11 | -7 | 2 |
Fox-Alexander-Walker-Beasley-Barnes-Drummond | 5 | 5-11 | 0.45 | 2-6 | 0.33 | 1-1 | 1.0000 | 5 | 2 | 1 | 0 | 2 | 1 | 13 | -4 | 2 |
Wesley-Simons-Beasley-Da Silva-Okongwu | 4 | 3-4 | 0.75 | 1-2 | 0.50 | 3-3 | 1.0000 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 6 | 1 |
Fox-Simons-Alexander-Walker-Barnes-Drummond | 3 | 4-7 | 0.57 | 2-3 | 0.67 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
Fox-Simons-Beasley-Da Silva-Drummond | 2 | 2-4 | 0.50 | 1-3 | 0.33 | 2-2 | 1.0000 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 1 | 1 |
Simons-Beasley-Da Silva-Barnes-Okongwu | 2 | 1-3 | 0.33 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Wesley-Simons-Beasley-Barnes-Okongwu | 2 | 1-4 | 0.25 | 0-2 | 0.00 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
Fox-Simons-Beasley-Da Silva-Okongwu | 1 | 1-1 | 1.00 | 1-1 | 1.00 | 2-2 | 1.0000 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | -2 | 2 |
Simons-Beasley-Strawther-Da Silva-Okongwu | 1 | 0-1 | 0.00 | 0-1 | 0.00 | 0-1 | 0.0000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Simons-Shannon-Beasley-Da Silva-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 1 |
Fox-Simons-Beasley-Barnes-Okongwu | 1 | 1-2 | 0.50 | 0-1 | 0.00 | 1-1 | 1.0000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
12 different lineups
NUGGETS (Opponent Stats) | Min | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | REB | AST | STL | BLK | TO | PF | PTS | +/- | APP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell-Thompson-Porter Jnr.-Sabonis-Richards | 20 | 18-39 | 0.46 | 6-17 | 0.35 | 5-9 | 0.5556 | 21 | 7 | 4 | 2 | 2 | 4 | 47 | 4 | 4 |
Paul-Curry-Christie-Sabonis-Queta | 5 | 7-13 | 0.54 | 3-7 | 0.43 | 1-1 | 1.0000 | 4 | 4 | 2 | 0 | 0 | 1 | 18 | 7 | 2 |
Paul-Mitchell-Christie-Sabonis-Richards | 5 | 4-8 | 0.50 | 1-3 | 0.33 | 3-3 | 1.0000 | 3 | 3 | 2 | 0 | 0 | 2 | 12 | 3 | 1 |
Paul-Thompson-Christie-Sabonis-Queta | 4 | 2-6 | 0.33 | 0-2 | 0.00 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -6 | 1 | |
Paul-Mitchell-Thompson-Porter Jnr.-Richards | 3 | 3-6 | 0.50 | 1-3 | 0.33 | 1-1 | 1.0000 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 1 |
Paul-Mitchell-Thompson-Sabonis-Queta | 3 | 5-7 | 0.71 | 0-1 | 0.00 | 0-1 | 0.0000 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
Paul-Mitchell-Christie-Porter Jnr.-Richards | 2 | 1-2 | 0.50 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | ||
Paul-Thompson-Porter Jnr.-Sabonis-Queta | 2 | 2-5 | 0.40 | 0-0 | 1-1 | 1.0000 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | |
Paul-Mitchell-Porter Jnr.-Sabonis-Richards | 1 | 1-3 | 0.33 | 0-1 | 0.00 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 1 | |
Paul-Thompson-Christie-Porter Jnr.-Queta | 1 | 2-2 | 1.00 | 1-1 | 1.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
Paul-Christie-Porter Jnr.-Baldwin Jr.-Queta | 1 | 1-1 | 1.00 | 0-0 | 1-1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Paul-Thompson-Christie-Sabonis-Richards | 1 | 1-1 | 1.00 | 0-0 | 2-2 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | |
Mitchell-Thompson-Porter Jnr.-Sabonis-Queta | 1 | 0-1 | 0.00 | 0-0 | 1-1 | 1.0000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4 | 1 |
13 different lineups
TEAM | # LINEUPS |
---|---|
Cle | 12 |
Den | 13 |