Brooklyn (7 - 30) |
| Oklahoma City (30 - 9) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 30 | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 3 | 24 | 59 | -11 | 6 | 6 |
L. Markkanen | PF | 34 | 7-15 | 3-7 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 44 | 150 | -13 | 19 | 17 |
P. Williams | SF | 20 | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 4 | 19 | 71 | -7 | 3 | 3 |
J. Murray | SG | 38 | 7-19 | 1-3 | 5-8 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 58 | 320 | -5 | 27 | 20 |
J. Carter | PG | 36 | 7-14 | 3-7 | 5-5 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 1 | 73 | 448 | -15 | 38 | 22 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Walter | SG | 20 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 23 | 95 | -3 | 11 | 6 |
A. Len | C | 18 | 3-3 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 13 | 25 | +2 | 9 | 9 |
J. Minott | SF | 24 | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 24 | 58 | -2 | 4 | 2 |
J. Shead | PG | 12 | 2-5 | 1-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 22 | 118 | +8 | 10 | 6 |
M. Lewis | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
J. Cain | SF | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | -1 | 4 | 2 |
TOTAL | 240 | 33-78 | 9-27 | 18-24 | 6 | 34 | 40 | 17 | 10 | 8 | 10 | 11 | 306 | 1371 | 93 | |||
0.423 | 0.333 | 0.750 |
Dunks: M. Plumlee (2), A. Len (1), L. Markkanen (1), J. Murray (1)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 27
Second chance points: 9
Fast break points: 10
Points of Turnovers: 12
Dunks: 5
Bench points: 25
THUNDER | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Jordan | C | 33 | 2-5 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 0 | 6 | 0 | 0 | 23 | 55 | +19 | 8 | 5 |
B. Clarke | PF | 36 | 5-8 | 0-2 | 0-1 | 1 | 9 | 10 | 0 | 3 | 0 | 2 | 1 | 31 | 106 | +15 | 10 | 10 |
A. Edwards | SF | 34 | 24-39 | 4-7 | 7-8 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 62 | 411 | +21 | 64 | 59 |
A. Caruso | SG | 28 | 1-4 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 1 | 6 | 1 | 39 | 207 | +9 | 7 | 3 |
D. Jones | PG | 27 | 1-3 | 1-1 | 2-2 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 41 | 185 | +12 | 21 | 5 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
L. Waters III | SG | 21 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 25 | 144 | +2 | 10 | 6 |
D. Eubanks | C | 15 | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 17 | 39 | -10 | 10 | 8 |
E. Liddell | PF | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 44 | -7 | 2 | 0 |
Q. Grimes | SG | 18 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 30 | 132 | -11 | 6 | 2 |
A. Coffey | SG | 14 | 0-3 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 53 | -5 | 6 | 4 |
T. Gibson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 242 | 40-81 | 8-21 | 14-17 | 10 | 38 | 48 | 18 | 6 | 12 | 11 | 15 | 290 | 1376 | 102 | |||
0.494 | 0.381 | 0.824 |
Dunks: A. Edwards (6), D. Eubanks (3), D. Jordan (2), Q. Grimes (1)
Points in the paint: 58
Points midrange: 6
Points three-pointers: 24
Second chance points: 8
Fast break points: 18
Points of turnovers: 13
Dunks: 12
Bench points: 20
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 92.56 | 100.48 | 113.99 | 0.481 | 10.80 | 0.455 | 23.08 | 91.02 | 0.146 |
OKC | 89.48 | 113.99 | 100.48 | 0.543 | 12.29 | 0.546 | 17.28 | 91.02 | 0.854 |
Player of the Game:
Anthony Edwards
59 Pts, 6 Rebs, 2 Ast, 1 Blk
02/03/2025