Cleveland (63 - 19) |
| Chicago (48 - 34) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 33 | 5-8 | 0-1 | 0-0 | 5 | 10 | 15 | 2 | 3 | 0 | 2 | 1 | 33 | 79 | -18 | 15 | 10 |
J. Randle | PF | 34 | 4-11 | 1-2 | 2-2 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 35 | 159 | -10 | 22 | 11 |
H. Jones | SF | 27 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 13 | 59 | -12 | 6 | 4 |
S. Barnes | SG | 26 | 6-6 | 3-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 29 | 143 | -10 | 18 | 18 |
D. Fox | PG | 31 | 10-29 | 3-16 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 3 | 65 | 441 | -17 | 34 | 24 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 15 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 21 | 52 | -4 | 14 | 8 |
N. Alexander-Walker | PG | 22 | 2-9 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 32 | 233 | -12 | 11 | 5 |
T. Da Silva | PF | 21 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 11 | 18 | -11 | 3 | 0 |
M. Beasley | SF | 21 | 5-9 | 3-5 | 3-5 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 29 | 122 | -4 | 20 | 16 |
B. Wesley | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | -3 | 0 | 0 |
J. Konchar | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | 0 |
J. Strawther | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -2 | 0 | 0 |
TOTAL | 239 | 37-80 | 10-31 | 12-16 | 10 | 28 | 38 | 20 | 7 | 1 | 16 | 15 | 276 | 1353 | 96 | |||
0.463 | 0.323 | 0.750 |
Dunks: A. Drummond (3), D. Fox (2), S. Barnes (1), Y. Missi (1)
Points in the paint: 46
Points midrange: 8
Points three-pointers: 30
Second chance points: 4
Fast break points: 12
Points of Turnovers: 11
Dunks: 7
Bench points: 29
BULLS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Claxton | C | 34 | 9-10 | 0-0 | 1-1 | 3 | 12 | 15 | 2 | 1 | 4 | 0 | 0 | 31 | 66 | +22 | 25 | 19 |
P. Siakam | PF | 32 | 7-18 | 0-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 43 | 199 | +11 | 20 | 16 |
H. Highsmith | SF | 19 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 60 | +10 | 3 | 3 |
T. Jerome | SG | 34 | 6-11 | 1-4 | 6-6 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 45 | 284 | +24 | 39 | 19 |
L. Ball | PG | 35 | 14-23 | 7-10 | 7-10 | 0 | 4 | 4 | 6 | 3 | 0 | 3 | 1 | 60 | 401 | +24 | 55 | 42 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
C. Sexton | PG | 30 | 4-11 | 0-3 | 3-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 38 | 255 | +15 | 13 | 11 |
M. Buzelis | PF | 18 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 14 | 39 | +10 | 6 | 0 |
J. Ingles | SF | 18 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 29 | -3 | 4 | 4 |
T. Jemison | C | 12 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | 27 | +1 | 7 | 4 |
T. Kolek | SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 33 | -5 | 2 | 0 |
D. Duke | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | +1 | 0 | 0 |
TOTAL | 241 | 45-82 | 9-26 | 19-22 | 7 | 34 | 41 | 24 | 11 | 7 | 9 | 11 | 275 | 1404 | 118 | |||
0.549 | 0.346 | 0.864 |
Dunks: N. Claxton (6), T. Jemison (2), P. Siakam (2), L. Ball (1), J. Ingles (1)
Points in the paint: 66
Points midrange: 6
Points three-pointers: 27
Second chance points: 13
Fast break points: 14
Points of turnovers: 22
Dunks: 12
Bench points: 19
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Chi | 93.68 | 125.96 | 103.18 | 0.604 | 9.61 | 0.519 | 23.17 | 93.36 | 0.942 |
Cle | 93.04 | 103.18 | 125.96 | 0.525 | 17.20 | 0.481 | 15.00 | 93.36 | 0.058 |
Player of the Game:
Nicolas Claxton
19 Pts, 15 Rebs, 2 Ast, 1 Stl, 4 Blk
01/28/2025 United Center, Chicago, IL