Minnesota (14 - 4) |
| San Antonio (11 - 7) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
TIMBERWOLVES | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Valanciunas | C | 31 | 6-9 | 0-1 | 0-0 | 2 | 12 | 14 | 0 | 0 | 2 | 0 | 1 | 31 | 87 | +10 | 12 | 12 |
A. Davis | PF | 39 | 16-27 | 0-0 | 4-5 | 5 | 16 | 21 | 5 | 2 | 1 | 1 | 1 | 56 | 332 | +10 | 48 | 36 |
C. Reddish | SF | 26 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 53 | +17 | 6 | 4 |
J. Butler | SG | 33 | 9-17 | 2-6 | 5-6 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 3 | 47 | 310 | +9 | 44 | 25 |
C. Anthony | PG | 37 | 4-20 | 1-6 | 4-4 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 54 | 329 | +11 | 24 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Finney-Smith | SF | 28 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 16 | 59 | -7 | 5 | 5 |
D. Wright | SG | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 20 | 119 | 0 | 5 | 5 |
A. Jackson Jr. | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
A. Holiday | PG | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 53 | +1 | 6 | 3 |
O. Dieng | C | 17 | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 34 | 0 | 3 | 3 |
J. Phillips | SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 |
TOTAL | 240 | 43-95 | 7-24 | 13-15 | 9 | 42 | 51 | 22 | 8 | 4 | 5 | 12 | 260 | 1384 | 106 | |||
0.453 | 0.292 | 0.867 |
Dunks: A. Davis (6), C. Anthony (2), C. Reddish (2), J. Butler (1), D. Finney-Smith (1), J. Valanciunas (1)
Points in the paint: 62
Points midrange: 10
Points three-pointers: 21
Second chance points: 12
Fast break points: 16
Points of Turnovers: 7
Dunks: 13
Bench points: 16
SPURS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Turner | C | 31 | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 2 | 17 | 45 | -10 | 4 | 4 |
B. Bol | PF | 26 | 2-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 2 | 28 | 80 | -17 | 6 | 4 |
G. Antetokounmpo | SF | 37 | 10-24 | 2-4 | 3-5 | 1 | 10 | 11 | 8 | 0 | 2 | 3 | 1 | 71 | 429 | -5 | 45 | 25 |
E. Gordon | SG | 37 | 4-7 | 2-5 | 4-4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 30 | 138 | -11 | 25 | 14 |
Z. LaVine | PG | 32 | 10-18 | 3-7 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 55 | 331 | -9 | 35 | 25 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Grant | PF | 22 | 5-13 | 3-6 | 5-7 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 26 | 141 | +7 | 18 | 18 |
T. Prince | SF | 26 | 2-7 | 0-2 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 128 | -5 | 7 | 4 |
B. Fernando | C | 16 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 38 | -2 | 4 | 2 |
R. Rupert | SG | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 49 | +1 | 0 | 0 |
O. Ighodaro | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | +3 | 0 | 0 |
T. Gibson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
A. Watson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 241 | 36-79 | 10-26 | 14-19 | 3 | 40 | 43 | 20 | 4 | 7 | 11 | 11 | 279 | 1385 | 96 | |||
0.456 | 0.385 | 0.737 |
Dunks: G. Antetokounmpo (2), Z. LaVine (2), B. Fernando (1)
Points in the paint: 48
Points midrange: 4
Points three-pointers: 30
Second chance points: 6
Fast break points: 3
Points of turnovers: 6
Dunks: 5
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Min | 97.60 | 108.61 | 100.67 | 0.490 | 5.12 | 0.543 | 13.68 | 96.48 | 0.743 |
SA | 95.36 | 100.67 | 108.61 | 0.519 | 11.54 | 0.457 | 17.72 | 96.48 | 0.257 |
Player of the Game:
Anthony Davis
36 Pts, 21 Rebs, 5 Ast, 2 Stl, 1 Blk
12/16/2024 SBC Center, San Antonio, TX