Philadelphia (8 - 11) |
| Toronto (9 - 12) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
76ERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Hukporti | C | 28 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 21 | 68 | -12 | 11 | 6 |
D. Green | PF | 27 | 4-10 | 0-3 | 5-6 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 31 | 146 | -17 | 21 | 13 |
R. Dunn | SF | 21 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 37 | -13 | 13 | 6 |
K. Huerter | SG | 24 | 3-8 | 2-5 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 20 | 113 | -19 | 9 | 9 |
J. Green | PG | 29 | 10-20 | 4-9 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 46 | 335 | -15 | 26 | 26 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Clarkson | PG | 30 | 12-26 | 3-10 | 3-4 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 2 | 50 | 364 | +5 | 43 | 30 |
A. Mitchell | PG | 24 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 21 | 129 | +2 | 11 | 4 |
J. Mogbo | SF | 27 | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | 31 | +1 | 5 | 5 |
A. Bona | C | 20 | 1-1 | 0-0 | 2-2 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 16 | 38 | 0 | 7 | 4 |
C. Christie | SG | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | +8 | 3 | 3 |
TOTAL | 240 | 39-80 | 11-31 | 17-21 | 6 | 32 | 38 | 18 | 1 | 5 | 8 | 18 | 236 | 1277 | 106 | |||
0.488 | 0.355 | 0.810 |
Dunks: A. Hukporti (2), A. Bona (1), J. Green (1), J. Mogbo (1)
Points in the paint: 46
Points midrange: 10
Points three-pointers: 33
Second chance points: 7
Fast break points: 17
Points of Turnovers: 4
Dunks: 5
Bench points: 46
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 28 | 5-7 | 0-0 | 3-4 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 32 | 72 | +12 | 13 | 13 |
M. Diabate | PF | 24 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 1 | 21 | 45 | +17 | 5 | 0 |
S. Milton | SF | 23 | 2-6 | 1-1 | 5-6 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 24 | 143 | +11 | 19 | 10 |
J. Hart | SG | 31 | 5-11 | 1-4 | 2-4 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 4 | 49 | 275 | +13 | 20 | 13 |
S. Curry | PG | 31 | 14-33 | 7-20 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 64 | 384 | +17 | 41 | 39 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 25 | 14-25 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 48 | 339 | -2 | 37 | 30 |
R. Minix | SF | 29 | 0-1 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 22 | 53 | -1 | 2 | 0 |
L. Kornet | C | 20 | 4-6 | 0-0 | 3-4 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 23 | 54 | 0 | 16 | 11 |
B. Scheierman | SG | 20 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 23 | 103 | +3 | 4 | 2 |
M. Morris | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jones | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -2 | 0 | 0 |
G. Temple | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | -8 | 0 | 0 |
TOTAL | 241 | 44-90 | 11-31 | 19-24 | 14 | 38 | 52 | 17 | 7 | 3 | 4 | 12 | 310 | 1484 | 118 | |||
0.489 | 0.355 | 0.792 |
Dunks: L. Kornet (2), K. Looney (2)
Points in the paint: 52
Points midrange: 14
Points three-pointers: 33
Second chance points: 11
Fast break points: 9
Points of turnovers: 7
Dunks: 4
Bench points: 43
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Phi | 91.24 | 116.18 | 130.30 | 0.556 | 8.77 | 0.422 | 21.25 | 90.90 | 0.167 |
Tor | 90.56 | 130.30 | 116.18 | 0.550 | 4.42 | 0.578 | 21.11 | 90.90 | 0.833 |
Player of the Game:
Stephen Curry
39 Pts, 3 Rebs, 1 Ast, 1 Stl
Comments (2) | |||
Nenjabin 11/25 11:40 pm | Thanks for the write up! Good luck Dylan! | ||
Dylan 11/25 01:53 am | Cheers for the write up Vitty, here's hoping Curry, Looney and Hart can provide enough to get us over the line. Good Luck Ben |
11/29/2024 Air Canada Centre, Toronto, ON