Cleveland (63 - 19) |
| Detroit (36 - 46) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CAVALIERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Drummond | C | 28 | 4-6 | 0-0 | 2-2 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 2 | 28 | 67 | +16 | 17 | 10 |
J. Randle | PF | 32 | 3-10 | 1-3 | 4-5 | 1 | 9 | 10 | 4 | 1 | 1 | 2 | 1 | 49 | 206 | +10 | 22 | 11 |
H. Jones | SF | 27 | 3-5 | 1-2 | 1-4 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 26 | 121 | +19 | 18 | 8 |
S. Barnes | SG | 27 | 3-9 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 28 | 146 | +13 | 14 | 8 |
D. Fox | PG | 29 | 11-24 | 4-12 | 2-3 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 57 | 354 | +15 | 39 | 28 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
Y. Missi | C | 20 | 4-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 4 | 0 | 2 | 20 | 49 | -2 | 8 | 8 |
N. Alexander-Walker | PG | 21 | 3-8 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 161 | 0 | 17 | 8 |
T. Da Silva | PF | 22 | 4-7 | 2-2 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 20 | 57 | -3 | 15 | 11 |
M. Beasley | SF | 21 | 5-13 | 3-8 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 31 | 141 | +1 | 22 | 15 |
B. Wesley | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | -3 | 2 | 2 |
J. Konchar | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |
J. Strawther | SF | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 49 | +3 | 4 | 2 |
TOTAL | 240 | 42-89 | 13-33 | 14-20 | 12 | 40 | 52 | 28 | 7 | 6 | 8 | 10 | 309 | 1390 | 111 | |||
0.472 | 0.394 | 0.700 |
Dunks: Y. Missi (3), S. Barnes (1), A. Drummond (1)
Points in the paint: 50
Points midrange: 8
Points three-pointers: 39
Second chance points: 20
Fast break points: 11
Points of Turnovers: 9
Dunks: 5
Bench points: 46
PISTONS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
I. Zubac | C | 31 | 7-9 | 0-0 | 1-5 | 2 | 14 | 16 | 2 | 1 | 2 | 0 | 2 | 38 | 99 | -16 | 19 | 15 |
A. Thompson | PF | 25 | 2-9 | 0-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 29 | 100 | -13 | 10 | 6 |
B. Miller | SF | 31 | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 22 | 106 | -11 | 19 | 8 |
D. Banton | SG | 27 | 3-8 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 1 | 34 | 179 | -14 | 10 | 8 |
J. Brunson | PG | 28 | 6-14 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 54 | 304 | -16 | 23 | 13 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Schroder | PG | 21 | 3-9 | 1-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 37 | 234 | 0 | 22 | 7 |
K. Kuzma | PF | 26 | 8-16 | 3-7 | 7-7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 36 | 177 | -5 | 30 | 26 |
D. Powell | PF | 20 | 3-5 | 0-0 | 0-1 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 20 | 48 | +7 | 13 | 6 |
J. Wilson | SF | 18 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 56 | -5 | 5 | 5 |
R. Holmes | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +2 | 0 | 0 |
G. Santos | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | +5 | 0 | 0 |
J. Pickett | PG | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | -4 | 3 | 3 |
TOTAL | 240 | 39-84 | 8-27 | 11-17 | 6 | 38 | 44 | 26 | 5 | 8 | 9 | 13 | 296 | 1350 | 97 | |||
0.464 | 0.296 | 0.647 |
Dunks: I. Zubac (3), A. Thompson (2), D. Banton (1), B. Miller (1), D. Powell (1)
Points in the paint: 54
Points midrange: 8
Points three-pointers: 24
Second chance points: 9
Fast break points: 11
Points of turnovers: 6
Dunks: 8
Bench points: 47
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Cle | 93.80 | 118.34 | 102.67 | 0.545 | 8.53 | 0.542 | 15.73 | 94.14 | 0.880 |
Det | 94.48 | 102.67 | 118.34 | 0.512 | 9.53 | 0.458 | 13.10 | 94.14 | 0.120 |
Player of the Game:
Andre Drummond
10 Pts, 12 Rebs, 3 Ast
01/30/2025 The Palace at Auburn Hills, Auburn Hill