Brooklyn (10 - 39) |
| LA (13 - 36) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
NETS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
M. Plumlee | C | 32 | 2-4 | 0-0 | 5-6 | 5 | 10 | 15 | 4 | 1 | 1 | 1 | 1 | 31 | 80 | -2 | 20 | 9 |
L. Markkanen | PF | 32 | 6-12 | 5-9 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 36 | 127 | +9 | 19 | 17 |
P. Williams | SF | 31 | 5-8 | 4-6 | 2-2 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 2 | 32 | 128 | +11 | 29 | 16 |
Z. LaVine | SG | 32 | 10-21 | 3-8 | 6-7 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 48 | 285 | +1 | 37 | 29 |
M. Morris | PG | 26 | 4-10 | 0-4 | 7-8 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 1 | 48 | 282 | +7 | 22 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
B. Portis | PF | 19 | 7-8 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 85 | -2 | 14 | 14 |
J. Walter | SF | 25 | 1-5 | 0-3 | 2-4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 21 | 80 | -6 | 6 | 4 |
L. Garza | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 13 | +7 | 2 | 2 |
J. Shead | PG | 22 | 6-16 | 0-4 | 1-2 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 0 | 43 | 284 | -3 | 29 | 13 |
D. McDermott | SF | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | -2 | 0 | 0 |
C. Williams | SF | 4 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | +1 | 0 | 0 |
S. Umude | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
TOTAL | 242 | 42-89 | 12-37 | 23-31 | 7 | 40 | 47 | 24 | 8 | 6 | 7 | 15 | 289 | 1392 | 119 | |||
0.472 | 0.324 | 0.742 |
Dunks: Z. LaVine (3), M. Plumlee (2), L. Markkanen (1), M. Morris (1), B. Portis (1), J. Walter (1)
Points in the paint: 50
Points midrange: 10
Points three-pointers: 36
Second chance points: 9
Fast break points: 24
Points of Turnovers: 15
Dunks: 9
Bench points: 33
CLIPPERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Collins | C | 33 | 5-7 | 0-1 | 3-4 | 3 | 6 | 9 | 5 | 0 | 2 | 2 | 3 | 30 | 91 | -6 | 26 | 13 |
P. Banchero | PF | 33 | 12-31 | 4-8 | 4-6 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | 48 | 294 | -3 | 39 | 32 |
T. Murphy III | SF | 37 | 9-15 | 3-8 | 3-4 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 0 | 35 | 129 | +3 | 30 | 24 |
J. Williams | SG | 26 | 6-12 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 35 | 161 | -5 | 23 | 14 |
K. George | PG | 35 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 53 | 277 | -5 | 17 | 8 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Hawkins | SG | 27 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 31 | 199 | -1 | 19 | 7 |
R. Holland | SF | 22 | 0-5 | 0-3 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 19 | 70 | -5 | 3 | 3 |
L. Robbins | C | 13 | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 20 | +8 | 7 | 5 |
A. Johnson | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 54 | +2 | 4 | 2 |
T. Harris | PF | 10 | 2-5 | 1-2 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 13 | 77 | -8 | 9 | 7 |
TOTAL | 240 | 44-90 | 11-30 | 16-22 | 5 | 43 | 48 | 28 | 5 | 6 | 11 | 19 | 284 | 1372 | 115 | |||
0.489 | 0.367 | 0.727 |
Dunks: P. Banchero (1), J. Collins (1), K. George (1), T. Murphy III (1), L. Robbins (1), J. Williams (1)
Points in the paint: 48
Points midrange: 18
Points three-pointers: 33
Second chance points: 5
Fast break points: 17
Points of turnovers: 8
Dunks: 6
Bench points: 24
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bkn | 102.64 | 115.94 | 108.82 | 0.539 | 6.82 | 0.495 | 25.84 | 104.16 | 0.708 |
LAC | 105.68 | 108.82 | 115.94 | 0.550 | 10.41 | 0.505 | 17.78 | 104.16 | 0.292 |
Player of the Game:
Zach LaVine
29 Pts, 4 Rebs, 3 Ast, 1 Stl, 1 Blk
02/22/2025 STAPLES Center, Los Angeles, CA