Miami (11 - 18) |
| Toronto (14 - 14) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
HEAT | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
N. Vucevic | C | 37 | 5-7 | 0-0 | 2-2 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 2 | 35 | 94 | -11 | 15 | 12 |
J. Isaac | PF | 36 | 4-6 | 0-2 | 2-2 | 1 | 7 | 8 | 7 | 1 | 3 | 2 | 4 | 32 | 112 | -8 | 26 | 10 |
B. Coulibaly | SF | 36 | 9-13 | 2-3 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 36 | 161 | -15 | 28 | 26 |
D. White | SG | 40 | 5-12 | 4-9 | 1-2 | 0 | 1 | 1 | 8 | 2 | 1 | 1 | 3 | 47 | 221 | -11 | 31 | 15 |
C. McCollum | PG | 37 | 9-28 | 1-9 | 4-10 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 1 | 80 | 452 | -11 | 34 | 23 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Duren | C | 16 | 3-3 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 20 | 35 | +9 | 9 | 6 |
K. Ellis | SG | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 21 | 100 | +12 | 11 | 4 |
J. LaRavia | SF | 16 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 50 | +4 | 11 | 2 |
K. Ware | PF | 6 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | +4 | 5 | 5 |
K. Lowry | PG | 15 | 4-11 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 190 | +12 | 19 | 11 |
K. Love | PF | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 31 | +5 | 5 | 3 |
TOTAL | 264 | 45-89 | 10-29 | 17-24 | 5 | 45 | 50 | 35 | 4 | 6 | 11 | 18 | 328 | 1464 | 117 | |||
0.506 | 0.345 | 0.708 |
Dunks: B. Coulibaly (3), J. Duren (2), K. Ellis (1), J. Isaac (1), K. Ware (1)
Points in the paint: 54
Points midrange: 16
Points three-pointers: 30
Second chance points: 13
Fast break points: 17
Points of Turnovers: 12
Dunks: 8
Bench points: 31
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
K. Looney | C | 38 | 5-6 | 0-0 | 2-2 | 2 | 12 | 14 | 1 | 0 | 1 | 0 | 2 | 41 | 82 | +7 | 15 | 12 |
R. Hachimura | PF | 32 | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 34 | 114 | +12 | 22 | 10 |
K. Durant | SF | 42 | 17-30 | 4-11 | 6-9 | 0 | 6 | 6 | 4 | 1 | 4 | 1 | 3 | 59 | 324 | +6 | 54 | 44 |
J. Hart | SG | 41 | 5-15 | 2-7 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 1 | 46 | 274 | +5 | 23 | 12 |
S. Curry | PG | 42 | 9-23 | 3-8 | 9-10 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 75 | 448 | -12 | 37 | 30 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Nembhard | SG | 26 | 2-8 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 160 | +4 | 15 | 7 |
M. Diabate | C | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 10 | 18 | -5 | 5 | 2 |
M. Morris | PG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | 2 | 0 |
S. Milton | SF | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 72 | -9 | 4 | 2 |
J. Toppin | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | +4 | 2 | 0 |
C. Jones | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Krejci | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
TOTAL | 265 | 44-95 | 13-36 | 18-23 | 5 | 37 | 42 | 25 | 7 | 6 | 6 | 14 | 318 | 1546 | 119 | |||
0.463 | 0.361 | 0.783 |
Dunks: K. Looney (4), J. Hart (2), M. Diabate (1), K. Durant (1)
Points in the paint: 44
Points midrange: 18
Points three-pointers: 39
Second chance points: 2
Fast break points: 10
Points of turnovers: 14
Dunks: 8
Bench points: 11
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mia | 105.56 | 110.84 | 112.14 | 0.562 | 10.42 | 0.544 | 19.10 | 105.84 | 0.459 |
Tor | 106.12 | 112.14 | 110.84 | 0.532 | 5.65 | 0.457 | 18.95 | 105.84 | 0.541 |
Player of the Game:
Kevin Durant
44 Pts, 6 Rebs, 4 Ast, 1 Stl, 4 Blk
01/12/2025 Air Canada Centre, Toronto, ON