Toronto (29 - 21) |
| Milwaukee (34 - 17) | |||||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Williams | C | 35 | 4-7 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 2 | 2 | 2 | 2 | 28 | 71 | -1 | 17 | 12 |
K. Durant | PF | 40 | 9-20 | 3-8 | 3-4 | 1 | 10 | 11 | 1 | 1 | 2 | 1 | 1 | 43 | 211 | -4 | 27 | 24 |
H. Barnes | SF | 29 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | 62 | -2 | 5 | 0 |
J. Hart | SG | 40 | 3-7 | 0-2 | 2-2 | 0 | 7 | 7 | 7 | 1 | 1 | 2 | 2 | 39 | 259 | +2 | 26 | 8 |
S. Curry | PG | 50 | 16-31 | 8-16 | 12-12 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 2 | 92 | 592 | 0 | 65 | 52 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 18 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 14 | 44 | -1 | 8 | 6 |
S. Milton | SG | 21 | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 99 | -5 | 6 | 3 |
S. Merrill | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | -2 | 2 | 0 |
K. Knox | PF | 13 | 3-8 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 59 | +2 | 9 | 9 |
C. Houstan | SF | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 42 | +1 | 9 | 5 |
TOTAL | 265 | 41-86 | 14-37 | 23-27 | 6 | 37 | 43 | 22 | 7 | 6 | 11 | 13 | 278 | 1459 | 119 | |||
0.477 | 0.378 | 0.852 |
Dunks: J. Sims (3), R. Williams (1)
Points in the paint: 44
Points midrange: 10
Points three-pointers: 42
Second chance points: 7
Fast break points: 16
Points of Turnovers: 9
Dunks: 4
Bench points: 23
BUCKS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
D. Gafford | C | 38 | 6-7 | 0-0 | 1-2 | 5 | 10 | 15 | 2 | 1 | 2 | 0 | 5 | 33 | 87 | -2 | 18 | 13 |
E. Mobley | PF | 42 | 6-11 | 2-3 | 0-0 | 1 | 11 | 12 | 4 | 0 | 2 | 0 | 3 | 48 | 189 | +1 | 23 | 14 |
A. Wiggins | SF | 30 | 10-19 | 3-9 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 37 | 223 | -2 | 32 | 25 |
M. Smart | SG | 36 | 1-6 | 1-6 | 2-2 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 35 | 119 | -1 | 18 | 5 |
S. Gilgeous-Alexander | PG | 39 | 12-28 | 1-3 | 7-7 | 0 | 6 | 6 | 5 | 3 | 1 | 4 | 5 | 85 | 562 | -1 | 45 | 32 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
G. Allen | SG | 23 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 20 | 93 | +4 | 18 | 7 |
J. Smith Jr. | PF | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | +1 | 3 | 3 |
K. Looney | C | 15 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | 44 | +4 | 5 | 2 |
K. Huerter | SF | 17 | 2-6 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 65 | +3 | 10 | 8 |
A. Nembhard | PG | 14 | 4-6 | 2-4 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 26 | 189 | +3 | 15 | 12 |
TOTAL | 265 | 46-94 | 13-34 | 16-19 | 10 | 40 | 50 | 27 | 10 | 6 | 8 | 17 | 322 | 1593 | 121 | |||
0.489 | 0.382 | 0.842 |
Dunks: D. Gafford (3), E. Mobley (2), A. Wiggins (2), S. Gilgeous-Alexander (1)
Points in the paint: 56
Points midrange: 10
Points three-pointers: 39
Second chance points: 10
Fast break points: 13
Points of turnovers: 16
Dunks: 8
Bench points: 32
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Mil | 100.36 | 120.57 | 115.67 | 0.559 | 7.97 | 0.538 | 17.02 | 101.62 | 0.641 |
Tor | 102.88 | 115.67 | 120.57 | 0.558 | 10.69 | 0.462 | 26.74 | 101.62 | 0.359 |
Player of the Game:
Daniel Gafford
13 Pts, 15 Rebs, 2 Ast, 1 Stl, 2 Blk
02/24/2025 Bradley Center, Milwaukee, WI