Indiana (43 - 31) |
| New Orleans (43 - 33) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
PACERS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Nurkic | C | 32 | 4-6 | 0-0 | 3-3 | 5 | 7 | 12 | 1 | 3 | 0 | 0 | 2 | 27 | 76 | -16 | 14 | 11 |
B. Bol | PF | 24 | 0-3 | 0-3 | 2-2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 30 | 79 | -6 | 8 | 2 |
M. Bridges | SF | 38 | 10-24 | 6-11 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 38 | 222 | -23 | 33 | 28 |
N. Powell | SG | 35 | 6-12 | 2-6 | 4-4 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 32 | 169 | -17 | 20 | 18 |
T. Rozier | PG | 34 | 6-15 | 2-5 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 66 | 391 | -18 | 25 | 15 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
S. Henderson | PG | 22 | 3-11 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 36 | 207 | -2 | 15 | 7 |
Z. Risacher | PF | 24 | 5-16 | 2-7 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 31 | 220 | -14 | 20 | 13 |
I. Okoro | SG | 16 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | -4 | 4 | 2 |
D. Terry | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | -1 | 0 | 0 |
O. Robinson | C | 7 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | -3 | 7 | 4 |
T. Jones | PG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | +2 | 3 | 3 |
J. Walker | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | +2 | 0 | 0 |
TOTAL | 240 | 38-91 | 14-36 | 13-18 | 8 | 28 | 36 | 19 | 7 | 3 | 10 | 17 | 283 | 1414 | 103 | |||
0.418 | 0.389 | 0.722 |
Dunks: M. Bridges (1), S. Henderson (1), J. Nurkic (1), O. Robinson (1)
Points in the paint: 38
Points midrange: 10
Points three-pointers: 42
Second chance points: 7
Fast break points: 14
Points of Turnovers: 9
Dunks: 4
Bench points: 29
PELICANS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Gobert | C | 31 | 7-9 | 0-0 | 0-0 | 2 | 11 | 13 | 0 | 3 | 4 | 3 | 2 | 30 | 77 | +20 | 14 | 14 |
S. Aldama | PF | 28 | 6-8 | 1-3 | 0-0 | 1 | 8 | 9 | 1 | 1 | 3 | 0 | 1 | 31 | 83 | +4 | 15 | 13 |
D. Hunter | SF | 34 | 2-6 | 0-3 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 30 | 110 | +20 | 11 | 6 |
L. Doncic | SG | 31 | 11-20 | 2-4 | 3-4 | 1 | 2 | 3 | 9 | 2 | 0 | 2 | 0 | 56 | 356 | +14 | 48 | 27 |
S. Dinwiddie | PG | 27 | 6-11 | 3-6 | 2-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 41 | 215 | +13 | 27 | 17 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
R. Westbrook | SG | 21 | 12-18 | 1-1 | 10-14 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 44 | 306 | +7 | 38 | 35 |
C. Boucher | C | 19 | 1-3 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 14 | 28 | +11 | 9 | 4 |
K. Matkovic | PF | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | 29 | +14 | 5 | 2 |
G. Mathews | SF | 19 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 17 | 83 | +6 | 7 | 5 |
Q. Post | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -9 | 0 | 0 |
K. Brown | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -1 | 0 | 0 |
B. Scheierman | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 42 | +1 | 4 | 0 |
TOTAL | 239 | 48-81 | 8-21 | 19-26 | 6 | 42 | 48 | 24 | 10 | 12 | 10 | 11 | 286 | 1336 | 123 | |||
0.593 | 0.381 | 0.731 |
Dunks: R. Gobert (3), S. Aldama (2), L. Doncic (2), S. Dinwiddie (1), K. Matkovic (1), R. Westbrook (1)
Points in the paint: 76
Points midrange: 4
Points three-pointers: 24
Second chance points: 4
Fast break points: 16
Points of turnovers: 17
Dunks: 10
Bench points: 46
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Ind | 100.92 | 102.06 | 127.54 | 0.495 | 9.91 | 0.429 | 14.29 | 98.68 | 0.042 |
NO | 96.44 | 127.54 | 102.06 | 0.642 | 10.37 | 0.571 | 23.46 | 98.68 | 0.958 |
Player of the Game:
Luka Doncic
27 Pts, 3 Rebs, 9 Ast, 2 Stl
04/11/2025 New Orleans Arena, New Orleans, LA