Boston (39 - 43) |
| Toronto (44 - 38) | ||||||||||||||||||
Boxscore | Rotations | Recap | Play-by-Play | Scoreboard |
CELTICS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Sengun | C | 36 | 5-9 | 0-1 | 0-0 | 0 | 9 | 9 | 0 | 1 | 3 | 0 | 2 | 38 | 116 | -8 | 10 | 10 |
J. Tatum | PF | 39 | 22-35 | 7-15 | 10-14 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 74 | 578 | -7 | 64 | 61 |
J. Wells | SF | 31 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 45 | -11 | 2 | 2 |
D. Brooks | SG | 25 | 2-10 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 29 | 194 | -11 | 10 | 4 |
D. Carter | PG | 36 | 4-12 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 41 | 219 | -11 | 11 | 9 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sochan | PF | 20 | 2-6 | 1-3 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 25 | 107 | -2 | 17 | 7 |
C. Whitmore | SF | 16 | 3-6 | 2-5 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 106 | 0 | 12 | 9 |
B. Lopez | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | -1 | 3 | 0 |
M. Moody | SG | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 35 | +4 | 2 | 0 |
P. Spencer | PG | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 24 | 93 | +2 | 12 | 0 |
TOTAL | 240 | 39-84 | 11-35 | 13-18 | 4 | 30 | 34 | 17 | 5 | 4 | 4 | 11 | 286 | 1507 | 102 | |||
0.464 | 0.314 | 0.722 |
Dunks: J. Tatum (2), D. Brooks (1), D. Carter (1), J. Wells (1)
Points in the paint: 52
Points midrange: 4
Points three-pointers: 33
Second chance points: 8
Fast break points: 4
Points of Turnovers: 9
Dunks: 5
Bench points: 16
RAPTORS | REBOUNDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
J. Sims | C | 31 | 2-6 | 0-0 | 0-0 | 4 | 9 | 13 | 3 | 1 | 1 | 0 | 2 | 32 | 62 | +11 | 12 | 4 |
K. Durant | PF | 36 | 16-25 | 4-8 | 6-8 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 2 | 55 | 328 | +8 | 51 | 42 |
D. Finney-Smith | SF | 25 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 25 | 81 | +11 | 19 | 8 |
J. Hart | SG | 36 | 3-10 | 0-4 | 1-1 | 1 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 35 | 181 | +11 | 21 | 7 |
S. Curry | PG | 37 | 12-25 | 5-14 | 7-7 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 0 | 65 | 408 | +8 | 36 | 36 |
PLAYER | POS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | ST | BS | TO | PF | TCH | TWB | +/- | PRF | PTS |
A. Bona | C | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | -2 | 2 | 2 |
S. Milton | SG | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 93 | +1 | 10 | 4 |
S. Merrill | PG | 11 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 39 | +1 | 5 | 3 |
C. Houstan | SF | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 22 | -5 | 0 | 0 |
K. Knox | PF | 12 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 51 | +1 | 5 | 5 |
TOTAL | 240 | 41-82 | 13-36 | 16-18 | 7 | 43 | 50 | 20 | 3 | 5 | 7 | 12 | 258 | 1278 | 111 | |||
0.500 | 0.361 | 0.889 |
Dunks: K. Durant (3), J. Sims (2)
Points in the paint: 46
Points midrange: 10
Points three-pointers: 39
Second chance points: 2
Fast break points: 19
Points of turnovers: 6
Dunks: 5
Bench points: 14
Team | POSS | OEff | DEff | eFGPerc | TOp | RebPerc | FTp | Pace | ExpWPerc |
---|---|---|---|---|---|---|---|---|---|
Bos | 91.92 | 110.97 | 123.44 | 0.530 | 4.35 | 0.405 | 15.48 | 90.92 | 0.184 |
Tor | 89.92 | 123.44 | 110.97 | 0.579 | 7.78 | 0.595 | 19.51 | 90.92 | 0.816 |
Player of the Game:
Kevin Durant
42 Pts, 6 Rebs, 4 Ast, 1 Stl, 2 Blk
03/07/2025 Air Canada Centre, Toronto, ON