Trades - Week All
0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 All
All Transactions | Trades | Signings | Free-Agency | Other
Date | - | Deal | Comments | |
---|---|---|---|---|
20230709 | - | The Memphis Grizzlies extend the qualifying offer to Sandro Mamukelashvili. | (0) | more |
20230708 | - | The LA Clippers extend the qualifying offer to Ayo Dosunmu. | (0) | more |
20230706 | - | The New York Knicks renounce the TPE of $434154 with $434154 remaining | (0) | more |
20230706 | - | The New York Knicks extend the qualifying offer to Yuta Watanabe. | (0) | more |
20230704 | - | The Portland Trail Blazers renounce the TPE of $5680453 with $846853 remaining | (0) | more |
20230704 | - | The Portland Trail Blazers renounce the TPE of $1563518 with $0 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $2888154 with $2888154 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $8680180 with $8680180 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $3020730 with $3020730 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $1958682 with $1958682 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $3804360 with $3804360 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $4097561 with $4097561 remaining | (0) | more |
20230704 | - | The Toronto Raptors renounce the TPE of $2424253 with $2424253 remaining | (0) | more |
20230704 | - | The LA Clippers renounce the TPE of $1930681 with $1930681 remaining | (0) | more |
20230704 | - | The LA Clippers renounce the TPE of $2599124 with $2599124 remaining | (0) | more |
20230704 | - | The LA Clippers renounce the TPE of $3539369 with $3539369 remaining | (0) | more |
20230704 | - | The LA Clippers renounce the TPE of $3552960 with $3552960 remaining | (0) | more |
20230704 | - | The LA Clippers renounce the TPE of $1755435 with $1755435 remaining | (0) | more |
20230704 | - | The Phoenix Suns renounce the TPE of $245937 with $245937 remaining | (0) | more |
20230703 | - | The Philadelphia 76ers renounce the TPE of $1324000 with $1324000 remaining | (0) | more |
20230703 | - | The Philadelphia 76ers renounce the TPE of $175493 with $175493 remaining | (0) | more |
20230703 | - | The Philadelphia 76ers renounce the TPE of $3206469 with $5149 remaining | (0) | more |
20230630 | - | Miami exercises its team-option for Isaiah Livers. | (0) | more |
20230630 | - | Charlotte exercises its team-option for Eugene Omoruyi. | (0) | more |
20230630 | - | Cleveland declines its team-option for Nathan Knight. | (0) | more |
20230630 | - | Washington exercises its team-option for Naji Marshall. | (0) | more |
20230629 | - | Boston exercises its team-option for Kenyon Martin Jr.. | (0) | more |
20230629 | - | Detroit declines its team-option for Kevin Knox. | (0) | more |
20230629 | - | The Milwaukee Bucks renounce the TPE of $1836090 with $0 remaining | (0) | more |
20230629 | - | Denver declines its team-option for Willy Hernangomez. | (0) | more |
20230629 | - | San Antonio declines its team-option for Admiral Schofield. | (0) | more |
20230629 | - | Utah exercises its team-option for Miles McBride. | (0) | more |
20230629 | - | The San Antonio Spurs extend the qualifying offer to Romeo Langford. | (0) | more |
20230629 | - | Golden State declines its team-option for Herbert Jones. | (0) | more |
20230629 | - | Jordan Clarkson exercises his player-option with Houston. | (0) | more |
20230629 | - | Andre Drummond exercises his player-option with Portland. | (0) | more |
20230629 | - | James Harden exercises his player-option with San Antonio. | (0) | more |
20230629 | - | Josh Hart exercises his player-option with New York. | (0) | more |
20230629 | - | Chicago exercises its team-option for Kessler Edwards. | (0) | more |
20230628 | - | Jevon Carter declines his player-option with Memphis. | (0) | more |
20230628 | - | Talen Horton-Tucker exercises his player-option with LA. | (0) | more |
20230628 | - | The New Orleans Pelicans extend the qualifying offer to Austin Reaves. | (0) | more |
20230627 | - | Detroit exercises its team-option for Alec Burks. | (0) | more |
20230627 | - | Toronto declines its team-option for Ish Wainright. | (0) | more |
20230627 | - | Donte DiVincenzo declines his player-option with Philadelphia. | (0) | more |
20230626 | - | Sacramento exercises its team-option for Xavier Tillman. | (0) | more |
20230626 | - | Rudy Gay exercises his player-option with Milwaukee. | (0) | more |
20230624 | - | San Antonio exercises its team-option for Lamar Stevens. | (0) | more |
20230623 | - | Brooklyn exercises its team-option for Mike Muscala. | (0) | more |
20230622 | - | The Chicago Bulls extend the qualifying offer to Tre Jones. | (0) | more |
20230622 | - | Khris Middleton declines his player-option with Golden State. | (0) | more |
20230622 | - | Kristaps Porzingis exercises his player-option with Charlotte. | (0) | more |
20230621 | - | Derrick Jones Jr. declines his player-option with Brooklyn. | (0) | more |
20230621 | - | Montrezl Harrell declines his player-option with Houston. | (0) | more |
20230621 | - | Bruce Brown declines his player-option with Sacramento. | (0) | more |
20230620 | - | Kyle Kuzma exercises his player-option with Cleveland. | (1) | more |
20230620 | - | Damian Jones declines his player-option with Washington. | (1) | more |
20230620 | - | Gary Trent Jnr. exercises his player-option with Denver. | (0) | more |
20230619 | - | The Atlanta Hawks renounce the TPE of $28800 with $28800 remaining | (0) | more |
20230619 | - | The Atlanta Hawks renounce the TPE of $527280 with $527280 remaining | (0) | more |
20230619 | - | Draymond Green declines his player-option with Charlotte. | (0) | more |
20230619 | - | Louis Williams announces his retirement. | (0) | more |
20230617 | - | The Minnesota Timberwolves renounce the TPE of $3892857 with $3892857 remaining | (0) | more |
20230617 | - | The Minnesota Timberwolves renounce the TPE of $4395052 with $4395052 remaining | (0) | more |
20230617 | - | The Minnesota Timberwolves renounce the TPE of $2816200 with $2816200 remaining | (0) | more |
20230617 | - | The Minnesota Timberwolves renounce the TPE of $280000 with $280000 remaining | (0) | more |
20230617 | - | The Minnesota Timberwolves renounce the TPE of $665040 with $665040 remaining | (0) | more |
20230616 | - | The Portland Trail Blazers renounce the TPE of $3850000 with $385000 remaining | (0) | more |
20230616 | - | The Portland Trail Blazers renounce the TPE of $145730 with $145730 remaining | (0) | more |
20230616 | - | The Portland Trail Blazers renounce the TPE of $3613680 with $60720 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $1563518 with $1563518 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $200228 with $200228 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $462034 with $462034 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $1878720 with $1878720 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $1836090 with $1836090 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $522035 with $522035 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $1903439 with $339921 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $741600 with $741600 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $1196397 with $1196397 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $527133 with $527133 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $4699164 with $392883 remaining | (0) | more |
20230616 | - | The Toronto Raptors renounce the TPE of $6087819 with $154012 remaining | (0) | more |
20230615 | - | Danilo Gallinari exercises his player-option with LA. | (0) | more |
20230615 | - | The Cleveland Cavaliers renounce the TPE of $1836090 with $272572 remaining | (0) | more |
20230615 | - | The Indiana Pacers renounce the TPE of $2498760 with $2498760 remaining | (0) | more |
20230615 | - | The Indiana Pacers renounce the TPE of $5121951 with $396951 remaining | (0) | more |
20230615 | - | The Indiana Pacers renounce the TPE of $1993347 with $1993347 remaining | (0) | more |
20230615 | - | The Indiana Pacers renounce the TPE of $5121951 with $5121951 remaining | (0) | more |
20230612 | - | Fred VanVleet declines his player-option with Charlotte. | (0) | more |
20230609 | - | The Brooklyn Nets extend the qualifying offer to Nickeil Alexander-Walker. | (0) | more |
20230609 | - | The Oklahoma City Thunder extend the qualifying offer to Grant Williams. | (0) | more |
20230523 | - | The Portland Trail Blazers extend the qualifying offer to Cam Reddish. | (0) | more |
20230522 | - | Carmelo Anthony announces his retirement. | (2) | more |
20230511 | - | The Sacramento Kings extend the qualifying offer to Cameron Johnson. | (0) | more |
20230426 | - | Otto Porter exercises his player-option with San Antonio. | (0) | more |
20230409 | - | The Phoenix Suns renounce the TPE of $3201320 with $1270639 remaining | (0) | more |
20230331 | - | LaMarcus Aldridge announces his retirement. | (0) | more |
20230318 | - | Bogdan Bogdanovic declines his player-option with Orlando. | (0) | more |
20230314 | - | The Phoenix Suns renounce the TPE of $1236840 with $1236840 remaining | (0) | more |
20230308 | - | The New Orleans Pelicans renounce the TPE of $984500 with $984500 remaining | (0) | more |
20230308 | - | The New Orleans Pelicans renounce the TPE of $1352764 with $1352764 remaining | (0) | more |
20230308 | - | The New Orleans Pelicans renounce the TPE of $15651720 with $1501720 remaining | (0) | more |
20230308 | - | The New Orleans Pelicans renounce the TPE of $1997718 with $118998 remaining | (0) | more |
20230308 | - | The New Orleans Pelicans renounce the TPE of $3465000 with $418800 remaining | (0) | more |
20230305 | - | The Milwaukee Bucks renounce the TPE of $1433332 with $1433332 remaining | (0) | more |
20230223 | - | The Dallas Mavericks renounce the TPE of $1454506 with $1454506 remaining | (0) | more |
20230223 | - | The Dallas Mavericks renounce the TPE of $1139377 with $1139377 remaining | (0) | more |
20230216 | - | The Cleveland Cavaliers renounce the TPE of $26100 with $26100 remaining | (0) | more |
20230212 | - | The Portland Trail Blazers renounce the TPE of $1851363 with $15273 remaining | (0) | more |
20221216 | - | Tyrell Terry announces his retirement. | (1) | more |
20221216 | - | Chandler Hutchison announces his retirement. | (0) | more |
20221105 | - | The Memphis Grizzlies renounce the TPE of $1563518 with $1563518 remaining | (0) | more |
20221105 | - | Ishmael Smith commits to the Charlotte Hornets under the MLE for 1 year and $ 4,725,000. | (0) | more |
20221105 | - | Kevin Knox commits to the Phoenix Suns for 1 year and $ 3,000,000. | (0) | more |
20221105 | - | Nicolas Batum commits to the Chicago Bulls for 2 years and $ 10,843,350. | (0) | more |
20221105 | - | Rodney McGruder commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Simone Fontecchio commits to the Orlando Magic under the MLE for 2 years and $ 3,205,128. | (0) | more |
20221105 | - | Gary Payton II commits to the Phoenix Suns for 2 years and $ 8,300,000. | (0) | more |
20221105 | - | Goran Dragic commits to the Minnesota Timberwolves for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Jevon Carter commits to the Toronto Raptors under the MLE for 1 year and $ 2,100,000. | (0) | more |
20221105 | - | Matthew Dellavedova commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Vlatko Cancar commits to the Detroit Pistons under the MLE for 2 years and $ 2,234,359. | (0) | more |
20221105 | - | Bol Bol commits to the Phoenix Suns as an RFA. | (0) | more |
20221105 | - | Davon Reed commits to the Orlando Magic as an RFA. | (0) | more |
20221105 | - | Cody Martin commits to the Orlando Magic as an RFA. | (0) | more |
20221105 | - | Juan Toscano-Anderson commits to the LA Lakers as an RFA. | (0) | more |
20221105 | - | JaVale McGee commits to the San Antonio Spurs under the MLE for 2 years and $ 5,461,219. | (0) | more |
20221105 | - | Kyle Anderson commits to the Sacramento Kings for 2 years and $ 8,780,488. | (0) | more |
20221105 | - | Markieff Morris commits to the Portland Trail Blazers for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Dennis Schroder commits to the New Orleans Pelicans for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Jalen Smith commits to the LA Lakers for 2 years and $ 4,670,160. | (0) | more |
20221105 | - | Taj Gibson commits to the Minnesota Timberwolves for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Kessler Edwards commits to the Chicago Bulls as an RFA. | (0) | more |
20221105 | - | Danny Green commits to the Washington Wizards under the MLE for 1 year and $ 10,000,000. | (0) | more |
20221105 | - | Juan Hernangomez commits to the Miami Heat for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Noah Vonleh commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Amir Coffey commits to the Utah Jazz as an RFA. | (0) | more |
20221105 | - | Jordan Nwora commits to the Miami Heat as an RFA. | (0) | more |
20221105 | - | Frank Kaminsky commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Otto Porter commits to the Minnesota Timberwolves under the MLE for 1 year and $ 6,000,000. | (0) | more |
20221105 | - | Taurean Prince commits to the Atlanta Hawks under the MLE for 1 year and $ 7,295,000. | (0) | more |
20221105 | - | Wesley Matthews commits to the Minnesota Timberwolves for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Sam Hauser commits to the Cleveland Cavaliers as an RFA. | (0) | more |
20221105 | - | Nicolas Claxton commits to the Chicago Bulls as an RFA. | (0) | more |
20221105 | - | Damion Lee commits to the Orlando Magic for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Reggie Bullock commits to the Oklahoma City Thunder for 1 year and $ 10,012,800. | (0) | more |
20221105 | - | Thomas Bryant commits to the Miami Heat for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Caleb Martin commits to the Philadelphia 76ers as an RFA. | (0) | more |
20221105 | - | Donte DiVincenzo commits to the Philadelphia 76ers as an RFA. | (0) | more |
20221105 | - | Facundo Campazzo commits to the Brooklyn Nets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Victor Oladipo commits to the Washington Wizards under the MLE for 1 year and $ 8,750,000. | (0) | more |
20221105 | - | Bismack Biyombo commits to the New Orleans Pelicans for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Bruce Brown commits to the Memphis Grizzlies under the MLE for 1 year and $ 6,479,000. | (0) | more |
20221105 | - | T.J. Warren commits to the Chicago Bulls for 1 year and $ 1,836,090. | (0) | more |
20221105 | - | KZ Okpala commits to the Indiana Pacers for 1 year and the minimum salary of $ 1,902,133. | (0) | more |
20221105 | - | Malik Monk commits to the Chicago Bulls for 2 years and $ 9,472,219. | (0) | more |
20221105 | - | P.J. Tucker commits to the Indiana Pacers under the MLE for 2 years and $ 10,490,000. | (0) | more |
20221105 | - | Andre Iguodala commits to the Milwaukee Bucks for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Gorgui Dieng commits to the Houston Rockets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Serge Ibaka commits to the Denver Nuggets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Anthony Gill commits to the Golden State Warriors as an RFA. | (0) | more |
20221105 | - | JaeSean Tate commits to the Dallas Mavericks as an RFA. | (0) | more |
20221105 | - | Blake Griffin commits to the Chicago Bulls for 1 year and $ 1,836,090. | (0) | more |
20221105 | - | Derrick Jones Jr. commits to the Golden State Warriors under the MLE for 1 year and $ 3,200,000. | (0) | more |
20221105 | - | Luke Kornet commits to the Portland Trail Blazers for 1 year and the minimum salary of $ 2,133,278. | (0) | more |
20221105 | - | Drew Eubanks commits to the New York Knicks as an RFA. | (0) | more |
20221105 | - | John Wall commits to the Chicago Bulls for 1 year and $ 6,479,000. | (0) | more |
20221105 | - | Montrezl Harrell commits to the Houston Rockets for 1 year and the minimum salary of $ 2,463,490. | (0) | more |
20221105 | - | Udonis Haslem commits to the Charlotte Hornets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Aaron Holiday commits to the Atlanta Hawks as an RFA. | (0) | more |
20221105 | - | Chima Moneke commits to the Brooklyn Nets for 1 year and the minimum salary of $ 1,017,781. | (0) | more |
20221105 | - | Danilo Gallinari commits to the LA Lakers for 1 year and $ 6,479,000. | (0) | more |
20221105 | - | Patrick Mills commits to the Chicago Bulls for 2 years and $ 6,479,000. | (0) | more |
20221105 | - | Ricky Rubio commits to the Denver Nuggets under the MLE for 3 years and $ 5,853,659. | (0) | more |
20221105 | - | Mohamed Bamba commits to the Miami Heat as an RFA. | (0) | more |
20221105 | - | Damian Jones commits to the Sacramento Kings for 1 year and the minimum salary of $ 2,298,385. | (0) | more |
20221105 | - | Delon Wright commits to the Cleveland Cavaliers under the MLE for 2 years and $ 7,804,878. | (0) | more |
20221105 | - | James Johnson commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Bruno Fernando commits to the Golden State Warriors under the MLE for 1 year and $ 2,717,391. | (0) | more |
20221105 | - | Robin Lopez commits to the Indiana Pacers for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Bryn Forbes commits to the Toronto Raptors for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Mike Muscala commits to the LA Lakers for 1 year and $ 3,500,000. | (0) | more |
20221105 | - | Justin Champagnie commits to the Memphis Grizzlies as an RFA. | (0) | more |
20221105 | - | Lamar Stevens commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,782,621. | (0) | more |
20221105 | - | Nathan Knight commits to the Milwaukee Bucks for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Thaddeus Young commits to the Houston Rockets under the MLE for 1 year and $ 8,150,000. | (0) | more |
20221105 | - | Edmond Sumner commits to the Orlando Magic for 1 year and the minimum salary of $ 1,968,175. | (0) | more |
20221105 | - | Kevon Looney commits to the Oklahoma City Thunder for 2 years and $ 7,000,000. | (0) | more |
20221105 | - | Joe Ingles commits to the Sacramento Kings under the MLE for 1 year and $ 6,479,000. | (0) | more |
20221105 | - | Matt Ryan commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,637,966. | (0) | more |
20221105 | - | Isaiah Joe commits to the New Orleans Pelicans as an RFA. | (0) | more |
20221105 | - | Andre Drummond commits to the Portland Trail Blazers under the MLE for 1 year and $ 3,200,000. | (0) | more |
20221105 | - | Dewayne Dedmon commits to the San Antonio Spurs under the MLE for 1 year and $ 4,700,000. | (0) | more |
20221105 | - | Yuta Watanabe commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | DeAndre Jordan commits to the Oklahoma City Thunder for 1 year and $ 1,836,090. | (0) | more |
20221105 | - | JaMychal Green commits to the Houston Rockets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Justin Jackson commits to the Brooklyn Nets for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Dennis Smith commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Raul Neto commits to the Chicago Bulls for 1 year and $ 1,836,090. | (0) | more |
20221105 | - | Isaiah Hartenstein commits to the Toronto Raptors under the MLE for 2 years and $ 7,804,879. | (0) | more |
20221105 | - | Jordan Hall commits to the San Antonio Spurs for 1 year and the minimum salary of $ 935,891. | (0) | more |
20221105 | - | Tyrese Martin commits to the San Antonio Spurs for 1 year and the minimum salary of $ 1,017,781. | (0) | more |
20221105 | - | Danuel House Jr. commits to the Milwaukee Bucks under the BAE for 1 year and $ 4,105,000. | (0) | more |
20221105 | - | Sviatoslav Mykhailiuk commits to the Indiana Pacers for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Troy Brown commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Bradley Beal commits to the Utah Jazz for 4 years and $ 43,279,250. | (0) | more |
20221105 | - | Deandre Ayton commits to the Golden State Warriors as an RFA. | (0) | more |
20221105 | - | Chris Boucher commits to the Charlotte Hornets for 3 years and $ 12,690,000. | (0) | more |
20221105 | - | Dorian Finney-Smith commits to the Boston Celtics for 3 years and $ 12,402,000. | (0) | more |
20221105 | - | Jalen Brunson commits to the Milwaukee Bucks for 3 years and $ 27,733,332. | (0) | more |
20221105 | - | Zach LaVine commits to the Golden State Warriors for 4 years and $ 37,096,500. | (0) | more |
20221105 | - | Bobby Portis commits to the Dallas Mavericks for 3 years and $ 10,843,350. | (0) | more |
20221105 | - | James Harden commits to the Portland Trail Blazers for 1 year and $ 33,000,000. | (0) | more |
20221105 | - | Luguentz Dort commits to the Boston Celtics as an RFA. | (0) | more |
20221105 | - | Tyus Jones commits to the Oklahoma City Thunder for 2 years and $ 15,000,000. | (0) | more |
20221105 | - | Anfernee Simons commits to the Phoenix Suns as an RFA. | (0) | more |
20221105 | - | Collin Sexton commits to the LA Clippers as an RFA. | (0) | more |
20221105 | - | Josh Okogie commits to the Sacramento Kings for 1 year and the minimum salary of $ 1,836,090. | (0) | more |
20221105 | - | Jusuf Nurkic commits to the Brooklyn Nets for 4 years and $ 15,625,000. | (0) | more |
20221105 | - | Mitchell Robinson commits to the Memphis Grizzlies for 4 years and $ 17,045,454. | (0) | more |
20221105 | - | Wendell Carter Jr commits to the Phoenix Suns as an RFA. | (0) | more |
20221105 | - | Marvin Bagley III commits to the Golden State Warriors as an RFA. | (0) | more |
20221105 | - | Lonnie Walker commits to the LA Lakers as an RFA. | (0) | more |
20221105 | - | The Chicago Bulls renounce the TPE of $319178 with $319178 remaining | (0) | more |
20221105 | - | The Chicago Bulls renounce the TPE of $1563518 with $1563518 remaining | (0) | more |
20221105 | - | The Golden State Warriors extend the qualifying offer to Anthony Gill. | (0) | more |
20221105 | - | The Phoenix Suns renounce the TPE of $1563518 with $1563518 remaining | (0) | more |
20221105 | - | The Minnesota Timberwolves renounce the TPE of $2922476 with $2922476 remaining | (0) | more |
20221105 | - | The Dallas Mavericks renounce the TPE of $1759099 with $89921 remaining | (0) | more |
20221105 | - | The Dallas Mavericks renounce the TPE of $2592244 with $446524 remaining | (0) | more |
20221105 | - | The Dallas Mavericks renounce the TPE of $4792493 with $4792493 remaining | (0) | more |
20221105 | - | The Dallas Mavericks renounce the TPE of $4010152 with $4010152 remaining | (0) | more |
20221105 | - | The Oklahoma City Thunder renounce the TPE of $8694369 with $8694369 remaining | (0) | more |
20221105 | - | The Atlanta Hawks extend the qualifying offer to Aaron Holiday. | (0) | more |
20221105 | - | The Toronto Raptors withdraw the qualifying offer for KZ Okpala. | (0) | more |
20221104 | - | The Detroit Pistons renounce the TPE of $5170564 with $5170564 remaining | (0) | more |
20221104 | - | The Phoenix Suns renounce the TPE of $5954454 with $5954454 remaining | (0) | more |
20221103 | - | Oklahoma City exercises its team-option for Payton Pritchard. | (0) | more |
20221101 | - | Orlando exercises its team-option for Jalen Suggs. | (0) | more |
20221031 | - | Minnesota exercises its team-option for LaMelo Ball. | (0) | more |
20221031 | - | Utah exercises its team-option for Kai Jones. | (0) | more |
20221031 | - | Utah exercises its team-option for Franz Wagner. | (0) | more |
20221031 | - | Portland exercises its team-option for Cole Anthony. | (0) | more |
20221031 | - | LA exercises its team-option for Trey Murphy. | (0) | more |
20221031 | - | Atlanta exercises its team-option for James Bouknight. | (0) | more |
20221031 | - | Cleveland exercises its team-option for Chuma Okeke. | (0) | more |
20221031 | - | Cleveland exercises its team-option for Kira Lewis Jr.. | (0) | more |
20221031 | - | Orlando declines its team-option for R.J. Hampton. | (0) | more |
20221031 | - | Houston exercises its team-option for Tyrese Maxey. | (0) | more |
20221031 | - | Memphis exercises its team-option for Jaden Springer. | (0) | more |
20221030 | - | Detroit declines its team-option for Leandro Bolmaro. | (0) | more |
20221030 | - | Memphis declines its team-option for Udoka Azubuike. | (1) | more |
20221028 | - | Oklahoma City exercises its team-option for Quentin Grimes. | (0) | more |
20221026 | - | New Orleans declines its team-option for Obi Toppin. | (5) | more |
20221026 | - | LA exercises its team-option for Immanuel Quickley. | (0) | more |
20221020 | - | LA exercises its team-option for Precious Achiuwa. | (0) | more |
20221019 | - | Minnesota exercises its team-option for Scottie Barnes. | (0) | more |
20221019 | - | Milwaukee exercises its team-option for Malachi Flynn. | (0) | more |
20221019 | - | Denver exercises its team-option for Usman Garuba. | (0) | more |
20221017 | - | Boston exercises its team-option for James Wiseman. | (0) | more |
20221017 | - | Boston exercises its team-option for Jonathan Kuminga. | (0) | more |
20221017 | - | Boston exercises its team-option for Moses Moody. | (0) | more |
20221017 | - | Cleveland exercises its team-option for Josh Christopher. | (0) | more |
20221017 | - | Atlanta exercises its team-option for Jalen Green. | (0) | more |
20221017 | - | The Memphis Grizzlies extend the qualifying offer to Justin Champagnie. | (0) | more |
20221017 | - | Boston exercises its team-option for Alperen Sengun. | (0) | more |
20221017 | - | Chicago exercises its team-option for Cameron Thomas. | (0) | more |
20221017 | - | Philadelphia exercises its team-option for DayRon Sharpe. | (0) | more |
20221017 | - | Phoenix exercises its team-option for Jaden McDaniels. | (0) | more |
20221017 | - | Oklahoma City exercises its team-option for Anthony Edwards. | (0) | more |
20221016 | - | Oklahoma City exercises its team-option for Santi Aldama. | (0) | more |
20221016 | - | Oklahoma City exercises its team-option for Isaac Okoro. | (0) | more |
20221016 | - | Milwaukee exercises its team-option for Evan Mobley. | (0) | more |
20221016 | - | The Houston Rockets extend the qualifying offer to Mason Jones. | (0) | more |
20221016 | - | The Houston Rockets extend the qualifying offer to Nate Hinton. | (0) | more |
20221016 | - | Utah exercises its team-option for Josh Giddey. | (0) | more |
20221016 | - | Memphis exercises its team-option for Ziaire Williams. | (0) | more |
20221016 | - | Memphis exercises its team-option for Tre Mann. | (0) | more |
20221016 | - | The Houston Rockets extend the qualifying offer to Jared Butler. | (0) | more |
20221016 | - | Washington exercises its team-option for Desmond Bane. | (0) | more |
20221016 | - | Phoenix exercises its team-option for Aleksej Pokusevski. | (0) | more |
20221015 | - | The New Orleans Pelicans extend the qualifying offer to Isaiah Joe. | (0) | more |
20221015 | - | The San Antonio Spurs withdraw the qualifying offer for Sam Merrill. | (0) | more |
20221014 | - | Houston exercises its team-option for Tyrese Haliburton. | (0) | more |
20221013 | - | The Washington Wizards extend the qualifying offer to Charles Bassey. | (0) | more |
20221012 | - | Toronto exercises its team-option for Aaron Nesmith. | (0) | more |
20221012 | - | Utah exercises its team-option for Chris Duarte. | (0) | more |
20221012 | - | Orlando exercises its team-option for Davion Mitchell. | (0) | more |
20221012 | - | Indiana exercises its team-option for Isaiah Jackson. | (0) | more |
20221011 | - | Denver exercises its team-option for Jalen Johnson. | (0) | more |
20221011 | - | Toronto exercises its team-option for Josh Green. | (0) | more |
20221011 | - | The Utah Jazz extend the qualifying offer to Tyler Dorsey. | (0) | more |
20221011 | - | Utah exercises its team-option for Devin Vassell. | (0) | more |
20221011 | - | Boston exercises its team-option for Joshua Primo. | (0) | more |
20221011 | - | Oklahoma City exercises its team-option for Onyeka Okongwu. | (0) | more |
20221010 | - | The New York Knicks extend the qualifying offer to Saben Lee. | (0) | more |
20221007 | - | The Phoenix Suns extend the qualifying offer to Brandon Williams. | (0) | more |
20221007 | - | Denver exercises its team-option for Keon Johnson. | (0) | more |
20221006 | - | New Orleans exercises its team-option for Patrick Williams. | (0) | more |
20221006 | - | Denver exercises its team-option for NahShon Hyland. | (0) | more |
20221006 | - | The Memphis Grizzlies withdraw the qualifying offer for Chris Chiozza. | (0) | more |
20221006 | - | The Portland Trail Blazers withdraw the qualifying offer for Javonte Smart. | (0) | more |
20221005 | - | The LA Lakers extend the qualifying offer to Duane Washington Jr. | (0) | more |
20221004 | - | Cleveland exercises its team-option for Zeke Nnaji. | (0) | more |
20221001 | - | LA exercises its team-option for Cade Cunningham. | (0) | more |
20220930 | - | The New York Knicks extend the qualifying offer to Drew Eubanks. | (0) | more |
20220929 | - | LA exercises its team-option for Corey Kispert. | (0) | more |
20220929 | - | The Portland Trail Blazers extend the qualifying offer to Jalen Harris. | (0) | more |
20220929 | - | Boston exercises its team-option for Deni Avdija. | (0) | more |
20220929 | - | Milwaukee exercises its team-option for Killian Hayes. | (0) | more |
20220929 | - | Atlanta exercises its team-option for Isaiah Stewart. | (0) | more |
20220929 | - | Phoenix exercises its team-option for Saddiq Bey. | (0) | more |
